Anzeige
Anzeige
Dallas Cowboys at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 9:28FG3:0
- 6:59TD3:6
- 6:55XP3:7
- 15:002. Viertel
- 5:18TD3:13
- 5:15XP3:14
- 2:11FG3:17
- 0:55FG3:20
- 15:003. Viertel
- 13:15TD3:26
- 12:59XP3:27
- 8:46TD9:27
- 8:42XP10:27
- 1:31FG10:30
- 15:004. Viertel
- 11:55FG10:33
- 0:33TD16:33
- 0:29XP17:33
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:29
00:29
Spielort
Cleveland Browns Stadium
Zuschauer
67.431
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Deshaun Watson | QB | 24/45 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Njoku | TE | 44 | 0 | |
2 | Jordan Akins | TE | 27 | 0 | |
3 | Jerry Jeudy | WR | 25 | 1 | |
Jerome Ford | RB | 25 | 0 | ||
5 | Pierre Strong | RB | 20 | 0 | |
6 | Amari Cooper | WR | 16 | 0 | |
7 | Elijah Moore | WR | 9 | 0 | |
8 | Cedric Tillman | WR | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jerome Ford | RB | 44 | 1 | |
2 | Deshaun Watson | QB | 39 | 0 | |
3 | Pierre Strong | RB | 10 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Dustin Hopkins | K | 1 | 100 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Juan Thornhill | FS | 8 | 1 | 9 | |
Jeremiah Owusu-Koramoah | OLB | 6 | 3 | 9 | ||
3 | Martin Emerson | CB | 5 | 3 | 8 | |
4 | Jordan Hicks | MLB | 3 | 4 | 7 | |
5 | Za'Darius Smith | OLB | 2 | 1 | 3 | |
Quinton Jefferson | DT | 0 | 3 | 3 | ||
Dalvin Tomlinson | NT | 1 | 2 | 3 | ||
Maurice Hurst | DT | 3 | 0 | 3 | ||
Grant Delpit | FS | 3 | 0 | 3 | ||
10 | Shelby Harris | NT | 2 | 0 | 2 | |
Myles Garrett | DE | 2 | 0 | 2 | ||
Tony Fields II | OLB | 1 | 1 | 2 | ||
Alex Wright | DE | 2 | 0 | 2 | ||
Mohamoud Diabate | LB | 1 | 1 | 2 | ||
15 | Greg Newsome II | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corey Bojorquez | P | 51 | 62 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jaelon Darden | WR | 24,25 | 28 | 0 | 4 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Dak Prescott | QB | 19/32 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | CeeDee Lamb | WR | 61 | 0 | |
2 | Brandin Cooks | WR | 40 | 1 | |
3 | Hunter Luepke | FB | 18 | 0 | |
Jalen Brooks | WR | 18 | 0 | ||
5 | Jake Ferguson | TE | 15 | 0 | |
6 | Jalen Tolbert | WR | 12 | 0 | |
7 | Ezekiel Elliott | RB | 9 | 0 | |
8 | Rico Dowdle | RB | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ezekiel Elliott | RB | 40 | 1 | |
2 | Rico Dowdle | RB | 26 | 0 | |
3 | CeeDee Lamb | WR | 25 | 0 | |
4 | Brandin Cooks | WR | 5 | 0 | |
5 | Deuce Vaughn | RB | 4 | 0 | |
6 | Dak Prescott | QB | 3 | 0 | |
7 | Cooper Rush | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Brandon Aubrey | K | 4 | 100 | 57 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Eric Kendricks | MLB | 6 | 3 | 9 | |
DeMarvion Overshown | OLB | 5 | 4 | 9 | ||
3 | DeMarcus Lawrence | DE | 4 | 1 | 5 | |
Jourdan Lewis | CB | 3 | 2 | 5 | ||
Trevon Diggs | CB | 4 | 1 | 5 | ||
6 | Malik Hooker | FS | 2 | 2 | 4 | |
Micah Parsons | MLB | 3 | 1 | 4 | ||
Damone Clark | LB | 2 | 2 | 4 | ||
Caelen Carson | CB | 4 | 0 | 4 | ||
10 | Osa Odighizuwa | DE | 1 | 2 | 3 | |
Marshawn Kneeland | DE | 2 | 1 | 3 | ||
12 | Donovan Wilson | FS | 0 | 2 | 2 | |
13 | Nick Vigil | OLB | 0 | 1 | 1 | |
Jordan Phillips | DT | 0 | 1 | 1 | ||
Chauncey Golston | DE | 0 | 1 | 1 | ||
Marist Liufau | LB | 1 | 0 | 1 | ||
Juanyeh Thomas | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryan Anger | P | 49 | 59 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | KaVontae Turpin | WR | 34 | 34 | 0 | 1 |