Anzeige
Anzeige
Las Vegas Raiders at Miami Dolphins - Spieler-Statistik
- 15:001. Viertel
- 6:50TD6:0
- 6:47XP7:0
- 0:11FG7:3
- 15:002. Viertel
- 6:50FG10:3
- 0:48FG10:6
- 15:003. Viertel
- 4:21TD16:6
- 4:13XP17:6
- 1:27TD17:12
- 15:004. Viertel
- 15:00FG34:19
- 10:41TD23:12
- 10:37XP24:12
- 4:30TD24:18
- 4:23XP24:19
- 3:28TD30:19
- 3:19XP31:19
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:06
00:06
Spielort
Hard Rock Stadium
Zuschauer
65.440
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tua Tagovailoa | QB | 28/36 | 3 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jonnu Smith | TE | 101 | 2 | |
2 | Tyreek Hill | WR | 61 | 1 | |
3 | Jaylen Waddle | WR | 37 | 0 | |
4 | Devon Achane | RB | 32 | 0 | |
5 | Julian Hill | TE | 28 | 0 | |
6 | Odell Beckham Jr. | WR | 13 | 0 | |
7 | Malik Washington | WR | 11 | 0 | |
8 | Durham Smythe | TE | 3 | 0 | |
9 | Jaylen Wright | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Devon Achane | RB | 73 | 1 | |
2 | Malik Washington | WR | 7 | 0 | |
3 | Jaylen Wright | RB | 4 | 0 | |
4 | Raheem Mostert | RB | -2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Sanders | K | 2 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jordyn Brooks | ILB | 8 | 4 | 12 | |
2 | Anthony Walker | MLB | 6 | 4 | 10 | |
3 | Jordan Poyer | SS | 1 | 5 | 6 | |
4 | Jalen Ramsey | CB | 5 | 0 | 5 | |
Kader Kohou | CB | 5 | 0 | 5 | ||
6 | Zach Sieler | DE | 3 | 1 | 4 | |
Storm Duck | CB | 2 | 2 | 4 | ||
8 | Quinton Bell | OLB | 3 | 0 | 3 | |
9 | Calais Campbell | DE | 1 | 1 | 2 | |
Jevon Holland | FS | 2 | 0 | 2 | ||
11 | Emmanuel Ogbah | DE | 1 | 0 | 1 | |
Tyus Bowser | OLB | 1 | 0 | 1 | ||
Benito Jones | NT | 0 | 1 | 1 | ||
Chop Robinson | DE | 0 | 1 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jaylen Wright | RB | 29 | 29 | 0 | 1 | |
2 | Raheem Mostert | RB | 23 | 23 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Gardner Minshew | QB | 30/43 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Brock Bowers | TE | 126 | 1 | |
2 | Alexander Mattison | RB | 50 | 0 | |
3 | D.J. Turner | WR | 29 | 0 | |
4 | Jakobi Meyers | WR | 28 | 0 | |
Tre Tucker | WR | 28 | 0 | ||
6 | Ameer Abdullah | RB | 16 | 1 | |
7 | Michael Mayer | TE | 5 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jakobi Meyers | WR | 20 | 0 | |
2 | Alexander Mattison | RB | 19 | 0 | |
3 | Zamir White | RB | 9 | 0 | |
4 | Gardner Minshew | QB | 7 | 0 | |
Tre Tucker | WR | 7 | 0 | ||
6 | Ameer Abdullah | RB | 1 | 0 | |
7 | Brock Bowers | TE | -3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Daniel Carlson | K | 2 | 100 | 27 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Robert Spillane | OLB | 5 | 6 | 11 | |
2 | Darnay Holmes | CB | 4 | 3 | 7 | |
Jack Jones | CB | 6 | 1 | 7 | ||
4 | Adam Butler | DE | 2 | 3 | 5 | |
Maxx Crosby | DE | 3 | 2 | 5 | ||
Trevon Moehrig | S | 2 | 3 | 5 | ||
Decamerion Richardson | CB | 2 | 3 | 5 | ||
8 | John Jenkins | NT | 2 | 2 | 4 | |
Divine Deablo | OLB | 3 | 1 | 4 | ||
10 | Charles Snowden | LB | 1 | 2 | 3 | |
Isaiah Pola-Mao | S | 3 | 0 | 3 | ||
Jonah Laulu | DT | 1 | 2 | 3 | ||
13 | Amari Burney | LB | 2 | 0 | 2 | |
Tyree Wilson | DE | 1 | 1 | 2 | ||
15 | K'Lavon Chaisson | OLB | 1 | 0 | 1 | |
Matthew Butler | DT | 0 | 1 | 1 | ||
Thomas Harper | S | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | A.J. Cole | P | 54 | 54 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | D.J. Turner | WR | 31 | 31 | 0 | 1 |