Anzeige
Anzeige
Tottenham Hotspur - Manchester United - Livetabelle
Stadion
Tottenham Hotspur Stadium
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 20 | 14 | 5 | 1 | 48:20 | 28 | 47 | |
2 | Arsenal FC | Arsenal | ARS | 21 | 12 | 7 | 2 | 41:19 | 22 | 43 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 21 | 12 | 5 | 4 | 30:20 | 10 | 41 | |
4 | Newcastle United | Newcastle | NEW | 22 | 11 | 5 | 6 | 38:24 | 14 | 38 | |
5 | Chelsea FC | Chelsea | CHE | 21 | 10 | 7 | 4 | 41:26 | 15 | 37 | |
6 | AFC Bournemouth | Bournemouth | BOU | 22 | 10 | 7 | 5 | 34:26 | 8 | 37 | |
7 | Manchester City | Man City | MCI | 21 | 10 | 5 | 6 | 38:29 | 9 | 35 | |
8 | Aston Villa | Aston Villa | AVL | 21 | 10 | 5 | 6 | 31:32 | -1 | 35 | |
9 | Brighton & Hove Albion | Brighton & Hove | BHA | 21 | 7 | 10 | 4 | 32:29 | 3 | 31 | |
10 | Fulham FC | Fulham | FUL | 21 | 7 | 9 | 5 | 32:30 | 2 | 30 | |
11 | Brentford FC | Brentford | BRF | 21 | 8 | 4 | 9 | 40:37 | 3 | 28 | |
12 | Manchester United | Man Utd | MUN | 21 | 7 | 5 | 9 | 26:29 | -3 | 26 | |
13 | West Ham United | West Ham | WHU | 21 | 7 | 5 | 9 | 27:41 | -14 | 26 | |
14 | Tottenham Hotspur | Tottenham | TOT | 21 | 7 | 3 | 11 | 43:32 | 11 | 24 | |
15 | Crystal Palace | Cr. Palace | CRY | 21 | 5 | 9 | 7 | 23:28 | -5 | 24 | |
16 | Everton FC | Everton | EVE | 20 | 3 | 8 | 9 | 15:26 | -11 | 17 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 21 | 4 | 4 | 13 | 31:48 | -17 | 16 | |
18 | Ipswich Town | Ipswich | IPS | 21 | 3 | 7 | 11 | 20:37 | -17 | 16 | |
19 | Leicester City | Leicester | LEI | 21 | 3 | 5 | 13 | 23:46 | -23 | 14 | |
20 | Southampton FC | Southampton | SOU | 21 | 1 | 3 | 17 | 13:47 | -34 | 6 |
- Champions League
- Europa League
- Abstieg