Anzeige
Anzeige
SpVgg Greuther Fürth II - Wacker Burghausen - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Schweinfurt 05 | Schweinfurt | FCS | 17 | 12 | 1 | 4 | 39:20 | 19 | 37 | |
2 | SpVgg Bayreuth | Bayreuth | BAY | 18 | 11 | 3 | 4 | 28:16 | 12 | 36 | |
3 | Bayern München II | Bayern II | FCB | 16 | 10 | 4 | 2 | 40:20 | 20 | 34 | |
4 | FV Illertissen | Illertissen | FVI | 18 | 11 | 1 | 6 | 28:14 | 14 | 34 | |
5 | Würzburger Kickers | Würzburg | FWK | 18 | 9 | 5 | 4 | 36:22 | 14 | 32 | |
6 | Wacker Burghausen | Burghausen | BUR | 18 | 8 | 2 | 8 | 29:25 | 4 | 26 | |
7 | TSV Buchbach | TSV Buchb. | BUC | 18 | 7 | 5 | 6 | 29:29 | 0 | 26 | |
8 | SpVgg Greuther Fürth II | Gr. Fürth II | FÜR | 16 | 7 | 4 | 5 | 29:27 | 2 | 25 | |
9 | TSV Aubstadt | TSV Aubstadt | Aubstadt | 18 | 6 | 6 | 6 | 27:24 | 3 | 24 | |
10 | 1. FC Nürnberg II | Nürnberg II | FCN | 18 | 6 | 5 | 7 | 31:29 | 2 | 23 | |
11 | FC Augsburg II | Augsburg II | AUG | 17 | 5 | 6 | 6 | 35:35 | 0 | 21 | |
12 | TSV Schwaben Augsburg | Schw. Augsburg | SAB | 18 | 7 | 0 | 11 | 28:36 | -8 | 21 | |
13 | SpVgg Hankofen-Hailing | Hankofen | Hankofen | 17 | 5 | 5 | 7 | 20:26 | -6 | 20 | |
14 | Viktoria Aschaffenburg | Aschaffenb. | VAS | 17 | 5 | 5 | 7 | 16:27 | -11 | 20 | |
15 | SpVgg Ansbach | Ansbach | Ans | 17 | 4 | 7 | 6 | 22:33 | -11 | 19 | |
16 | DJK Vilzing | Vilzing | Vilzing | 17 | 3 | 5 | 9 | 20:35 | -15 | 14 | |
17 | Eintracht Bamberg | Bamberg | BAM | 17 | 4 | 2 | 11 | 16:36 | -20 | 14 | |
18 | Türkgücü München | Türkgücü | TÜR | 17 | 1 | 4 | 12 | 16:35 | -19 | 7 |
- Aufstieg
- Relegation
- Abstieg