Anzeige
Anzeige
Göztepe - Galatasaray - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | Galatasaray | GAL | 10 | 9 | 1 | 0 | 29:9 | 20 | 28 | |
2 | Samsunspor | Samsunspor | SAM | 10 | 7 | 1 | 2 | 20:10 | 10 | 22 | |
3 | Fenerbahçe | Fenerbahçe | FEN | 9 | 6 | 2 | 1 | 20:7 | 13 | 20 | |
4 | Beşiktaş | Beşiktaş | BES | 10 | 6 | 2 | 2 | 19:10 | 9 | 20 | |
5 | Sivasspor | Sivasspor | SIV | 11 | 5 | 2 | 4 | 17:16 | 1 | 17 | |
6 | Eyüpspor | Eyüpspor | 10 | 4 | 4 | 2 | 15:11 | 4 | 16 | ||
7 | Göztepe | Göztepe Izmir | Göz | 10 | 4 | 3 | 3 | 17:13 | 4 | 15 | |
8 | İstanbul Başakşehir | Başakşehir | BAS | 10 | 4 | 3 | 3 | 17:14 | 3 | 15 | |
9 | Kasımpaşa SK | Kasımpaşa | KAS | 11 | 3 | 5 | 3 | 15:17 | -2 | 14 | |
10 | Konyaspor | Konyaspor | KON | 11 | 4 | 2 | 5 | 14:18 | -4 | 14 | |
11 | Trabzonspor | Trabzon | TRA | 9 | 2 | 6 | 1 | 9:8 | 1 | 12 | |
12 | Gaziantep FK | Gaziantep | GFK | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | |
13 | Antalyaspor | Antalyaspor | ANT | 10 | 3 | 2 | 5 | 12:20 | -8 | 11 | |
14 | Bodrum FK | Bodrum FK | Bodrum | 10 | 3 | 1 | 6 | 8:13 | -5 | 10 | |
15 | Çaykur Rizespor | Rizespor | RIZ | 10 | 3 | 1 | 6 | 7:18 | -11 | 10 | |
16 | Alanyaspor | Alanyaspor | ALA | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | |
17 | Kayserispor | Kayserispor | KAY | 10 | 1 | 6 | 3 | 9:15 | -6 | 9 | |
18 | Hatayspor | Hatayspor | HAT | 9 | 0 | 3 | 6 | 7:15 | -8 | 3 | |
19 | Adana Demirspor | Adana Demirspor | ADA | 10 | 0 | 2 | 8 | 9:24 | -15 | 2 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg