Anzeige
Anzeige
Fenerbahçe - Olimpia Milano - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 27 | 20 | 7 | 2364:2199 | 165 | 74.1 |
2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 28 | 19 | 9 | 2308:2250 | 58 | 67.9 |
3 | ![]() | Panathinaikos | Panathinaikos | PAN | 28 | 18 | 10 | 2444:2321 | 123 | 64.3 |
4 | ![]() | AS Monaco | Monaco | ASM | 28 | 17 | 11 | 2415:2305 | 110 | 60.7 |
5 | ![]() | FC Bayern München | München | FCB | 28 | 17 | 11 | 2426:2418 | 8 | 60.7 |
6 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 28 | 16 | 12 | 2271:2245 | 26 | 57.1 |
7 | ![]() | Paris Basketball | Paris Basket | PAR | 28 | 16 | 12 | 2390:2381 | 9 | 57.1 |
8 | ![]() | KK Partizan | Partizan | PAR | 27 | 15 | 12 | 2251:2137 | 114 | 55.6 |
9 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 28 | 15 | 13 | 2377:2389 | -12 | 53.6 |
10 | ![]() | FC Barcelona | FC Barcelona | FCB | 27 | 14 | 13 | 2325:2250 | 75 | 51.9 |
11 | ![]() | Real Madrid | Real Madrid | RMA | 28 | 14 | 14 | 2339:2306 | 33 | 50.0 |
12 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 27 | 13 | 14 | 2301:2234 | 67 | 48.1 |
13 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 28 | 13 | 15 | 2167:2185 | -18 | 46.4 |
14 | ![]() | Saski Baskonia | Baskonia | BAS | 28 | 12 | 16 | 2240:2284 | -44 | 42.9 |
15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 27 | 11 | 16 | 2171:2279 | -108 | 40.7 |
16 | ![]() | Virtus Bologna | Virtus Bologna | 27 | 7 | 20 | 2144:2275 | -131 | 25.9 | |
17 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 27 | 7 | 20 | 2285:2424 | -139 | 25.9 |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 27 | 4 | 23 | 2093:2429 | -336 | 14.8 |
- Playoffs
- Play-Ins