Anzeige
Anzeige
Anadolu Efes - Panathinaikos - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | Olympiakos | OLY | 26 | 19 | 7 | 2272:2129 | 143 | 73.1 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 25 | 17 | 8 | 2045:1997 | 48 | 68.0 | |
3 | Panathinaikos | Panathinaikos | PAN | 26 | 16 | 10 | 2263:2158 | 105 | 61.5 | |
4 | AS Monaco | Monaco | ASM | 26 | 16 | 10 | 2244:2140 | 104 | 61.5 | |
5 | KK Crvena Zvezda | Cr. Zvezda | CZV | 26 | 16 | 10 | 2109:2059 | 50 | 61.5 | |
6 | FC Bayern München | München | FCB | 26 | 16 | 10 | 2238:2243 | -5 | 61.5 | |
7 | Paris Basketball | Paris Basket | PAR | 25 | 15 | 10 | 2135:2115 | 20 | 60.0 | |
8 | KK Partizan | Partizan | PAR | 26 | 14 | 12 | 2165:2064 | 101 | 53.8 | |
9 | FC Barcelona | FC Barcelona | FCB | 26 | 14 | 12 | 2234:2154 | 80 | 53.8 | |
10 | Olimpia Milano | Olimpia Milano | MIL | 26 | 14 | 12 | 2215:2209 | 6 | 53.8 | |
11 | Real Madrid | Real Madrid | RMA | 26 | 13 | 13 | 2173:2130 | 43 | 50.0 | |
12 | Anadolu Efes | Anadolu Efes | ANA | 26 | 12 | 14 | 2203:2161 | 42 | 46.2 | |
13 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 26 | 12 | 14 | 2016:2039 | -23 | 46.2 | |
14 | Saski Baskonia | Baskonia | BAS | 26 | 11 | 15 | 2101:2133 | -32 | 42.3 | |
15 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 26 | 11 | 15 | 2078:2183 | -105 | 42.3 | |
16 | Virtus Bologna | Virtus Bologna | 26 | 7 | 19 | 2074:2183 | -109 | 26.9 | ||
17 | Maccabi Tel Aviv | Maccabi TA | MTA | 26 | 6 | 20 | 2191:2348 | -157 | 23.1 | |
18 | ALBA BERLIN | ALBA | ALB | 26 | 4 | 22 | 2020:2331 | -311 | 15.4 |
- Playoffs
- Play-Ins