Anzeige
Anzeige
Real Madrid - FC Bayern München - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | Olympiakos | OLY | 25 | 18 | 7 | 2182:2041 | 141 | 72.0 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 24 | 16 | 8 | 1967:1930 | 37 | 66.7 | |
3 | AS Monaco | Monaco | ASM | 25 | 16 | 9 | 2175:2054 | 121 | 64.0 | |
4 | Panathinaikos | Panathinaikos | PAN | 25 | 15 | 10 | 2159:2069 | 90 | 60.0 | |
5 | KK Crvena Zvezda | Cr. Zvezda | CZV | 25 | 15 | 10 | 2032:1988 | 44 | 60.0 | |
6 | FC Bayern München | München | FCB | 25 | 15 | 10 | 2162:2176 | -14 | 60.0 | |
7 | Paris Basketball | Paris Basket | PAR | 24 | 14 | 10 | 2052:2038 | 14 | 58.3 | |
8 | FC Barcelona | FC Barcelona | FCB | 25 | 14 | 11 | 2146:2064 | 82 | 56.0 | |
9 | KK Partizan | Partizan | PAR | 25 | 13 | 12 | 2079:1995 | 84 | 52.0 | |
10 | Real Madrid | Real Madrid | RMA | 25 | 13 | 12 | 2106:2052 | 54 | 52.0 | |
11 | Olimpia Milano | Olimpia Milano | MIL | 25 | 13 | 12 | 2126:2122 | 4 | 52.0 | |
12 | Anadolu Efes | Anadolu Efes | ANA | 25 | 12 | 13 | 2114:2057 | 57 | 48.0 | |
13 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 25 | 12 | 13 | 1929:1950 | -21 | 48.0 | |
14 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 25 | 11 | 14 | 2011:2107 | -96 | 44.0 | |
15 | Saski Baskonia | Baskonia | BAS | 25 | 10 | 15 | 2012:2051 | -39 | 40.0 | |
16 | Virtus Bologna | Virtus Bologna | 25 | 7 | 18 | 1997:2100 | -103 | 28.0 | ||
17 | Maccabi Tel Aviv | Maccabi TA | MTA | 25 | 6 | 19 | 2109:2259 | -150 | 24.0 | |
18 | ALBA BERLIN | ALBA | ALB | 25 | 4 | 21 | 1949:2254 | -305 | 16.0 |
- Playoffs
- Play-Ins