Anzeige
Anzeige
Saski Baskonia - Olympiakos Piraeus - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | Olympiakos | OLY | 21 | 15 | 6 | 1840:1718 | 122 | 71.4 | |
2 | Panathinaikos | Panathinaikos | PAN | 20 | 13 | 7 | 1754:1643 | 111 | 65.0 | |
3 | AS Monaco | Monaco | ASM | 20 | 13 | 7 | 1750:1645 | 105 | 65.0 | |
4 | Fenerbahçe | Fenerbahçe | FEN | 19 | 12 | 7 | 1501:1504 | -3 | 63.2 | |
5 | KK Crvena Zvezda | Cr. Zvezda | CZV | 20 | 12 | 8 | 1646:1594 | 52 | 60.0 | |
6 | Paris Basketball | Paris Basket | PAR | 20 | 12 | 8 | 1706:1691 | 15 | 60.0 | |
7 | Real Madrid | Real Madrid | RMA | 21 | 12 | 9 | 1784:1711 | 73 | 57.1 | |
8 | Olimpia Milano | Olimpia Milano | MIL | 21 | 12 | 9 | 1833:1760 | 73 | 57.1 | |
9 | FC Barcelona | FC Barcelona | FCB | 20 | 11 | 9 | 1694:1652 | 42 | 55.0 | |
10 | FC Bayern München | München | FCB | 20 | 11 | 9 | 1712:1764 | -52 | 55.0 | |
11 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 20 | 10 | 10 | 1535:1545 | -10 | 50.0 | |
12 | KK Partizan | Partizan | PAR | 21 | 10 | 11 | 1745:1695 | 50 | 47.6 | |
13 | Anadolu Efes | Anadolu Efes | ANA | 21 | 10 | 11 | 1756:1736 | 20 | 47.6 | |
14 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 21 | 9 | 12 | 1678:1764 | -86 | 42.9 | |
15 | Saski Baskonia | Baskonia | BAS | 21 | 8 | 13 | 1671:1719 | -48 | 38.1 | |
16 | Virtus Bologna | Virtus Bologna | 20 | 6 | 14 | 1615:1689 | -74 | 30.0 | ||
17 | Maccabi Tel Aviv | Maccabi TA | MTA | 21 | 5 | 16 | 1783:1897 | -114 | 23.8 | |
18 | ALBA BERLIN | ALBA | ALB | 21 | 3 | 18 | 1634:1910 | -276 | 14.3 |
- Playoffs
- Play-Ins