Anzeige
Anzeige
AS Monaco - Žalgiris Kaunas - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 32 | 22 | 10 | 2742:2585 | 157 | 68.8 |
2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 32 | 22 | 10 | 2607:2540 | 67 | 68.8 |
3 | ![]() | Panathinaikos | Panathinaikos | PAN | 31 | 20 | 11 | 2708:2570 | 138 | 64.5 |
4 | ![]() | AS Monaco | Monaco | ASM | 32 | 20 | 12 | 2754:2635 | 119 | 62.5 |
5 | ![]() | FC Bayern München | München | FCB | 32 | 19 | 13 | 2798:2802 | -4 | 59.4 |
6 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 31 | 18 | 13 | 2520:2452 | 68 | 58.1 |
7 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 32 | 18 | 14 | 2724:2577 | 147 | 56.3 |
8 | ![]() | FC Barcelona | FC Barcelona | FCB | 32 | 18 | 14 | 2792:2675 | 117 | 56.3 |
9 | ![]() | Real Madrid | Real Madrid | RMA | 31 | 17 | 14 | 2596:2532 | 64 | 54.8 |
10 | ![]() | Paris Basketball | Paris Basket | PAR | 31 | 17 | 14 | 2663:2644 | 19 | 54.8 |
11 | ![]() | KK Partizan | Partizan | PAR | 32 | 16 | 16 | 2625:2563 | 62 | 50.0 |
12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 32 | 16 | 16 | 2715:2755 | -40 | 50.0 |
13 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 32 | 14 | 18 | 2479:2516 | -37 | 43.8 |
14 | ![]() | Saski Baskonia | Baskonia | BAS | 32 | 13 | 19 | 2535:2586 | -51 | 40.6 |
15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 32 | 13 | 19 | 2587:2703 | -116 | 40.6 |
16 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 32 | 10 | 22 | 2689:2821 | -132 | 31.3 |
17 | ![]() | Virtus Bologna | Virtus Bologna | 31 | 7 | 24 | 2398:2609 | -211 | 22.6 | |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 31 | 5 | 26 | 2427:2794 | -367 | 16.1 |
- Playoffs
- Play-Ins