Anzeige
Anzeige
Florida Panthers - New York Islanders - Kader
Anzeige
Anzeige
Florida Panthers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
![]() | Ken Appleby | Kanada | 10.04.1995 | ||
59 | ![]() | Cooper Black | USA | 14.06.2001 | |
72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
60 | ![]() | Chris Driedger | Kanada | 18.05.1994 | |
30 | ![]() | Spencer Knight | USA | 19.04.2001 | |
Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
67 | ![]() | Mike Benning | Kanada | 05.01.2002 | |
2 | ![]() | Tobias Björnfot | Schweden | 06.04.2001 | |
5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
96 | ![]() | Mikuláš Hovorka | Tschechien | 01.07.2001 | |
3 | ![]() | Matt Kiersted | USA | 14.04.1998 | |
7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
8 | ![]() | Jaycob Megna | USA | 10.12.1992 | |
77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
![]() | Evan Nause | Kanada | 20.01.2003 | ||
88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
![]() | Zach Uens | Kanada | 13.05.2001 | ||
Stürmer | |||||
![]() | Rasmus Asplund | Schweden | 03.12.1997 | ||
16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
22 | ![]() | Zac Dalpe | Kanada | 01.11.1989 | |
56 | ![]() | Josh Davies | Kanada | 24.03.2004 | |
![]() | MacKenzie Entwistle | Kanada | 14.07.1999 | ||
12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
36 | ![]() | Patrick Giles | USA | 03.01.2000 | |
10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
![]() | John Leonard | USA | 07.08.1998 | ||
67 | ![]() | Will Lockwood | USA | 20.06.1998 | |
15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
76 | ![]() | Ryan McAllister | Kanada | 19.12.2001 | |
92 | ![]() | Tomáš Nosek | Tschechien | 01.09.1992 | |
83 | ![]() | Oliver Okuliar | Slowakei | 24.05.2000 | |
13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
17 | ![]() | Evan Rodrigues | Kanada | 28.07.1993 | |
25 | ![]() | Mackie Samoskevich | USA | 15.11.2002 | |
![]() | Gracyn Sawchyn | Kanada | 19.01.2005 | ||
![]() | Kai Schwindt | Kanada | 17.12.2003 | ||
32 | ![]() | Wilmer Skoog | Schweden | 17.07.1999 | |
24 | ![]() | Justin Sourdif | Kanada | 24.03.2002 | |
![]() | Hunter St. Martin | Kanada | 13.06.2005 | ||
92 | ![]() | Ben Steeves | USA | 10.05.2002 | |
19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 |
New York Islanders
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
50 | ![]() | Marcus Högberg | Schweden | 25.11.1994 | |
![]() | Jakub Skarek | Tschechien | 10.11.1999 | ||
30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
70 | ![]() | Henrik Tikkanen | Finnland | 28.09.2000 | |
40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
Verteidiger | |||||
4 | ![]() | Samuel Bolduc | Kanada | 09.12.2000 | |
34 | ![]() | Adam Boqvist | Schweden | 15.08.2000 | |
25 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
4 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
8 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
39 | ![]() | Isaiah George | Kanada | 15.02.2004 | |
34 | ![]() | Grant Hutton | USA | 25.07.1995 | |
24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
26 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
6 | ![]() | Jesse Pulkkinen | Finnland | 27.12.2004 | |
6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
2 | ![]() | Mike Reilly | USA | 13.07.1993 | |
28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
Stürmer | |||||
13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
11 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
56 | ![]() | William Dufour | Kanada | 28.01.2002 | |
18 | ![]() | Pierre Engvall | Schweden | 31.05.1996 | |
20 | ![]() | Hudson Fasching | USA | 28.07.1995 | |
8 | ![]() | Liam Foudy | Kanada | 04.02.2000 | |
![]() | Marc Gatcomb | USA | 22.07.1999 | ||
16 | ![]() | Julien Gauthier | Kanada | 15.10.1997 | |
10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
76 | ![]() | Alex Jefferies | USA | 08.11.2001 | |
46 | ![]() | Fredrik Karlström | Schweden | 12.01.1998 | |
27 | ![]() | Anders Lee | USA | 03.07.1990 | |
49 | ![]() | Eetu Liukas | Finnland | 25.09.2002 | |
32 | ![]() | Kyle MacLean | USA | 29.04.1999 | |
48 | ![]() | Matthew Maggio | USA | 25.11.2002 | |
17 | ![]() | Matt Martin | Kanada | 08.05.1989 | |
29 | ![]() | Brock Nelson | USA | 15.10.1991 | |
44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
79 | ![]() | Camden Thiesing | USA | 26.03.2001 | |
![]() | Maxim Tsyplakov | Russland | 19.09.1998 | ||
Co-Trainer | |||||
![]() | Tommy Albelin | Schweden | 21.05.1964 |