Anzeige
Anzeige
San Jose Sharks - Washington Capitals - Kader
Anzeige
Anzeige
San Jose Sharks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
![]() | Gabe Carriere | Kanada | 05.11.2000 | ||
40 | ![]() | Alexandar Georgiev | Bulgarien | 10.02.1996 | |
31 | ![]() | Georgi Romanov | Russland | 15.12.1999 | |
Verteidiger | |||||
42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
5 | ![]() | Vincent Desharnais | Kanada | 29.05.1996 | |
6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
38 | ![]() | Mario Ferraro | Kanada | 17.09.1998 | |
79 | ![]() | Ethan Frisch | USA | 29.10.2000 | |
61 | ![]() | Jake Furlong | Kanada | 04.03.2004 | |
![]() | Braden Hache | Kanada | 21.05.2003 | ||
94 | ![]() | Joseph Keane | USA | 02.07.1999 | |
![]() | Timothy Liljegren | Schweden | 30.04.1999 | ||
85 | ![]() | Shakir Mukhamadullin | Russland | 10.01.2002 | |
84 | ![]() | Jan Rutta | Tschechien | 29.07.1990 | |
59 | ![]() | Jimmy Schuldt | USA | 11.05.1995 | |
26 | ![]() | Jack Thompson | Kanada | 19.03.2002 | |
3 | ![]() | Henry Thrun | USA | 12.03.2001 | |
44 | ![]() | Marc-Édouard Vlašić | Kanada | 30.03.1987 | |
Stürmer | |||||
18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
56 | ![]() | Ethan Cardwell | Kanada | 30.08.2002 | |
71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
![]() | Brandon Coe | Kanada | 01.12.2001 | ||
39 | ![]() | Logan Couture | Kanada | 28.03.1989 | |
![]() | Ty Dellandrea | Kanada | 21.07.2000 | ||
55 | ![]() | Walker Duehr | USA | 23.11.1997 | |
72 | ![]() | William Eklund | Schweden | 12.10.2002 | |
54 | ![]() | Patrick Giles | USA | 03.01.2000 | |
23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
64 | ![]() | Collin Graf | USA | 21.09.2002 | |
91 | ![]() | Carl Grundström | Schweden | 01.12.1997 | |
75 | ![]() | Daniil Gushchin | Russland | 06.02.2002 | |
![]() | Kasper Halttunen | Finnland | 07.06.2005 | ||
10 | ![]() | Klim Kostin | Russland | 05.05.1999 | |
15 | ![]() | Nikolai Kovalenko | Russland | 17.10.1999 | |
13 | ![]() | Quentin Musty | USA | 06.07.2005 | |
![]() | Andrew Poturalski | USA | 14.01.1994 | ||
![]() | Tristen Robins | Kanada | 15.11.2001 | ||
49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
2 | ![]() | Will Smith | USA | 17.03.2005 | |
![]() | Julius Sumpf | Deutschland | 11.01.2005 | ||
73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
![]() | Lucas Vanroboys | Kanada | 24.07.1999 | ||
![]() | Alexander Wennberg | Schweden | 22.09.1994 | ||
16 | ![]() | Colin White | USA | 30.01.1997 | |
Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||
Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 |
Washington Capitals
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
79 | ![]() | Charlie Lindgren | USA | 18.12.1993 | |
![]() | Hunter Shepard | USA | 07.11.1995 | ||
![]() | Clay Stevenson | Kanada | 03.03.1999 | ||
48 | ![]() | Logan Thompson | Kanada | 25.02.1997 | |
Verteidiger | |||||
27 | ![]() | Alexander Alexeyev | Russland | 15.11.1999 | |
25 | ![]() | Ethan Bear | Kanada | 26.06.1997 | |
74 | ![]() | John Carlson | USA | 10.01.1990 | |
6 | ![]() | Jakob Chychrun | USA | 31.03.1998 | |
42 | ![]() | Martin Fehérváry | Slowakei | 06.10.1999 | |
![]() | Vincent Iorio | Kanada | 14.11.2002 | ||
![]() | Nick Leivermann | USA | 14.09.1998 | ||
![]() | Jake Massie | Kanada | 21.01.1997 | ||
![]() | Dylan McIlrath | Kanada | 20.04.1992 | ||
![]() | Leon Muggli | Schweiz | 09.07.2006 | ||
![]() | Chase Priskie | USA | 19.03.1996 | ||
3 | ![]() | Matt Roy | USA | 01.03.1995 | |
38 | ![]() | Rasmus Sandin | Schweden | 07.03.2000 | |
57 | ![]() | Trevor van Riemsdyk | USA | 24.07.1991 | |
Stürmer | |||||
19 | ![]() | Nicklas Bäckström | Schweden | 23.11.1987 | |
72 | ![]() | Anthony Beauvillier | Kanada | 08.06.1997 | |
26 | ![]() | Nic Dowd | USA | 27.05.1990 | |
![]() | Pierrick Dube | Frankreich | 07.01.2001 | ||
80 | ![]() | Pierre-Luc Dubois | Kanada | 24.06.1998 | |
22 | ![]() | Brandon Duhaime | USA | 22.05.1997 | |
![]() | Lars Eller | Dänemark | 08.05.1989 | ||
![]() | Ethen Frank | USA | 05.02.1998 | ||
59 | ![]() | Zachary Funk | Kanada | 20.07.2003 | |
29 | ![]() | Hendrix Lapierre | Kanada | 09.02.2002 | |
![]() | Alex Limoges | USA | 16.09.1997 | ||
88 | ![]() | Andrew Mangiapane | Kanada | 04.04.1996 | |
24 | ![]() | Connor McMichael | Kanada | 15.01.2001 | |
15 | ![]() | Sonny Milano | USA | 12.05.1996 | |
63 | ![]() | Ivan Miroshnichenko | Russland | 04.02.2004 | |
77 | ![]() | T.J. Oshie | USA | 23.12.1986 | |
8 | ![]() | Alexander Ovechkin | Russland | 17.09.1985 | |
![]() | Terik Parascak | Kanada | 28.05.2006 | ||
21 | ![]() | Alexei Protas | Belarus | 06.01.2001 | |
![]() | Ilya Protas | Belarus | 18.07.2006 | ||
16 | ![]() | Taylor Raddysh | Kanada | 18.02.1998 | |
![]() | Henrik Rybinski | Kanada | 26.06.2001 | ||
23 | ![]() | Mike Sgarbossa | Kanada | 25.07.1992 | |
17 | ![]() | Dylan Strome | Kanada | 07.03.1997 | |
![]() | Riley Sutter | Kanada | 25.10.1999 | ||
![]() | Bogdan Trineyev | Russland | 04.03.2002 | ||
43 | ![]() | Tom Wilson | Kanada | 29.03.1994 |