Anzeige
Anzeige
SC RASTA Vechta - Telekom Baskets Bonn - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | Ulm | ULM | 32 | 30 | 2 | 2819:2433 | 386 | 60:4 | |
2 | Brose Baskets | Bamberg | BAM | 32 | 29 | 3 | 2677:2209 | 468 | 58:6 | |
3 | FC Bayern München | München | FCB | 32 | 28 | 4 | 2767:2223 | 544 | 56:8 | |
4 | medi Bayreuth | medi | BAY | 32 | 22 | 10 | 2676:2530 | 146 | 44:20 | |
5 | EWE Baskets Oldenburg | Oldenburg | OLD | 32 | 18 | 14 | 2573:2479 | 94 | 36:28 | |
6 | ALBA BERLIN | ALBA | ALB | 32 | 18 | 14 | 2610:2599 | 11 | 36:28 | |
7 | Telekom Baskets Bonn | Bonn | BON | 32 | 18 | 14 | 2641:2629 | 12 | 36:28 | |
8 | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 32 | 17 | 15 | 2482:2447 | 35 | 34:30 | |
9 | GIESSEN 46ers | GIESSEN | GIE | 32 | 15 | 17 | 2454:2507 | -53 | 30:34 | |
10 | FRAPORT SKYLINERS | Frankfurt | SKY | 32 | 14 | 18 | 2307:2377 | -70 | 28:36 | |
11 | BG Göttingen | Göttingen | BGG | 32 | 14 | 18 | 2479:2609 | -130 | 28:36 | |
12 | Eisbären Bremerhaven | Bremerhaven | BMH | 32 | 12 | 20 | 2647:2816 | -169 | 24:40 | |
13 | Science City Jena | Jena | JEN | 32 | 11 | 21 | 2415:2654 | -239 | 22:42 | |
14 | Fit/One Würzburg Baskets | Würzburg | WUR | 32 | 11 | 21 | 2502:2636 | -134 | 22:42 | |
15 | WALTER Tigers Tübingen | Tübingen | TÜB | 32 | 7 | 25 | 2397:2635 | -238 | 14:50 | |
16 | Basketball Löwen Braunschweig | Braunschweig | BRA | 32 | 6 | 26 | 2398:2708 | -310 | 12:52 | |
17 | SC RASTA Vechta | Vechta | VEC | 32 | 2 | 30 | 2351:2704 | -353 | 4:60 | |
18 | Phoenix Hagen | Hagen | HAG | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
- Playoffs
- Abstieg