Anzeige
Anzeige
Memphis Grizzlies - Milwaukee Bucks - Kader
Anzeige
Anzeige
Memphis Grizzlies
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
4 | ![]() | Wade Baldwin | USA | 29.03.1996 | |
15 | ![]() | Vince Carter | USA | 26.01.1977 | |
6 | ![]() | Mario Chalmers | USA | 19.05.1986 | |
11 | ![]() | Mike Conley | USA | 11.10.1987 | |
30 | ![]() | Troy Daniels | USA | 15.07.1991 | |
16 | ![]() | Toney Douglas | USA | 16.03.1986 | |
5 | ![]() | Andrew Harrison | USA | 28.10.1994 | |
![]() | Tarence Kinsey | USA | 21.03.1984 | ||
Forward | |||||
9 | ![]() | Tony Allen | USA | 11.01.1982 | |
8 | ![]() | James Ennis | USA | 01.07.1990 | |
![]() | JaMychal Green | USA | 21.06.1990 | ||
1 | ![]() | Jarell Martin | USA | 24.05.1994 | |
25 | ![]() | Chandler Parsons | USA | 25.10.1988 | |
50 | ![]() | Zach Randolph | USA | 16.07.1981 | |
Center | |||||
21 | ![]() | Deyonta Davis | USA | 02.12.1996 | |
33 | ![]() | Marc Gasol | Spanien | 29.01.1985 | |
34 | ![]() | Brandan Wright | USA | 05.10.1987 | |
Head Coach | |||||
![]() | David Fizdale | USA | 06.06.1974 | ||
Co-Trainer | |||||
![]() | John-Blair Bickerstaff | USA | 10.03.1979 |
Milwaukee Bucks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
13 | ![]() | Malcolm Brogdon | USA | 11.02.1992 | |
8 | ![]() | Matthew Dellavedova | Australien | 08.09.1990 | |
21 | ![]() | Tony Snell | USA | 10.11.1991 | |
3 | ![]() | Jason Terry | USA | 15.09.1977 | |
20 | ![]() | Rashad Vaughn | USA | 16.08.1996 | |
Forward | |||||
34 | ![]() | Giannis Antetokounmpo | Griechenland | 06.12.1994 | |
9 | ![]() | Michael Beasley | USA | 09.01.1989 | |
31 | ![]() | John Henson | USA | 28.12.1990 | |
6 | ![]() | Terrence Jones | USA | 09.01.1992 | |
7 | ![]() | Thon Maker | Australien | 25.02.1997 | |
22 | ![]() | Khris Middleton | USA | 12.08.1991 | |
12 | ![]() | Jabari Parker | USA | 15.03.1995 | |
35 | ![]() | Mirza Teletović | Bosnien-Herzegowina | 17.09.1985 | |
Center | |||||
![]() | Spencer Hawes | USA | 28.04.1988 | ||
15 | ![]() | Greg Monroe | USA | 04.06.1990 | |
Head Coach | |||||
![]() | Jason Kidd | USA | 23.03.1973 |