Anzeige
Anzeige
New York Giants at Green Bay Packers - Spieler-Statistik
- 15:001. Viertel
- 5:48FG0:3
- 15:002. Viertel
- 7:29FG0:6
- 2:32TD6:6
- 2:20XP7:6
- 0:06TD13:6
- 0:00XP14:6
- 15:003. Viertel
- 5:23TD14:12
- 5:16XP14:13
- 3:00TD20:13
- 2:53XP21:13
- 0:25FG24:13
- 15:004. Viertel
- 9:27TD30:13
- 9:19XP31:13
- 2:49TD37:13
- 2:43XP38:13

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:16
00:16
Spielort
Lambeau Field
Zuschauer
77.549
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Aaron Rodgers | QB | 25/40 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Davante Adams | WR | 125 | 1 |
2 | ![]() | Randall Cobb | WR | 116 | 3 |
3 | ![]() | Jared Cook | TE | 48 | |
4 | ![]() | Ty Montgomery | RB | 41 | |
5 | ![]() | Jordy Nelson | WR | 13 | |
6 | ![]() | Aaron Ripkowski | RB | 11 | |
7 | ![]() | Geronimo Allison | WR | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Christine Michael | RB | 47 | |
2 | ![]() | Ty Montgomery | RB | 27 | |
3 | ![]() | Aaron Ripkowski | RB | 1 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Mason Crosby | K | 1 | 100 | 32 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jake Ryan | MLB | 9 | 3 | 12 |
2 | ![]() | Micah Hyde | FS | 6 | 1 | 7 |
3 | ![]() | Morgan Burnett | SS | 5 | 0 | 5 |
![]() | Damarious Randall | FS | 5 | 0 | 5 | |
5 | ![]() | Mike Daniels | DT | 4 | 0 | 4 |
6 | ![]() | Letroy Guion | DL | 0 | 3 | 3 |
![]() | Blake Martinez | ILB | 2 | 1 | 3 | |
![]() | Julius Peppers | DL | 2 | 1 | 3 | |
![]() | Jordan Tripp | OLB | 2 | 1 | 3 | |
10 | ![]() | Jeff Janis | WR | 1 | 1 | 2 |
![]() | Kyler Fackrell | OLB | 1 | 1 | 2 | |
![]() | Joe Thomas | MLB | 1 | 1 | 2 | |
![]() | Ha Ha Clinton-Dix | SS | 2 | 0 | 2 | |
![]() | LaDarius Gunter | CB | 2 | 0 | 2 | |
15 | ![]() | Datone Jones | DT | 0 | 1 | 1 |
![]() | Herb Waters | CB | 0 | 1 | 1 | |
![]() | Clay Matthews | OLB | 1 | 0 | 1 | |
![]() | Kentrell Brice | FS | 1 | 0 | 1 | |
![]() | Josh Hawkins | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jake Schum | P | 42 | 58 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Christine Michael | RB | 31 | 31 | 0 | 1 |
2 | ![]() | Jeff Janis | WR | 25,67 | 33 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Eli Manning | QB | 23/44 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tavarres King | WR | 73 | 1 |
2 | ![]() | Will Tye | TE | 66 | |
3 | ![]() | Sterling Shepard | WR | 63 | |
4 | ![]() | Victor Cruz | WR | 30 | |
5 | ![]() | Odell Beckham Jr. | WR | 28 | |
6 | ![]() | Paul Perkins | RB | 27 | |
7 | ![]() | Bobby Rainey | RB | 8 | |
8 | ![]() | Rashad Jennings | RB | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Paul Perkins | RB | 30 | |
2 | ![]() | Rashad Jennings | RB | 29 | |
3 | ![]() | Eli Manning | QB | 11 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Robbie Gould | K | 2 | 100 | 40 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jonathan Casillas | LB | 7 | 4 | 11 |
2 | ![]() | Landon Collins | SS | 6 | 3 | 9 |
3 | ![]() | Coty Sensabaugh | CB | 5 | 1 | 6 |
![]() | Keenan Robinson | LB | 4 | 2 | 6 | |
![]() | Leon Hall | CB | 6 | 0 | 6 | |
6 | ![]() | Damon Harrison | DT | 4 | 1 | 5 |
7 | ![]() | Eli Apple | CB | 4 | 0 | 4 |
8 | ![]() | Dwayne Harris | WR | 3 | 0 | 3 |
![]() | Johnathan Hankins | DT | 2 | 1 | 3 | |
10 | ![]() | Devon Kennard | OLB | 1 | 1 | 2 |
![]() | Trevin Wade | CB | 2 | 0 | 2 | |
12 | ![]() | Robert Thomas | DL | 1 | 0 | 1 |
![]() | Roger Lewis | WR | 1 | 0 | 1 | |
![]() | Romeo Okwara | DE | 1 | 0 | 1 | |
![]() | Olivier Vernon | DE | 1 | 0 | 1 | |
![]() | Kerry Wynn | DE | 1 | 0 | 1 | |
![]() | B.J. Goodson | ILB | 1 | 0 | 1 | |
![]() | Janoris Jenkins | CB | 0 | 1 | 1 | |
![]() | Dominique Rodgers-Cromartie | CB | 1 | 0 | 1 | |
![]() | Deontae Skinner | LB | 1 | 0 | 1 | |
![]() | Jay Bromley | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brad Wing | P | 39 | 55 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Dwayne Harris | WR | 27,5 | 31 | 0 | 2 |
2 | ![]() | Odell Beckham Jr. | WR | 24 | 24 | 0 | 2 |