Anzeige
Anzeige
Philadelphia Eagles at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 7:02FG0:3
- 2:20FG3:3
- 15:002. Viertel
- 10:41TD9:3
- 10:34XP10:3
- 2:37TD10:9
- 2:32XP10:10
- 15:003. Viertel
- 14:04TD10:16
- 13:592PC10:18
- 11:24FG13:18
- 8:08FG13:21
- 3:28FG16:21
- 0:00TD16:27
- 15:004. Viertel
- 14:55XP16:28
- 8:07TD22:28
- 8:04XP23:28
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
Bank of America Stadium
Zuschauer
74.373
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Cam Newton | QB | 28/52 | 1 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kelvin Benjamin | WR | 99 | ||
2 | Christian McCaffrey | RB | 56 | 1 | |
3 | Devin Funchess | WR | 36 | ||
Ed Dickson | TE | 36 | |||
5 | Russell Shepard | WR | 12 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Cam Newton | QB | 71 | 1 | |
2 | Christian McCaffrey | RB | 8 | ||
Curtis Samuel | WR | 8 | |||
4 | Fozzy Whittaker | RB | -3 | ||
5 | Jonathan Stewart | RB | -4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Graham Gano | K | 3 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Mike Adams | FS | 3 | 5 | 8 | |
2 | Shaq Thompson | OLB | 3 | 4 | 7 | |
3 | Thomas Davis | OLB | 4 | 2 | 6 | |
James Bradberry | CB | 4 | 2 | 6 | ||
5 | Luke Kuechly | ILB | 0 | 4 | 4 | |
Charles Johnson | DE | 0 | 4 | 4 | ||
Kawann Short | DE | 0 | 4 | 4 | ||
8 | David Mayo | MLB | 1 | 2 | 3 | |
Daryl Worley | CB | 3 | 0 | 3 | ||
Jairus Byrd | S | 3 | 0 | 3 | ||
11 | Kevon Seymour | CB | 2 | 0 | 2 | |
Mario Addison | OLB | 0 | 2 | 2 | ||
13 | Star Lotulelei | DT | 0 | 1 | 1 | |
Vernon Butler | DE | 1 | 0 | 1 | ||
Colin Jones | FS | 1 | 0 | 1 | ||
Julius Peppers | DL | 1 | 0 | 1 | ||
Captain Munnerlyn | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Palardy | P | 45,33 | 50 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Curtis Samuel | WR | 33 | 33 | 0 | 1 | |
2 | Russell Shepard | WR | 16 | 16 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Carson Wentz | QB | 16/30 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Alshon Jeffery | WR | 71 | ||
2 | Nelson Agholor | WR | 55 | 1 | |
3 | Mack Hollins | WR | 38 | ||
4 | Zach Ertz | TE | 18 | 2 | |
5 | Marcus Johnson | WR | 16 | ||
6 | Kenjon Barner | RB | 9 | ||
Trey Burton | TE | 9 | |||
8 | Torrey Smith | WR | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | LeGarrette Blount | RB | 67 | ||
2 | Carson Wentz | QB | 25 | ||
3 | Kenjon Barner | RB | 7 | ||
4 | Corey Clement | RB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Elliott | K | 2 | 100 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Mychal Kendricks | OLB | 12 | 5 | 17 | |
2 | Nigel Bradham | MLB | 7 | 3 | 10 | |
3 | Beau Allen | NT | 1 | 3 | 4 | |
Vinny Curry | DE | 2 | 2 | 4 | ||
Jordan Hicks | MLB | 2 | 2 | 4 | ||
Rodney McLeod | FS | 3 | 1 | 4 | ||
Jalen Mills | CB | 3 | 1 | 4 | ||
8 | Patrick Robinson | CB | 1 | 2 | 3 | |
Chris Long | DL | 1 | 2 | 3 | ||
Brandon Graham | DE | 1 | 2 | 3 | ||
11 | Kamu Grugier-Hill | OLB | 1 | 1 | 2 | |
Fletcher Cox | DT | 0 | 2 | 2 | ||
Malcolm Jenkins | SS | 1 | 1 | 2 | ||
Justin Hamilton | DT | 0 | 2 | 2 | ||
Derek Barnett | DE | 0 | 2 | 2 | ||
Rasul Douglas | CB | 2 | 0 | 2 | ||
17 | Trey Burton | TE | 0 | 1 | 1 | |
Timmy Jernigan | DT | 1 | 0 | 1 | ||
Rick Lovato | LS | 1 | 0 | 1 | ||
Joe Walker | MLB | 1 | 0 | 1 | ||
Chris Maragos | CB | 0 | 1 | 1 | ||
Corey Clement | RB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Donnie Jones | P | 50,83 | 59 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|