Anzeige
Anzeige
Maccabi Tel Aviv - KK Crvena Zvezda - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSKA Moskva | CSKA Moskva | CSK | 30 | 24 | 6 | 2675:2377 | 298 | 48 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 30 | 21 | 9 | 2389:2224 | 165 | 42 | |
3 | Real Madrid | Real Madrid | RMA | 30 | 19 | 11 | 2576:2375 | 201 | 38 | |
4 | Panathinaikos | Panathinaikos | PAN | 30 | 19 | 11 | 2343:2299 | 44 | 38 | |
5 | Olympiakos Piraeus | Olympiakos | OLY | 30 | 19 | 11 | 2273:2256 | 17 | 38 | |
6 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 30 | 18 | 12 | 2423:2394 | 29 | 36 | |
7 | Saski Baskonia | Baskonia | BAS | 30 | 16 | 14 | 2487:2373 | 114 | 32 | |
8 | BK Khimki | BK Khimki | BKK | 30 | 16 | 14 | 2338:2352 | -14 | 32 | |
9 | Maccabi Tel Aviv | Maccabi TA | MTA | 30 | 13 | 17 | 2440:2530 | -90 | 26 | |
10 | Unicaja Málaga | Málaga | MAL | 30 | 13 | 17 | 2363:2443 | -80 | 26 | |
11 | Valencia Basket | Valencia | VAL | 30 | 12 | 18 | 2336:2420 | -84 | 24 | |
12 | Brose Baskets | Bamberg | BAM | 30 | 11 | 19 | 2309:2446 | -137 | 22 | |
13 | KK Crvena Zvezda | Cr. Zvezda | CZV | 30 | 11 | 19 | 2333:2515 | -182 | 22 | |
14 | FC Barcelona | FC Barcelona | FCB | 30 | 11 | 19 | 2456:2404 | 52 | 22 | |
15 | Olimpia Milano | Olimpia Milano | MIL | 30 | 10 | 20 | 2415:2539 | -124 | 20 | |
16 | Anadolu Efes | Anadolu Efes | ANA | 30 | 7 | 23 | 2321:2530 | -209 | 14 |
- Playoffs