Anzeige
Anzeige
Buffalo Bills at Jacksonville Jaguars - Spieler-Statistik
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Blake Bortles | QB | 12/23 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Dede Westbrook | WR | 48 | |
2 | ![]() | Leonard Fournette | RB | 21 | |
3 | ![]() | Marcedes Lewis | TE | 17 | |
4 | ![]() | Ben Koyack | TE | 1 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Blake Bortles | QB | 88 | |
2 | ![]() | Leonard Fournette | RB | 57 | |
3 | ![]() | Marqise Lee | WR | 5 | |
4 | ![]() | Corey Grant | RB | 3 | |
5 | ![]() | Chris Ivory | RB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Josh Lambo | K | 1 | 100 | 44 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Telvin Smith | LB | 9 | 2 | 11 |
2 | ![]() | Calais Campbell | DE | 3 | 3 | 6 |
![]() | Myles Jack | MLB | 5 | 1 | 6 | |
4 | ![]() | Barry Church | SS | 4 | 1 | 5 |
![]() | A.J. Bouye | CB | 4 | 1 | 5 | |
![]() | Tashaun Gipson | SS | 5 | 0 | 5 | |
![]() | Blair Brown | LB | 2 | 3 | 5 | |
8 | ![]() | Marcell Dareus | DT | 3 | 1 | 4 |
9 | ![]() | Lerentee McCray | DE | 0 | 2 | 2 |
![]() | Abry Jones | NT | 2 | 0 | 2 | |
![]() | Jalen Ramsey | CB | 2 | 0 | 2 | |
![]() | Donald Payne | ILB | 1 | 1 | 2 | |
13 | ![]() | Corey Grant | RB | 1 | 0 | 1 |
![]() | Malik Jackson | DT | 1 | 0 | 1 | |
![]() | Dante Fowler | OLB | 1 | 0 | 1 | |
![]() | Yannick Ngakoue | DE | 1 | 0 | 1 | |
![]() | Peyton Thompson | S | 0 | 1 | 1 | |
![]() | Tyler Patmon | CB | 1 | 0 | 1 | |
![]() | Aaron Colvin | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brad Nortman | P | 44,33 | 62 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tyrod Taylor | QB | 17/37 | 1 | |
2 | ![]() | Nathan Peterman | QB | 1/3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | LeSean McCoy | RB | 44 | |
2 | ![]() | Deonte Thompson | WR | 23 | |
3 | ![]() | Nick O'Leary | TE | 22 | |
4 | ![]() | Zay Jones | WR | 20 | |
5 | ![]() | Charles Clay | TE | 15 | |
6 | ![]() | Mike Tolbert | RB | 10 | |
7 | ![]() | Kelvin Benjamin | WR | 9 | |
8 | ![]() | Logan Thomas | TE | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | LeSean McCoy | RB | 75 | |
2 | ![]() | Tyrod Taylor | QB | 27 | |
3 | ![]() | Mike Tolbert | RB | 15 | |
4 | ![]() | Deonte Thompson | WR | 9 | |
5 | ![]() | Nathan Peterman | QB | 4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Steven Hauschka | K | 1 | 100 | 31 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Lorenzo Alexander | OLB | 7 | 3 | 10 |
2 | ![]() | Preston Brown | MLB | 4 | 2 | 6 |
![]() | Ramon Humber | LB | 3 | 3 | 6 | |
4 | ![]() | Jordan Poyer | SS | 3 | 2 | 5 |
![]() | Eddie Yarbrough | DE | 3 | 2 | 5 | |
6 | ![]() | Micah Hyde | FS | 4 | 0 | 4 |
![]() | Leonard Johnson | CB | 4 | 0 | 4 | |
8 | ![]() | Jerry Hughes | DE | 1 | 2 | 3 |
![]() | Rickey Hatley | DL | 2 | 1 | 3 | |
10 | ![]() | Colt Anderson | SS | 1 | 1 | 2 |
![]() | E.J. Gaines | CB | 1 | 1 | 2 | |
![]() | Shamarko Thomas | SS | 1 | 1 | 2 | |
13 | ![]() | Kyle Williams | DL | 1 | 0 | 1 |
![]() | Adolphus Washington | DT | 1 | 0 | 1 | |
![]() | Ryan Davis | LB | 1 | 0 | 1 | |
![]() | Nordly Capi | LB | 1 | 0 | 1 | |
![]() | Tre'Davious White | CB | 0 | 1 | 1 | |
![]() | Tanner Vallejo | MLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Colton Schmidt | P | 43,38 | 55 | 5 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brandon Tate | WR | 10 | 10 | 0 | 1 |