Anzeige
Anzeige
Cincinnati Bengals at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 7:47TD0:6
- 7:40XP0:7
- 3:09TD6:7
- 3:02XP7:7
- 15:002. Viertel
- 12:07TD13:7
- 12:03XP14:7
- 7:04TD14:13
- 6:59XP14:14
- 2:56TD20:14
- 2:47XP21:14
- 15:003. Viertel
- 5:35TD27:14
- 5:34XP28:14
- 3:03TD28:20
- 2:53XP28:21
- 15:004. Viertel
- 1:16FG31:21

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Bank of America Stadium
Zuschauer
72.161
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Cam Newton | QB | 15/24 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Devin Funchess | WR | 67 | 1 |
2 | ![]() | C.J. Anderson | RB | 24 | 1 |
3 | ![]() | Ian Thomas | TE | 20 | |
4 | ![]() | Torrey Smith | WR | 19 | |
5 | ![]() | Christian McCaffrey | RB | 10 | |
6 | ![]() | Jarius Wright | WR | 7 | |
7 | ![]() | D.J. Moore | WR | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Christian McCaffrey | RB | 184 | |
2 | ![]() | Cam Newton | QB | 36 | 2 |
3 | ![]() | C.J. Anderson | RB | 9 | |
4 | ![]() | Alexander Armah | FB | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Graham Gano | K | 1 | 100 | 40 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Shaq Thompson | OLB | 7 | 1 | 8 |
![]() | Colin Jones | FS | 4 | 4 | 8 | |
3 | ![]() | Donte Jackson | CB | 7 | 0 | 7 |
4 | ![]() | Luke Kuechly | ILB | 3 | 2 | 5 |
![]() | Mike Adams | FS | 4 | 1 | 5 | |
6 | ![]() | James Bradberry | CB | 3 | 1 | 4 |
7 | ![]() | Kawann Short | DE | 2 | 1 | 3 |
8 | ![]() | Dontari Poe | NT | 0 | 2 | 2 |
![]() | David Mayo | MLB | 0 | 2 | 2 | |
10 | ![]() | Mario Addison | OLB | 1 | 0 | 1 |
![]() | Vernon Butler | DE | 1 | 0 | 1 | |
![]() | Ben Jacobs | MLB | 0 | 1 | 1 | |
![]() | Efe Obada | DE | 1 | 0 | 1 | |
![]() | Alexander Armah | FB | 0 | 1 | 1 | |
![]() | Bryan Cox | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Michael Palardy | P | 41,25 | 59 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Andy Dalton | QB | 29/46 | 2 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tyler Boyd | WR | 132 | 1 |
2 | ![]() | Tyler Eifert | TE | 74 | |
3 | ![]() | A.J. Green | WR | 58 | |
4 | ![]() | Giovani Bernard | RB | 25 | |
5 | ![]() | C.J. Uzomah | TE | 19 | 1 |
6 | ![]() | Tyler Kroft | TE | 16 | |
![]() | John Ross | WR | 16 | ||
8 | ![]() | Josh Malone | WR | 12 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Giovani Bernard | RB | 61 | 1 |
2 | ![]() | Tyler Boyd | WR | 5 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Vigil | OLB | 9 | 3 | 12 |
2 | ![]() | Jessie Bates | FS | 4 | 4 | 8 |
3 | ![]() | Dre Kirkpatrick | CB | 5 | 2 | 7 |
![]() | Hardy Nickerson | MLB | 4 | 3 | 7 | |
5 | ![]() | Carlos Dunlap | DE | 4 | 2 | 6 |
6 | ![]() | Geno Atkins | DT | 0 | 5 | 5 |
![]() | Darqueze Dennard | CB | 3 | 2 | 5 | |
![]() | Shawn Williams | SS | 2 | 3 | 5 | |
9 | ![]() | Ryan Glasgow | DT | 1 | 3 | 4 |
10 | ![]() | Jordan Evans | OLB | 1 | 2 | 3 |
11 | ![]() | Sam Hubbard | DE | 2 | 0 | 2 |
12 | ![]() | Vincent Rey | MLB | 1 | 0 | 1 |
![]() | Clayton Fejedelem | SS | 1 | 0 | 1 | |
![]() | William Jackson | CB | 1 | 0 | 1 | |
![]() | Josh Tupou | NT | 0 | 1 | 1 | |
![]() | Jordan Willis | DE | 0 | 1 | 1 | |
![]() | Carl Lawson | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kevin Huber | P | 44 | 48 | 2 | 0 |
Returns
Keine Daten vorhanden. |
---|