Anzeige
Anzeige
Buffalo Bills at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 1:35FG3:0
- 15:002. Viertel
- 14:00TD3:6
- 13:55XP3:7
- 10:23TD9:7
- 10:18XP10:7
- 1:14TD10:13
- 1:09XP10:14
- 0:01FG13:14
- 15:003. Viertel
- 8:13FG13:17
- 0:37TD13:23
- 0:31XP13:24
- 15:004. Viertel
- 6:26TD19:24
- 6:23XP20:24

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:32
00:32
Spielort
Ford Field
Zuschauer
46.839
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Matthew Stafford | QB | 12/19 | 1 | |
2 | ![]() | David Fales | QB | 3/8 | ||
3 | ![]() | Josh Johnson | QB | 5/10 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | T.J. Hockenson | TE | 52 | |
2 | ![]() | Danny Amendola | WR | 30 | |
3 | ![]() | Isaac Nauta | TE | 23 | |
4 | ![]() | Jonathan Duhart | WR | 21 | |
5 | ![]() | C.J. Anderson | RB | 17 | |
6 | ![]() | Travis Fulgham | WR | 15 | |
7 | ![]() | Jesse James | TE | 13 | |
8 | ![]() | Chris Lacy | WR | 11 | |
![]() | Ty Johnson | RB | 11 | 1 | |
10 | ![]() | Deontez Alexander | WR | 10 | |
11 | ![]() | Marvin Jones | WR | 7 | |
![]() | Kerryon Johnson | RB | 7 | ||
13 | ![]() | Logan Thomas | TE | 6 | |
14 | ![]() | Mark Thompson | RB | 5 | |
15 | ![]() | Austin Traylor | TE | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Thompson | RB | 34 | 1 |
2 | ![]() | C.J. Anderson | RB | 24 | |
3 | ![]() | Zach Zenner | RB | 21 | |
4 | ![]() | Josh Johnson | QB | 11 | |
5 | ![]() | Ty Johnson | RB | 9 | |
6 | ![]() | Kerryon Johnson | RB | 4 | |
7 | ![]() | David Fales | QB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Prater | K | 2 | 100 | 61 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Tavon Wilson | SS | 5 | 0 | 5 |
2 | ![]() | Andre Chachere | CB | 4 | 0 | 4 |
![]() | Amani Oruwariye | CB | 4 | 0 | 4 | |
4 | ![]() | Jalen Reeves-Maybin | OLB | 2 | 1 | 3 |
![]() | Malik Carney | OLB | 3 | 0 | 3 | |
![]() | Anthony Pittman | LB | 2 | 1 | 3 | |
![]() | Johnathan Alston | CB | 2 | 1 | 3 | |
![]() | Garret Dooley | LB | 2 | 1 | 3 | |
9 | ![]() | Quandre Diggs | SS | 1 | 1 | 2 |
![]() | Romeo Okwara | DE | 2 | 0 | 2 | |
![]() | Dee Virgin | CB | 2 | 0 | 2 | |
![]() | Mitchell Loewen | DE | 2 | 0 | 2 | |
![]() | Tracy Walker | FS | 2 | 0 | 2 | |
![]() | Fred Jones | 2 | 0 | 2 | ||
![]() | Kevin Strong | DT | 1 | 1 | 2 | |
16 | ![]() | Justin Coleman | CB | 1 | 0 | 1 |
![]() | Don Muhlbach | LS | 1 | 0 | 1 | |
![]() | A´Shawn Robinson | DT | 0 | 1 | 1 | |
![]() | Miles Killebrew | SS | 0 | 1 | 1 | |
![]() | Mike Daniels | DT | 0 | 1 | 1 | |
![]() | Rashaan Melvin | CB | 1 | 0 | 1 | |
![]() | Jamal Agnew | WR | 1 | 0 | 1 | |
![]() | Mike Ford | CB | 1 | 0 | 1 | |
![]() | Jahlani Tavai | MLB | 1 | 0 | 1 | |
![]() | Will Harris | FS | 1 | 0 | 1 | |
![]() | P.J. Johnson | NT | 0 | 1 | 1 | |
![]() | C.J. Moore | FS | 0 | 1 | 1 | |
![]() | Ray Smith | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Santoso | K | 45,67 | 54 | 0 | 0 |
2 | ![]() | Sam Martin | P | 35,33 | 38 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jamal Agnew | WR | 35,5 | 47 | 0 | 2 |
2 | ![]() | Tom Kennedy | WR | 19 | 19 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Barkley | QB | 12/14 | 1 | |
2 | ![]() | Josh Allen | QB | 3/6 | ||
3 | ![]() | Tyree Jackson | TE | 2/4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | T.J. Yeldon | RB | 51 | |
2 | ![]() | Zay Jones | WR | 46 | |
3 | ![]() | John Brown | WR | 35 | |
4 | ![]() | Keith Towbridge | TE | 19 | |
5 | ![]() | Duke Williams | WR | 15 | 1 |
6 | ![]() | Cole Beasley | WR | 14 | |
7 | ![]() | Kyle Carter | TE | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Frank Gore | RB | 57 | |
2 | ![]() | LeSean McCoy | RB | 37 | |
3 | ![]() | Marcus Murphy | RB | 18 | |
4 | ![]() | Josh Allen | QB | 17 | |
5 | ![]() | Devin Singletary | RB | 9 | 1 |
6 | ![]() | Isaiah McKenzie | WR | 6 | 1 |
7 | ![]() | Matt Barkley | QB | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Steven Hauschka | K | 1 | 100 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Tremaine Edmunds | MLB | 5 | 3 | 8 |
2 | ![]() | Julian Stanford | MLB | 3 | 2 | 5 |
![]() | Matt Milano | OLB | 3 | 2 | 5 | |
4 | ![]() | Dean Marlowe | SS | 3 | 1 | 4 |
5 | ![]() | Kurt Coleman | FS | 1 | 2 | 3 |
![]() | Maurice Alexander | OLB | 3 | 0 | 3 | |
![]() | Tre'Davious White | CB | 3 | 0 | 3 | |
![]() | Mike Love | DE | 2 | 1 | 3 | |
9 | ![]() | Jordan Poyer | SS | 1 | 1 | 2 |
![]() | Star Lotulelei | DT | 2 | 0 | 2 | |
![]() | Eddie Yarbrough | DE | 2 | 0 | 2 | |
![]() | Captain Munnerlyn | CB | 2 | 0 | 2 | |
![]() | Harrison Phillips | DT | 1 | 1 | 2 | |
![]() | Levi Wallace | CB | 2 | 0 | 2 | |
![]() | Darryl Johnson | DE | 2 | 0 | 2 | |
16 | ![]() | Shaq Lawson | DE | 1 | 0 | 1 |
![]() | Lorenzo Alexander | OLB | 1 | 0 | 1 | |
![]() | Kyle Peko | DT | 0 | 1 | 1 | |
![]() | Micah Hyde | FS | 1 | 0 | 1 | |
![]() | Kevin Johnson | CB | 0 | 1 | 1 | |
![]() | Jordan Phillips | DT | 1 | 0 | 1 | |
![]() | Denzel Rice | CB | 1 | 0 | 1 | |
![]() | Siran Neal | CB | 1 | 0 | 1 | |
![]() | Robert Foster | WR | 1 | 0 | 1 | |
![]() | Corey Thompson | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Corey Bojorquez | P | 47,2 | 58 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Victor Bolden | WR | 19 | 19 | 0 | 1 |
2 | ![]() | Andre Roberts | WR | 14,5 | 20 | 0 | 2 |