Anzeige
Anzeige
Pittsburgh Steelers at New York Giants - Spieler-Statistik
- 15:001. Viertel
- 10:37FG3:0
- 0:54FG3:3
- 15:002. Viertel
- 13:54TD9:3
- 13:45XP10:3
- 9:07TD10:9
- 0:14TD10:15
- 0:07XP10:16
- 15:003. Viertel
- 15:004. Viertel
- 14:24FG10:19
- 5:28TD10:25
- 5:23XP10:26
- 1:56TD16:26

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:19
00:19
Spielort
MetLife Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Daniel Jones | QB | 26/41 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Darius Slayton | WR | 102 | 2 |
2 | ![]() | Saquon Barkley | RB | 60 | |
3 | ![]() | Sterling Shepard | WR | 47 | |
4 | ![]() | C.J. Board | WR | 17 | |
![]() | Kaden Smith | TE | 17 | ||
6 | ![]() | Wayne Gallman | RB | 14 | |
7 | ![]() | Levine Toilolo | TE | 13 | |
8 | ![]() | Evan Engram | TE | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Daniel Jones | QB | 22 | |
2 | ![]() | Saquon Barkley | RB | 6 | |
3 | ![]() | Dion Lewis | RB | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Graham Gano | K | 1 | 100 | 21 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Blake Martinez | ILB | 8 | 5 | 13 |
2 | ![]() | Corey Ballentine | CB | 7 | 2 | 9 |
3 | ![]() | Lorenzo Carter | OLB | 4 | 3 | 7 |
4 | ![]() | James Bradberry | CB | 5 | 0 | 5 |
![]() | Leonard Williams | DE | 4 | 1 | 5 | |
6 | ![]() | Logan Ryan | CB | 2 | 2 | 4 |
![]() | Jabrill Peppers | SS | 1 | 3 | 4 | |
![]() | Dexter Lawrence | DE | 3 | 1 | 4 | |
9 | ![]() | Julian Love | FS | 3 | 0 | 3 |
![]() | Darnay Holmes | CB | 2 | 1 | 3 | |
11 | ![]() | Markus Golden | OLB | 2 | 0 | 2 |
![]() | Kyler Fackrell | OLB | 1 | 1 | 2 | |
13 | ![]() | Eric Tomlinson | TE | 1 | 0 | 1 |
![]() | Dalvin Tomlinson | NT | 1 | 0 | 1 | |
![]() | Devante Downs | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Riley Dixon | P | 38,6 | 53 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ben Roethlisberger | QB | 21/32 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Juju Smith-Schuster | WR | 69 | 2 |
2 | ![]() | Diontae Johnson | WR | 57 | |
3 | ![]() | Chase Claypool | WR | 39 | |
4 | ![]() | James Washington | WR | 34 | 1 |
5 | ![]() | Eric Ebron | TE | 18 | |
6 | ![]() | James Conner | RB | 8 | |
7 | ![]() | Vance McDonald | TE | 3 | |
8 | ![]() | Jaylen Samuels | RB | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Benny Snell | RB | 113 | |
2 | ![]() | Ben Roethlisberger | QB | 9 | |
![]() | James Conner | RB | 9 | ||
4 | ![]() | Chase Claypool | WR | 8 | |
5 | ![]() | Jaylen Samuels | RB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chris Boswell | K | 2 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Terrell Edmunds | SS | 7 | 1 | 8 |
2 | ![]() | Devin Bush | ILB | 5 | 2 | 7 |
3 | ![]() | Joe Haden | CB | 6 | 0 | 6 |
4 | ![]() | Mike Hilton | CB | 3 | 2 | 5 |
![]() | Vince Williams | ILB | 4 | 1 | 5 | |
6 | ![]() | Tyson Alualu | DE | 3 | 1 | 4 |
![]() | Bud Dupree | OLB | 3 | 1 | 4 | |
![]() | Steven Nelson | CB | 3 | 1 | 4 | |
9 | ![]() | Derek Watt | FB | 1 | 1 | 2 |
![]() | Minkah Fitzpatrick | FS | 2 | 0 | 2 | |
11 | ![]() | Stephon Tuitt | DE | 1 | 0 | 1 |
![]() | Kameron Canaday | LS | 1 | 0 | 1 | |
![]() | Cameron Heyward | DT | 1 | 0 | 1 | |
![]() | T.J. Watt | OLB | 1 | 0 | 1 | |
![]() | Olasunkanmi Adeniyi | OLB | 1 | 0 | 1 | |
![]() | Cameron Sutton | CB | 0 | 1 | 1 | |
![]() | Robert Spillane | OLB | 1 | 0 | 1 | |
![]() | Isaiah Buggs | DT | 0 | 1 | 1 | |
![]() | Alex Highsmith | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Dustin Colquitt | P | 45,75 | 59 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ray-Ray McCloud | WR | 33 | 33 | 0 | 1 |