Anzeige
Anzeige
New York Jets at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 12:35TD6:0
- 12:25XP7:0
- 5:23TD7:6
- 5:12XP7:7
- 15:002. Viertel
- 14:16TD13:7
- 14:13XP14:7
- 8:43FG17:7
- 15:003. Viertel
- 5:24TD23:7
- 5:21XP24:7
- 0:08TD30:7
- 0:00XP31:7
- 15:004. Viertel
- 4:55S33:7
- 2:09FG36:7
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:40
00:40
Spielort
Lucas Oil Stadium
Zuschauer
7.480
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Philip Rivers | QB | 17/21 | 1 | ||
2 | Jacoby Brissett | QB | 2/4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | T.Y. Hilton | WR | 52 | ||
2 | Mo Alie-Cox | TE | 50 | 1 | |
3 | Nyheim Hines | RB | 40 | ||
4 | Zach Pascal | WR | 34 | ||
5 | Michael Pittman Jr. | WR | 26 | ||
6 | Daurice Fountain | WR | 23 | ||
7 | Jordan Wilkins | RB | 6 | ||
8 | Jonathan Taylor | RB | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jonathan Taylor | RB | 59 | 1 | |
2 | Jordan Wilkins | RB | 39 | ||
3 | Nyheim Hines | RB | 21 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Rodrigo Blankenship | K | 2 | 66,67 | 42 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Darius Leonard | OLB | 6 | 4 | 10 | |
2 | Khari Willis | SS | 6 | 2 | 8 | |
3 | DeForest Buckner | DT | 4 | 2 | 6 | |
Anthony Walker | MLB | 5 | 1 | 6 | ||
5 | Denico Autry | DT | 4 | 1 | 5 | |
6 | Tavon Wilson | SS | 4 | 0 | 4 | |
T.J. Carrie | CB | 3 | 1 | 4 | ||
Bobby Okereke | MLB | 3 | 1 | 4 | ||
9 | Grover Stewart | NT | 3 | 0 | 3 | |
10 | Kenny Moore | CB | 2 | 0 | 2 | |
11 | Xavier Rhodes | CB | 1 | 0 | 1 | |
Justin Houston | OLB | 1 | 0 | 1 | ||
Zaire Franklin | OLB | 1 | 0 | 1 | ||
George Odum | FS | 1 | 0 | 1 | ||
Ben Banogu | DE | 1 | 0 | 1 | ||
E.J. Speed | OLB | 1 | 0 | 1 | ||
Julian Blackmon | CB | 1 | 0 | 1 | ||
Isaiah Rodgers | CB | 1 | 0 | 1 | ||
Jordan Glasgow | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Rigoberto Sanchez | P | 43,75 | 50 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ashton Dulin | WR | 8 | 8 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Sam Darnold | QB | 17/29 | 1 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Braxton Berrios | WR | 64 | 1 | |
2 | Kalen Ballage | RB | 44 | ||
3 | Lawrence Cager | TE | 35 | ||
4 | Chris Herndon | TE | 21 | ||
5 | Frank Gore | RB | 5 | ||
6 | La'Mical Perine | RB | -1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Frank Gore | RB | 57 | ||
2 | La'Mical Perine | RB | 24 | ||
3 | Sam Darnold | QB | 20 | ||
4 | Kalen Ballage | RB | 8 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Bradley McDougald | SS | 5 | 5 | 10 | |
2 | Avery Williamson | ILB | 5 | 4 | 9 | |
3 | Marcus Maye | SS | 4 | 4 | 8 | |
4 | Blessuan Austin | CB | 7 | 0 | 7 | |
5 | Neville Hewitt | ILB | 3 | 3 | 6 | |
6 | Brian Poole | CB | 5 | 0 | 5 | |
7 | Steve McLendon | NT | 3 | 0 | 3 | |
Quinnen Williams | NT | 3 | 0 | 3 | ||
9 | Matthias Farley | FS | 2 | 0 | 2 | |
Henry Anderson | DE | 2 | 0 | 2 | ||
Tarell Basham | OLB | 1 | 1 | 2 | ||
John Franklin-Myers | DE | 1 | 1 | 2 | ||
13 | Ryan Griffin | TE | 0 | 1 | 1 | |
Pierre Desir | CB | 0 | 1 | 1 | ||
Nate Hairston | CB | 1 | 0 | 1 | ||
Folorunso Fatukasi | NT | 0 | 1 | 1 | ||
Frankie Luvu | OLB | 0 | 1 | 1 | ||
Kyle Phillips | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Braden Mann | P | 42 | 45 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Josh Malone | WR | 18,75 | 40 | 0 | 4 |