Anzeige
Anzeige
Kansas City Chiefs at Miami Dolphins - Spieler-Statistik
- 15:001. Viertel
- 1:42TD6:0
- 1:35XP7:0
- 15:002. Viertel
- 10:18FG10:0
- 8:18TD10:6
- 8:10XP10:7
- 0:42TD10:13
- 0:37XP10:14
- 15:003. Viertel
- 13:58TD10:20
- 13:50XP10:21
- 13:04TD10:27
- 12:48XP10:28
- 6:58S10:30
- 15:004. Viertel
- 12:10TD16:30
- 12:03XP17:30
- 4:26TD23:30
- 4:15XP24:30
- 1:12FG24:33
- 0:21FG27:33
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:15
00:15
Spielort
Hard Rock Stadium
Zuschauer
13.057
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tua Tagovailoa | QB | 28/48 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Lynn Bowden | RB | 82 | ||
2 | Mack Hollins | WR | 66 | ||
3 | Mike Gesicki | TE | 65 | 2 | |
4 | Jakeem Grant | WR | 32 | ||
5 | Adam Shaheen | TE | 26 | ||
6 | Durham Smythe | TE | 19 | ||
7 | DeAndre Washington | RB | 17 | ||
8 | Malcolm Perry | WR | 5 | ||
9 | Patrick Laird | RB | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeAndre Washington | RB | 35 | ||
2 | Tua Tagovailoa | QB | 24 | 1 | |
3 | Patrick Laird | RB | 19 | ||
4 | Lynn Bowden | RB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Sanders | K | 2 | 66,67 | 44 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jerome Baker | OLB | 5 | 4 | 9 | |
Brandon Jones | S | 4 | 5 | 9 | ||
3 | Eric Rowe | CB | 5 | 2 | 7 | |
4 | Christian Wilkins | DT | 2 | 3 | 5 | |
Nik Needham | CB | 3 | 2 | 5 | ||
Raekwon Davis | DE | 3 | 2 | 5 | ||
7 | Shaq Lawson | DE | 3 | 1 | 4 | |
8 | Byron Jones | CB | 2 | 1 | 3 | |
Kamu Grugier-Hill | OLB | 3 | 0 | 3 | ||
Zach Sieler | DE | 3 | 0 | 3 | ||
11 | Bobby McCain | FS | 2 | 0 | 2 | |
Andrew Van Ginkel | OLB | 2 | 0 | 2 | ||
Nate Holley | SS | 1 | 1 | 2 | ||
14 | Emmanuel Ogbah | DE | 1 | 0 | 1 | |
Xavien Howard | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Matt Haack | P | 46,8 | 54 | 1 | 1 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | 24/34 | 2 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Travis Kelce | TE | 136 | 1 | |
2 | Tyreek Hill | WR | 79 | 1 | |
3 | Clyde Edwards-Helaire | RB | 59 | ||
4 | Sammy Watkins | WR | 52 | ||
5 | Mecole Hardman | WR | 40 | ||
6 | Le'Veon Bell | RB | 14 | ||
7 | Demarcus Robinson | WR | 13 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Tyreek Hill | WR | 32 | 1 | |
Clyde Edwards-Helaire | RB | 32 | |||
3 | Le'Veon Bell | RB | 21 | ||
4 | Patrick Mahomes II | QB | 9 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Harrison Butker | K | 1 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | L'Jarius Sneed | S | 7 | 1 | 8 | |
2 | Daniel Sorensen | FS | 4 | 3 | 7 | |
3 | Bashaud Breeland | CB | 4 | 1 | 5 | |
Ben Niemann | MLB | 4 | 1 | 5 | ||
5 | Mike Pennel | NT | 2 | 2 | 4 | |
Chris Jones | NT | 4 | 0 | 4 | ||
Derrick Nnadi | DT | 3 | 1 | 4 | ||
Michael Danna | DE | 4 | 0 | 4 | ||
9 | Tanoh Kpassagnon | DE | 2 | 1 | 3 | |
Juan Thornhill | FS | 3 | 0 | 3 | ||
Willie Gay | OLB | 2 | 1 | 3 | ||
12 | Tyrann Mathieu | SS | 2 | 0 | 2 | |
Anthony Hitchens | OLB | 2 | 0 | 2 | ||
Frank Clark | DE | 2 | 0 | 2 | ||
Rashad Fenton | CB | 1 | 1 | 2 | ||
Tershawn Wharton | DT | 2 | 0 | 2 | ||
17 | Antonio Hamilton | CB | 0 | 1 | 1 | |
Marcus Kemp | WR | 1 | 0 | 1 | ||
Armani Watts | FS | 1 | 0 | 1 | ||
Charvarius Ward | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tommy Townsend | P | 49,5 | 58 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Mecole Hardman | WR | 15 | 15 | 0 | 1 |