Anzeige
Anzeige
FC Bayern München - KK Crvena Zvezda - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | FC Barcelona | FCB | 34 | 24 | 10 | 2706:2469 | 237 | 48 | |
2 | CSKA Moskva | CSKA Moskva | CSK | 34 | 24 | 10 | 2817:2662 | 155 | 48 | |
3 | Anadolu Efes | Anadolu Efes | ANA | 34 | 22 | 12 | 2838:2604 | 234 | 44 | |
4 | Olimpia Milano | Olimpia Milano | MIL | 34 | 21 | 13 | 2720:2599 | 121 | 42 | |
5 | FC Bayern München | München | FCB | 34 | 21 | 13 | 2633:2599 | 34 | 42 | |
6 | Real Madrid | Real Madrid | RMA | 34 | 20 | 14 | 2667:2593 | 74 | 40 | |
7 | Fenerbahçe | Fenerbahçe | FEN | 34 | 20 | 14 | 2661:2679 | -18 | 40 | |
8 | Zenit St. Petersburg | BK Zenit | STP | 34 | 20 | 14 | 2670:2547 | 123 | 40 | |
9 | Valencia Basket | Valencia | VAL | 34 | 19 | 15 | 2762:2743 | 19 | 38 | |
10 | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2742:2619 | 123 | 36 | |
11 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 17 | 17 | 2630:2645 | -15 | 34 | |
12 | Olympiakos Piraeus | Olympiakos | OLY | 34 | 16 | 18 | 2628:2674 | -46 | 32 | |
13 | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 14 | 20 | 2608:2642 | -34 | 28 | |
14 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 13 | 21 | 2590:2714 | -124 | 26 | |
15 | ALBA BERLIN | ALBA | ALB | 34 | 12 | 22 | 2652:2790 | -138 | 24 | |
16 | Panathinaikos | Panathinaikos | PAN | 34 | 11 | 23 | 2656:2782 | -126 | 22 | |
17 | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 10 | 24 | 2499:2684 | -185 | 20 | |
18 | BK Khimki | BK Khimki | BKK | 34 | 4 | 30 | 2616:3050 | -434 | 8 |
- Playoffs