Anzeige
Anzeige
Berlin Thunder at Leipzig Kings - Kader
Spielort
Alfred-Kunze-Sportpark
Anzeige
Anzeige
Berlin Thunder
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
13 | Ashley Bailey | QB | |||
6 | Calvin Stitt | QB | |||
Special | |||||
26 | Jonas Schenderlein | K | P | 28 | |
Offense | |||||
78 | Lane Acheompong | G | C | ||
77 | Otavio Amorim | G | |||
51 | Max Bähr | DL | 30 | ||
86 | Yannis Binner | TE | 29 | ||
73 | Marcel Camenz | C | 27 | ||
1 | Joc Crawford | RB | 37 | ||
13 | Andre Dickmeis | WR | |||
17 | Emil Drossard | WR | 25 | ||
76 | Florian Gerlach | OL | |||
71 | Gideon Grabert | G | 21 | ||
7 | Seantavius Jones | WR | 32 | ||
47 | Yannic Landfried | RB | |||
57 | Matan Lockitch | OL | |||
55 | Deon Mutsvanemoto | OL | 28 | ||
80 | Tino Ndongo | WR | |||
68 | Pollys Sacramento | G | 27 | ||
9 | Pascal Schaar | RB | |||
43 | Janis Lou Scharmer | FB | |||
79 | Conrad Schmid | OL | |||
85 | Nicolai Schumann | TE | 32 | ||
12 | Daniel Weiswange | WR | |||
69 | Jannik Werblow | T | 23 | ||
5 | Bryan Zerbe | WR | 28 | ||
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
2 | Benedikt Assis | LB | |||
96 | Marcel Behm | DT | 41 | ||
4 | Aaron Boadu | DE | LB | 38 | |
24 | Maxime De Falcis | CB | S | ||
23 | Jason Eid | CB | S | 24 | |
50 | Hamsa El-Zein | DT | 26 | ||
42 | Paul Fischer | CB | S | 27 | |
3 | Arne Gehrt | SS | 28 | ||
21 | Najim Hennig | C | S | ||
45 | Kolin Hill | DE | OLB | ||
92 | Tuna Hiller | DT | 31 | ||
14 | Kevin Hummel | OLB | P | 32 | |
99 | Pascal Labus | DL | |||
18 | Leo Leeser | CB | S | ||
10 | Simon Mayerhoff | LB | |||
23 | Kevin Meeder | S | 23 | ||
14 | Luis Müller Atzerodt | C | S | ||
52 | Wael Nasri | LB | |||
94 | Adedayo Odeleye | DL | 27 | ||
90 | Cedric Ouattara | C | NT | 29 | |
48 | Falco Paris | DE | 33 | ||
31 | Iiro Pekkarinen | DE | |||
32 | Dominique Pfeffer | S | CB | ||
16 | Louis Rieger | S | CB | ||
95 | Nick Rudloff | DL | 34 | ||
19 | Phillip Ruffin | CB | 36 | ||
28 | Alexander Karim Rushdy Stadahl | CB | 28 | ||
30 | Thaddeus Schirmer | S | |||
8 | Paul Seifert | LB | 27 | ||
40 | Jeremy Sommerwerk | ILB | RB | 23 | |
44 | Marcel Steffen | DE | 26 | ||
15 | Moritz Thiele | CB | 31 | ||
97 | Kay Wagner | DL | 30 | ||
2 | Jamaal White | S | CB | ||
93 | Gabriel Wiek | DE | |||
Head Coach | |||||
Jag Bal | |||||
Offensive Coordinator | |||||
Marcus Herford |
Leipzig Kings
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | Jaleel Awini | QB | WR | ||
3 | Michael Birdsong | QB | 30 | ||
15 | Tom Van Duijn | QB | K | 31 | |
Special | |||||
1 | Jacob Templar | P | WR | 32 | |
18 | Marcel Ulbrich | K | 34 | ||
Offense | |||||
2 | Jason Aguemon | RB | 32 | ||
70 | Shalom Baafi | G | 25 | ||
71 | Florian Barthel | OL | |||
30 | Nils Bäumer | WR | 23 | ||
85 | Lukas Birkel | WR | 28 | ||
17 | Simon Braun | WR | CB | ||
83 | Jonas Breme | WR | |||
73 | Max Bruder | OL | |||
74 | Tilman Brütsch | C | |||
11 | Anthony Dable-Wolf | WR | |||
85 | Anton Doroshev | TE | WR | ||
81 | Antonio Fischer | WR | |||
72 | Jonas Hagerup | T | 39 | ||
23 | Moritz Herzel | RB | |||
75 | Sven Hinrichs | OL | 35 | ||
8 | Alpha Jalloh | WR | |||
77 | Robert Kahlke | OL | |||
14 | Erich Kilger | WR | S | ||
6 | Timothy Knuettel | WR | |||
24 | Tony Kulok | RB | 28 | ||
82 | Jeremy Lang | WR | |||
83 | Joshua Lang | WR | 22 | ||
76 | Per Kristian Molberg | OL | |||
84 | Yoshihito Omi | WR | |||
80 | Markus Riedel | WR | |||
27 | Luc Schneider | RB | |||
78 | Christoph Schob | OL | |||
22 | Raymond Sobowale | RB | |||
89 | Felix Spliteser | WR | |||
79 | Viktor Wiederspahn | OL | LS | ||
Defense | |||||
37 | Michael Bausch | LB | 30 | ||
26 | Florian Borger | S | LB | ||
99 | Vincent Buffet | DE | 33 | ||
30 | Tristan Csiza | S | |||
55 | Lion Deckwarth | LB | |||
91 | Dustin Dennerlein | DL | LS | ||
28 | Jonathan Dietze | S | |||
21 | Daniel Docal | S | CB | ||
47 | Maximilian Fitz | LB | |||
29 | Moritz Graul | S | |||
93 | Christopher Hans | DE | 35 | ||
4 | Roedion Henrique | CB | 30 | ||
25 | Anastassiadis Kiriakos | CB | S | ||
45 | Kyle Kitchens | DE | OLB | 28 | |
90 | Steven Kühne | DL | |||
48 | Luca Lampe | LB | |||
56 | Lance Leota | DT | 28 | ||
33 | Paul Meißner | LB | 29 | ||
42 | Philipp Mingerzahn | S | LB | ||
51 | Mirko Parnow | LB | |||
35 | Lukas Rebensdorf | S | |||
40 | Olav Røhnebæk | LB | |||
52 | Chris Schlack | LB | |||
50 | Jonas Schultes | LB | 25 | ||
54 | Martin Strauß | LB | |||
7 | Benhwoll Tchiyoko | CB | S | ||
90 | Daniel Thiele | DT | DL | ||
53 | Pascal Topolewski | ILB | |||
10 | Shida Wang | WR | S | ||
34 | Dominik Wünsche | CB | 27 | ||
8 | Aslan Zetterberg | DE | 27 | ||
Head Coach | |||||
Fred Armstrong |