Anzeige
Anzeige
Fenerbahçe - AS Monaco - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | FC Barcelona | FCB | 28 | 21 | 7 | 2275:2101 | 174 | 75.0 | |
2 | Olympiakos Piraeus | Olympiakos | OLY | 28 | 19 | 9 | 2222:2045 | 177 | 67.9 | |
3 | Olimpia Milano | Olimpia Milano | MIL | 28 | 19 | 9 | 2069:1992 | 77 | 67.9 | |
4 | Real Madrid | Real Madrid | RMA | 28 | 18 | 10 | 2181:2079 | 102 | 64.3 | |
5 | Maccabi Tel Aviv | Maccabi TA | MTA | 28 | 17 | 11 | 2272:2209 | 63 | 60.7 | |
6 | Anadolu Efes | Anadolu Efes | ANA | 28 | 16 | 12 | 2322:2221 | 101 | 57.1 | |
7 | AS Monaco | Monaco | ASM | 28 | 15 | 13 | 2311:2225 | 86 | 53.6 | |
8 | FC Bayern München | München | FCB | 28 | 14 | 14 | 2123:2105 | 18 | 50.0 | |
9 | Saski Baskonia | Baskonia | BAS | 28 | 12 | 16 | 2116:2186 | -70 | 42.9 | |
10 | ALBA BERLIN | ALBA | ALB | 28 | 12 | 16 | 2121:2239 | -118 | 42.9 | |
11 | KK Crvena Zvezda | Cr. Zvezda | CZV | 28 | 12 | 16 | 2051:2104 | -53 | 42.9 | |
12 | Fenerbahçe | Fenerbahçe | FEN | 28 | 10 | 18 | 2051:2099 | -48 | 35.7 | |
13 | Panathinaikos | Panathinaikos | PAN | 28 | 9 | 19 | 2089:2235 | -146 | 32.1 | |
14 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 28 | 8 | 20 | 2036:2239 | -203 | 28.6 | |
15 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 28 | 8 | 20 | 2099:2259 | -160 | 28.6 | |
16 | CSKA Moskva | CSKA Moskva | CSK | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |
16 | Unics Kazan | Unics Kazan | KAZ | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |
16 | Zenit St. Petersburg | BK Zenit | STP | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
- Playoffs
- CSKA Moskva, Unics Kazan und Zenit St. Petersburg sind bis auf weiteres von der Teilnahme ausgeschlossen.