Anzeige
Anzeige
Vegas Golden Knights - Detroit Red Wings - Kader
Anzeige
Anzeige
Vegas Golden Knights
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
39 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
90 | ![]() | Robin Lehner | Schweden | 24.07.1991 | |
![]() | Jiří Patera | Tschechien | 24.02.1999 | ||
36 | ![]() | Logan Thompson | Kanada | 25.02.1997 | |
Verteidiger | |||||
![]() | Layton Ahac | Kanada | 22.02.2001 | ||
![]() | Daniil Chayka | Russland | 22.10.2002 | ||
52 | ![]() | Dylan Coghlan | Kanada | 19.02.1998 | |
![]() | Lukas Cormier | Kanada | 27.03.2002 | ||
14 | ![]() | Nic Hague | Kanada | 05.12.1998 | |
17 | ![]() | Ben Hutton | Kanada | 20.04.1993 | |
23 | ![]() | Alec Martinez | USA | 26.07.1987 | |
3 | ![]() | Brayden McNabb | Kanada | 21.01.1991 | |
42 | ![]() | Daniil Miromanov | Russland | 11.07.1997 | |
94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
7 | ![]() | Alexander Pietrangelo | Kanada | 18.01.1990 | |
27 | ![]() | Shea Theodore | Kanada | 03.08.1995 | |
2 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
Stürmer | |||||
22 | ![]() | Mike Amadio | Kanada | 13.05.1996 | |
![]() | Adam Brooks | Kanada | 06.05.1996 | ||
28 | ![]() | William Carrier | Kanada | 20.12.1994 | |
43 | ![]() | Paul Cotter | USA | 16.11.1999 | |
63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
21 | ![]() | Brett Howden | Kanada | 29.03.1998 | |
26 | ![]() | Mattias Janmark | Schweden | 08.12.1992 | |
64 | ![]() | Ben Jones | Kanada | 26.02.1999 | |
71 | ![]() | William Karlsson | Schweden | 08.01.1993 | |
55 | ![]() | Keegan Kolesar | Kanada | 08.04.1997 | |
15 | ![]() | Jake Leschyshyn | Kanada | 10.03.1999 | |
81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Maxim Marushev | Russland | 01.01.1999 | ||
67 | ![]() | Max Pacioretty | USA | 20.11.1988 | |
41 | ![]() | Nolan Patrick | Kanada | 19.09.1998 | |
10 | ![]() | Nicolas Roy | Kanada | 05.02.1997 | |
46 | ![]() | Jonas Røndbjerg | Dänemark | 31.03.1999 | |
19 | ![]() | Reilly Smith | Kanada | 01.04.1991 | |
20 | ![]() | Chandler Stephenson | Kanada | 22.04.1994 | |
61 | ![]() | Mark Stone | Kanada | 13.05.1992 | |
89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||
Co-Trainer | |||||
![]() | Ryan Craig | Kanada | 06.01.1982 | ||
![]() | Misha Donskov | Kanada | 24.04.1977 | ||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
Torwart-Trainer | |||||
![]() | Mike Rosati | Kanada | 07.01.1968 |
Detroit Red Wings
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
![]() | Victor Brattström | Schweden | 22.03.1997 | ||
29 | ![]() | Thomas Greiss | Deutschland | 29.01.1986 | |
39 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
31 | ![]() | Calvin Pickard | Kanada | 15.04.1992 | |
Verteidiger | |||||
![]() | Seth Barton | Kanada | 18.08.1999 | ||
65 | ![]() | Danny DeKeyser | USA | 07.03.1990 | |
17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
2 | ![]() | Nick Leddy | USA | 20.03.1991 | |
28 | ![]() | Gustav Lindström | Schweden | 20.10.1998 | |
82 | ![]() | Jordan Oesterle | USA | 25.06.1992 | |
21 | ![]() | Dan Renouf | Kanada | 12.06.1994 | |
53 | ![]() | Moritz Seider | Deutschland | 06.04.2001 | |
18 | ![]() | Marc Staal | Kanada | 13.01.1987 | |
70 | ![]() | Troy Stecher | Kanada | 07.04.1994 | |
![]() | Luke Witkowski | USA | 14.04.1990 | ||
Stürmer | |||||
![]() | Riley Barber | USA | 07.02.1994 | ||
59 | ![]() | Tyler Bertuzzi | Kanada | 24.02.1995 | |
![]() | Kyle Criscuolo | USA | 05.05.1992 | ||
73 | ![]() | Adam Erne | USA | 20.04.1995 | |
14 | ![]() | Robby Fabbri | Kanada | 22.01.1996 | |
89 | ![]() | Sam Gagner | Kanada | 10.08.1989 | |
25 | ![]() | Taro Hirose | Kanada | 30.06.1996 | |
71 | ![]() | Dylan Larkin | USA | 30.07.1996 | |
92 | ![]() | Vladislav Namestnikov | Russland | 22.11.1992 | |
![]() | Chase Pearson | USA | 23.08.1997 | ||
27 | ![]() | Michael Rasmussen | Kanada | 17.04.1999 | |
23 | ![]() | Lucas Raymond | Schweden | 28.03.2002 | |
37 | ![]() | Carter Rowney | Kanada | 10.05.1989 | |
48 | ![]() | Givani Smith | Kanada | 27.02.1998 | |
22 | ![]() | Mitchell Stephens | Kanada | 05.02.1997 | |
24 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
15 | ![]() | Jakub Vrána | Tschechien | 28.02.1996 | |
11 | ![]() | Filip Zadina | Tschechien | 27.11.1999 | |
Trainer | |||||
![]() | Jeff Blashill | USA | 10.12.1973 | ||
Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
![]() | Alex Tanguay | Kanada | 21.11.1979 | ||
Torwart-Trainer | |||||
![]() | Jeff Salajko | Kanada | 18.04.1975 |