Anzeige
Anzeige
Phoenix Suns - Charlotte Hornets - Kader
Anzeige
Anzeige
Phoenix Suns
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | Devin Booker | USA | 30.10.1996 | ||
3 | Chris Paul | USA | 06.05.1985 | ||
15 | Cameron Payne | USA | 08.08.1994 | ||
2 | Elfrid Payton | USA | 22.02.1994 | ||
14 | Landry Shamet | USA | 13.03.1997 | ||
21 | MJ Walker | USA | 28.03.1998 | ||
Forward | |||||
25 | Mikal Bridges | USA | 30.08.1996 | ||
99 | Jae Crowder | USA | 06.07.1990 | ||
35 | Chandler Hutchison | USA | 26.04.1996 | ||
23 | Cameron Johnson | USA | 03.03.1996 | ||
8 | Frank Kaminsky | USA | 04.04.1993 | ||
11 | Abdel Nader | USA | 25.09.1993 | ||
20 | Dario Šarić | Kroatien | 08.04.1994 | ||
10 | Jalen Smith | USA | 16.03.2000 | ||
10 | Emanuel Terry | USA | 21.08.1996 | ||
12 | Ishmail Wainright | USA | 12.09.1994 | ||
Center | |||||
22 | DeAndre Ayton | Bahamas | 23.07.1998 | ||
8 | Bismack Biyombo | Kongo | 28.08.1992 | ||
JaVale McGee | USA | 19.01.1988 | |||
Head Coach | |||||
Monty Williams | USA | 08.10.1971 | |||
Co-Trainer | |||||
Mark Bryant | USA | 25.04.1965 | |||
Jarrett Jack | USA | 28.10.1983 | |||
Brian Randle | USA | 08.02.1985 | |||
Michael Ruffin | USA | 21.01.1977 |
Charlotte Hornets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | LaMelo Ball | USA | 22.08.2001 | ||
2 | James Bouknight | USA | 18.09.2000 | ||
16 | Scottie Lewis | USA | 12.03.2000 | ||
6 | Jalen McDaniels | USA | 31.01.1998 | ||
3 | Terry Rozier | USA | 17.03.1994 | ||
10 | Ish Smith | USA | 05.07.1988 | ||
Forward | |||||
0 | Miles Bridges | USA | 21.03.1998 | ||
22 | Vernon Carey Jr. | USA | 25.02.2001 | ||
20 | Gordon Hayward | USA | 23.03.1990 | ||
98 | Arnoldas Kulboka | Litauen | 04.01.1998 | ||
11 | Cody Martin | USA | 28.09.1995 | ||
12 | Kelly Oubre | USA | 09.12.1995 | ||
21 | JT Thor | USA | 26.08.2002 | ||
25 | P.J. Washington | USA | 23.08.1998 | ||
Center | |||||
23 | Kai Jones | Bahamas | 19.01.2001 | ||
24 | Mason Plumlee | USA | 05.03.1990 | ||
4 | Nick Richards | Jamaika | 29.11.1997 | ||
Head Coach | |||||
James Borrego | USA | 12.11.1977 |