Anzeige
Anzeige
Cologne Centurions at Istanbul Rams - Kader
Anzeige
Anzeige
Cologne Centurions
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
7 | Alexander Frisch | QB | |||
16 | Tobias Jarmuzek | QB | |||
6 | Jannik Nowak | WR | 30 | ||
12 | Jan Weinreich | QB | |||
Special | |||||
15 | Jens Appelt | K | |||
24 | Justin Wiedelbach | K | |||
Offense | |||||
11 | Noah Aarass | TE | 27 | ||
14 | Ramin Akhlaghi | WR | 27 | ||
56 | Firat Aybek | OL | |||
72 | Matej Bencek | T | 24 | ||
41 | Denis Dauben | RB | FB | 36 | |
17 | Andre Dickmeis | WR | |||
66 | Marius Faust | OL | |||
60 | Kevin Foitzik | OL | 32 | ||
18 | Louis Geyer | WR | 23 | ||
14 | Ramin Ghazani | WR | |||
59 | Anton Glusancov | OL | DE | ||
5 | Paul Kavadia-Lenhardt | WR | 24 | ||
74 | Jan-Hendrik Koch | G | |||
74 | Fabian Kratz | T | |||
13 | Jannik Lörcks | WR | |||
28 | Joshua Mack | ||||
76 | Niklas-Henning Meiworm | G | |||
65 | Leon Michailidis | OL | |||
33 | Tobias Nick | RB | |||
1 | Quinten Pounds | WR | |||
19 | Valentin Rödiger | WR | |||
77 | Carlos Sanz | G | |||
10 | Justin Schlesinger | WR | 25 | ||
88 | Frederik Schneider | C | |||
8 | Dean-Roderick Tanwani | RB | |||
61 | Jens Vogt | ||||
88 | Shida Wang | WR | S | ||
78 | Frederick Weinreich | OL | |||
87 | Laurin Wiegand | TE | |||
71 | Leander Wiegand | G | 25 | ||
Defense | |||||
32 | Efekan Akgün | SS | |||
9 | Sydney Amadu | ILB | |||
30 | Matthias Banjaqui | DE | |||
4 | Kalon Beverly | CB | |||
19 | Waheed Bhikh | CB | |||
52 | Alexander Boes | DT | |||
99 | Junior Briele | DL | FB | ||
6 | Benjamin Cerimagic | DE | |||
21 | Marvin Djomou Djoupa | S | |||
23 | Ibrahim Eldewieh | S | CB | ||
91 | Mohamad Gafur | DE | DT | ||
55 | Nikodem Hernik | ILB | |||
20 | Jan Hesseln | CB | |||
45 | Jai-Albert Jackson | DE | |||
44 | Marius Kensy | MLB | 26 | ||
31 | Dany Lamy | CB | S | ||
95 | Jahn Jesus Lara Perez | DT | |||
47 | Niklas Liesen | ILB | |||
90 | Arkady Naus | DL | DE | ||
54 | Maximilian Oebels | ILB | |||
17 | Michael Ofosuhene | CB | |||
53 | Jonell Pelie | LB | |||
94 | Chris Richardson Jr. | DT | DL | ||
27 | Lucas Richter | SS | |||
26 | Marius Riepe | CB | S | ||
46 | Mark Scherenberg | S | |||
57 | Flamur Simon | OLB | 24 | ||
22 | Paul Steffen | S | CB | ||
21 | Sango-Erume Vogel | CB | S | ||
3 | Julian Völker | DE | 31 | ||
3 | Chad Walrond | S | RS | ||
58 | Lennart Weitz | ILB | |||
49 | Janek Wenke | DE | |||
2 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Frank Roser | |||||
Defensive Coordinator | |||||
Javan Lenhardt |
Istanbul Rams
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
14 | Ahmet İnan | QB | |||
10 | Jared Stegman | ||||
12 | Yiğit Timer | QB | |||
Special | |||||
80 | Mehmet Sarıkatipoğlu | K | |||
Offense | |||||
1 | Alihan Ağaçkesen | WR | |||
79 | Bahadır Akbaş | OL | |||
55 | Orhun Akbudak | OL | |||
76 | Erdem Altun | OL | |||
75 | Sebastian Arenas | OL | |||
65 | Bahadır Aslan | OL | |||
26 | Efe Baran | WR | |||
84 | Alp Çamlıer | WR | |||
77 | Zafer Ceylan | OL | |||
8 | Taha Çokadar | RB | |||
6 | Jalen Conwell | RB | WR | 24 | |
63 | Onur Doğan | OL | |||
72 | Emre Dumlupınar | OL | |||
34 | Hayati Eşme | RB | |||
19 | Yilmaz Güven | WR | |||
16 | Devin Heckstall | WR | |||
9 | Tyrese Johnson-Fisher | RB | 25 | ||
70 | Cevad Küçükşengün | OL | |||
67 | Ayberk Kurşunlu | OL | |||
51 | Alper Kurtuluş | OL | |||
36 | Aytaç Mercan | RB | |||
13 | Kaan Özer | WR | |||
18 | Ege Sankaya | RB | |||
88 | Emir Sarıyıldız | TE | |||
4 | Tolga Törün | WR | |||
Defense | |||||
21 | Noah Allsten | CB | |||
62 | İlkay Altay | DE | DT | ||
50 | Aykut Aslan | ILB | |||
54 | Ata Han Atılgan | ILB | |||
42 | Zachary Blair | ILB | |||
15 | Talat Buluşan | ILB | |||
17 | Oğuzhan Ceyhan | CB | |||
24 | Alkaly Cisse | S | |||
68 | Şerif Dülger | DT | |||
16 | Caner Dündar | S | |||
56 | Onur Duzcu | ILB | |||
31 | Yiğitcan Ertür | CB | |||
7 | İlhan Geyik | DE | |||
44 | Ali Gündoğdu | OLB | |||
3 | Atilla Işık | S | |||
92 | Burak Karaçor | DE | |||
93 | Abdullah Kilany | DE | |||
24 | Orhan Kırmızıoğlu | S | |||
24 | Alperen Küçük | CB | |||
66 | Muhammed Ali Kurutluca | DT | |||
28 | Darius Lewis | CB | 30 | ||
27 | Jamarii Milliken | CB | 29 | ||
23 | Salih Özdemir | OLB | |||
5 | Ufuk Özelçe | S | |||
20 | Kürşad Pekün | S | |||
52 | Selahattin Saka | ILB | |||
43 | Alpay Burak Tatar | DE | |||
46 | Marcus Tullio Lucas | DE | |||
40 | Ahmet Uğur | ILB | |||
2 | Alperen Ünlü | OLB | |||
95 | Mandy Uwadilachi | DT | DE | ||
99 | Berkan Zaimoğlu | DT | |||
Head Coach | |||||
Val Gunn |