Anzeige
Anzeige
New York Jets at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 4:06FG0:3
- 15:002. Viertel
- 12:42TD0:9
- 12:37XP0:10
- 8:34FG3:10
- 0:00FG6:10
- 15:003. Viertel
- 7:22TD12:10
- 7:18XP13:10
- 15:004. Viertel
- 13:41TD19:10
- 13:36XP20:10
- 7:35TD20:16
- 7:31XP20:17
- 0:18TD20:23
- 0:16XP20:24
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Acrisure Stadium
Zuschauer
66.578
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Mitchell Trubisky | QB | 7/13 | 0 | 1 | |
2 | Kenny Pickett | QB | 10/13 | 0 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | George Pickens | WR | 102 | 0 | |
2 | Pat Freiermuth | TE | 85 | 0 | |
3 | Diontae Johnson | WR | 11 | 0 | |
4 | Jaylen Warren | RB | 4 | 0 | |
5 | Zach Gentry | TE | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Najee Harris | RB | 74 | 0 | |
2 | Jaylen Warren | RB | 18 | 0 | |
3 | Kenny Pickett | QB | 15 | 2 | |
4 | Diontae Johnson | WR | 11 | 0 | |
5 | Mitchell Trubisky | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chris Boswell | K | 2 | 100 | 59 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Myles Jack | MLB | 5 | 3 | 8 | |
Minkah Fitzpatrick | FS | 5 | 3 | 8 | ||
3 | Arthur Maulet | CB | 5 | 2 | 7 | |
Tre Norwood | CB | 5 | 2 | 7 | ||
5 | Devin Bush | ILB | 6 | 0 | 6 | |
6 | Chris Wormley | DE | 2 | 2 | 4 | |
Alex Highsmith | OLB | 1 | 3 | 4 | ||
DeMarvin Leal | DT | 2 | 2 | 4 | ||
9 | Cameron Heyward | DT | 0 | 3 | 3 | |
Larry Ogunjobi | DT | 1 | 2 | 3 | ||
11 | Montravius Adams | NT | 2 | 0 | 2 | |
Levi Wallace | CB | 1 | 1 | 2 | ||
13 | Cameron Sutton | CB | 1 | 0 | 1 | |
Terrell Edmunds | SS | 0 | 1 | 1 | ||
Robert Spillane | OLB | 0 | 1 | 1 | ||
Malik Reed | OLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Pressley Harvin | P | 39,5 | 51 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Benny Snell | RB | 7 | 7 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Braxton Berrios | WR | 1/1 | 1 | 0 | |
2 | Zach Wilson | QB | 18/36 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Corey Davis | WR | 74 | 1 | |
2 | Elijah Moore | WR | 53 | 0 | |
3 | Tyler Conklin | TE | 52 | 0 | |
4 | Garrett Wilson | WR | 41 | 0 | |
5 | Michael Carter | RB | 14 | 0 | |
6 | Breece Hall | RB | 12 | 0 | |
7 | Braxton Berrios | WR | 6 | 0 | |
8 | Zach Wilson | QB | 2 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Breece Hall | RB | 66 | 1 | |
2 | Zach Wilson | QB | 15 | 0 | |
Michael Carter | RB | 15 | 0 | ||
4 | Elijah Moore | WR | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 1 | 100 | 38 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | C. J. Mosley | ILB | 5 | 6 | 11 | |
2 | Kwon Alexander | OLB | 2 | 5 | 7 | |
John Franklin-Myers | DE | 3 | 4 | 7 | ||
4 | Lamarcus Joyner | FS | 1 | 5 | 6 | |
Marcell Harris | FS | 3 | 3 | 6 | ||
Quinnen Williams | NT | 3 | 3 | 6 | ||
7 | Sheldon Rankins | DT | 1 | 3 | 4 | |
D.J. Reed | CB | 4 | 0 | 4 | ||
Jermaine Johnson | DE | 3 | 1 | 4 | ||
Michael Carter II | S | 4 | 0 | 4 | ||
11 | Sauce Gardner | CB | 1 | 2 | 3 | |
12 | Jordan Whitehead | FS | 1 | 1 | 2 | |
13 | Solomon Thomas | DE | 0 | 1 | 1 | |
Carl Lawson | DE | 1 | 0 | 1 | ||
Nathan Shepherd | DE | 0 | 1 | 1 | ||
Jake Martin | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Braden Mann | P | 47 | 59 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ty Johnson | RB | 14 | 14 | 0 | 1 |