Anzeige
Anzeige
New York Jets at New England Patriots - Spieler-Statistik
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Mac Jones | QB | 23/27 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Rhamondre Stevenson | RB | 56 | 0 | |
2 | Jakobi Meyers | WR | 52 | 0 | |
3 | Jonnu Smith | TE | 40 | 0 | |
4 | Damien Harris | RB | 28 | 0 | |
5 | Hunter Henry | TE | 20 | 0 | |
6 | DeVante Parker | WR | 19 | 0 | |
7 | Nelson Agholor | WR | 18 | 0 | |
8 | Kendrick Bourne | WR | 8 | 0 | |
9 | Tyquan Thornton | WR | 5 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Damien Harris | RB | 65 | 0 | |
2 | Rhamondre Stevenson | RB | 26 | 0 | |
3 | Jonnu Smith | TE | 5 | 0 | |
4 | Mac Jones | QB | 3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Nick Folk | K | 1 | 33,33 | 24 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Ja'Whaun Bentley | MLB | 8 | 1 | 9 | |
2 | Kyle Dugger | SS | 3 | 3 | 6 | |
3 | Matt Judon | OLB | 3 | 2 | 5 | |
Deatrich Wise | DE | 2 | 3 | 5 | ||
5 | Adrian Phillips | SS | 2 | 2 | 4 | |
6 | Raekwon McMillan | MLB | 2 | 1 | 3 | |
Myles Bryant | CB | 0 | 3 | 3 | ||
8 | Lawrence Guy | DT | 1 | 1 | 2 | |
Jonathan Jones | CB | 1 | 1 | 2 | ||
Davon Godchaux | DT | 1 | 1 | 2 | ||
Mack Wilson | OLB | 0 | 2 | 2 | ||
12 | Jalen Mills | CB | 1 | 0 | 1 | |
Jabrill Peppers | SS | 0 | 1 | 1 | ||
Jack Jones | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Palardy | P | 45,29 | 52 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jonnu Smith | TE | 15 | 15 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Zach Wilson | QB | 9/22 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Denzel Mims | WR | 35 | 0 | |
2 | Elijah Moore | WR | 17 | 0 | |
3 | Tyler Conklin | TE | 15 | 0 | |
4 | Garrett Wilson | WR | 12 | 0 | |
5 | Michael Carter | RB | -2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Zach Wilson | QB | 26 | 0 | |
2 | Michael Carter | RB | 19 | 0 | |
3 | James Robinson | RB | 10 | 0 | |
4 | Ty Johnson | RB | 4 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 1 | 100 | 45 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | C. J. Mosley | ILB | 7 | 2 | 9 | |
2 | Quincy Williams | OLB | 2 | 5 | 7 | |
3 | D.J. Reed | CB | 6 | 0 | 6 | |
Jordan Whitehead | FS | 6 | 0 | 6 | ||
5 | Lamarcus Joyner | FS | 3 | 2 | 5 | |
Quinnen Williams | NT | 3 | 2 | 5 | ||
Michael Carter II | S | 4 | 1 | 5 | ||
8 | Kwon Alexander | OLB | 3 | 0 | 3 | |
Carl Lawson | DE | 2 | 1 | 3 | ||
John Franklin-Myers | DE | 0 | 3 | 3 | ||
Micheal Clemons | DE | 3 | 0 | 3 | ||
12 | Vinny Curry | DE | 2 | 0 | 2 | |
Tanzel Smart | DT | 1 | 1 | 2 | ||
Jermaine Johnson | DE | 2 | 0 | 2 | ||
15 | Bryce Huff | OLB | 1 | 0 | 1 | |
Brandin Echols | S | 1 | 0 | 1 | ||
Sauce Gardner | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Braden Mann | P | 45,8 | 57 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Braxton Berrios | WR | 21 | 21 | 0 | 1 | |
2 | Ty Johnson | RB | 19 | 19 | 0 | 1 | |
3 | Elijah Moore | WR | 9 | 9 | 0 | 1 |