Anzeige
Anzeige
MLP Academics Heidelberg - Bamberg Baskets - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Telekom Baskets Bonn | Bonn | BON | 34 | 32 | 2 | 3042:2477 | 565 | 94.1 | |
2 | ALBA BERLIN | ALBA | ALB | 34 | 31 | 3 | 3002:2615 | 387 | 91.2 | |
3 | FC Bayern München | München | FCB | 34 | 25 | 9 | 2782:2563 | 219 | 73.5 | |
4 | EWE Baskets Oldenburg | Oldenburg | OLD | 34 | 22 | 12 | 2939:2825 | 114 | 64.7 | |
5 | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 34 | 19 | 15 | 2957:2915 | 42 | 55.9 | |
6 | BG Göttingen | Göttingen | BGG | 34 | 19 | 15 | 2902:2932 | -30 | 55.9 | |
7 | Ratiopharm Ulm | Ulm | ULM | 34 | 18 | 16 | 3029:2929 | 100 | 52.9 | |
8 | NINERS Chemnitz | Chemnitz | CHE | 34 | 16 | 18 | 2843:2813 | 30 | 47.1 | |
9 | ROSTOCK SEAWOLVES | Rostock | 34 | 16 | 18 | 2857:3021 | -164 | 47.1 | ||
10 | Würzburg Baskets | Würzburg | WUR | 34 | 15 | 19 | 2752:2839 | -87 | 44.1 | |
11 | Brose Baskets | Bamberg | BAM | 34 | 15 | 19 | 2996:3021 | -25 | 44.1 | |
12 | MLP Academics Heidelberg | Heidelberg | HEI | 34 | 15 | 19 | 2976:3046 | -70 | 44.1 | |
13 | HAKRO Merlins Crailsheim | Crailsheim | CRA | 34 | 12 | 22 | 2879:3005 | -126 | 35.3 | |
14 | Basketball Löwen Braunschweig | Braunschweig | BRA | 34 | 12 | 22 | 2725:2829 | -104 | 35.3 | |
15 | Towers Hamburg | Towers | TOH | 34 | 12 | 22 | 2751:2924 | -173 | 35.3 | |
16 | SYNTAINICS MBC | Mitteld. BC | MBC | 34 | 11 | 23 | 2881:3041 | -160 | 32.4 | |
17 | FRAPORT SKYLINERS | Frankfurt | SKY | 34 | 10 | 24 | 2726:2940 | -214 | 29.4 | |
18 | medi Bayreuth | medi | BAY | 34 | 6 | 28 | 2805:3109 | -304 | 17.6 |
- Playoffs
- Abstieg