Anzeige
Anzeige
Minnesota Timberwolves - Orlando Magic - Kader
Anzeige
Anzeige
Minnesota Timberwolves
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
5 | Anthony Edwards | USA | 05.08.2001 | ||
6 | Bryn Forbes | USA | 23.07.1993 | ||
6 | Jordan McLaughlin | USA | 09.04.1996 | ||
4 | Jaylen Nowell | USA | 09.04.1999 | ||
Austin Rivers | USA | 01.08.1992 | |||
0 | D´Angelo Russell | USA | 23.02.1996 | ||
Forward | |||||
1 | Kyle Anderson | China | 20.09.1993 | ||
13 | Nathan Knight | USA | 20.09.1997 | ||
10 | Jake Layman | USA | 07.03.1994 | ||
3 | Jaden McDaniels | USA | 29.09.2000 | ||
8 | Josh Minott | USA | 25.11.2002 | ||
55 | Greg Monroe | USA | 04.06.1990 | ||
7 | Wendell Moore | USA | 18.09.2001 | ||
Eric Paschall | USA | 04.11.1996 | |||
12 | Taurean Prince | USA | 22.03.1994 | ||
37 | Matt Ryan | USA | 17.04.1997 | ||
Center | |||||
55 | Luka Garza | USA | 27.12.1998 | ||
27 | Rudy Gobert | Frankreich | 26.06.1992 | ||
11 | Naz Reid | USA | 26.08.1999 | ||
32 | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | ||
Head Coach | |||||
Chris Finch | USA | 06.11.1969 | |||
Co-Trainer | |||||
Pablo Prigioni | Argentinien | 17.05.1977 | |||
Elston Turner | USA | 06.03.1990 |
Orlando Magic
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
50 | Cole Anthony | USA | 15.05.2000 | ||
30 | Devin Cannady | USA | 21.05.1996 | ||
20 | Markelle Fultz | USA | 29.05.1998 | ||
13 | R. J. Hampton | USA | 07.02.2001 | ||
14 | Gary Harris | USA | 14.09.1994 | ||
8 | Kevon Harris | USA | 24.06.1997 | ||
2 | Caleb Houstan | USA | 09.01.2003 | ||
31 | Terrence Ross | USA | 05.02.1991 | ||
4 | Jalen Suggs | USA | 03.06.2001 | ||
Forward | |||||
5 | Paolo Banchero | USA | 12.11.2002 | ||
1 | Jonathan Isaac | USA | 03.10.1997 | ||
3 | Chuma Okeke | USA | 18.08.1998 | ||
25 | Admiral Schofield | USA | 30.03.1997 | ||
22 | Franz Wagner | Deutschland | 27.08.2001 | ||
21 | Moritz Wagner | Deutschland | 26.04.1997 | ||
Center | |||||
5 | Mo Bamba | USA | 12.05.1998 | ||
10 | Bol Bol | Sudan | 16.11.1999 | ||
34 | Wendell Carter | USA | 16.04.1999 | ||
Head Coach | |||||
Jamahl Mosley | USA | 06.10.1978 | |||
Co-Trainer | |||||
Lionel Chalmers | USA | 10.11.1980 |