Anzeige
Anzeige
Cincinnati Bengals at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 8:54FG3:0
- 0:00FG6:0
- 15:002. Viertel
- 8:40FG6:3
- 3:59TD12:3
- 3:53XP13:3
- 0:04FG13:6
- 15:003. Viertel
- 9:59TD13:12
- 9:54XP13:13
- 4:21TD19:13
- 4:15XP20:13
- 15:004. Viertel
- 13:35TD20:19
- 13:30XP20:20
- 0:08FG23:20
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Arrowhead Stadium
Zuschauer
73.426
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | 29/43 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Marquez Valdes-Scantling | WR | 116 | 1 | |
2 | Travis Kelce | TE | 78 | 1 | |
3 | Isiah Pacheco | RB | 59 | 0 | |
4 | Jerick McKinnon | RB | 17 | 0 | |
5 | Skyy Moore | WR | 13 | 0 | |
6 | Mecole Hardman | WR | 10 | 0 | |
7 | Kadarius Toney | WR | 9 | 0 | |
8 | Juju Smith-Schuster | WR | 7 | 0 | |
9 | Noah Gray | TE | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Isiah Pacheco | RB | 26 | 0 | |
2 | Patrick Mahomes II | QB | 8 | 0 | |
3 | Mecole Hardman | WR | 7 | 0 | |
4 | Jerick McKinnon | RB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Harrison Butker | K | 3 | 100 | 45 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Justin Reid | FS | 7 | 0 | 7 | |
2 | Trent McDuffie | CB | 6 | 0 | 6 | |
3 | Michael Danna | DE | 3 | 2 | 5 | |
4 | Chris Jones | NT | 3 | 1 | 4 | |
Nick Bolton | OLB | 1 | 3 | 4 | ||
Jaylen Watson | CB | 4 | 0 | 4 | ||
Bryan Cook | SS | 4 | 0 | 4 | ||
Joshua Williams | S | 3 | 1 | 4 | ||
9 | Frank Clark | DE | 2 | 1 | 3 | |
Khalen Saunders | NT | 3 | 0 | 3 | ||
Juan Thornhill | FS | 2 | 1 | 3 | ||
12 | Derrick Nnadi | DT | 0 | 1 | 1 | |
Willie Gay | OLB | 0 | 1 | 1 | ||
L'Jarius Sneed | S | 1 | 0 | 1 | ||
Darius Harris | OLB | 0 | 1 | 1 | ||
George Karlaftis | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tommy Townsend | P | 37,75 | 44 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Isiah Pacheco | RB | 22,5 | 23 | 0 | 2 | |
2 | Skyy Moore | WR | 18 | 18 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Joe Burrow | QB | 26/41 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Tee Higgins | WR | 83 | 1 | |
2 | Ja'marr Chase | WR | 75 | 0 | |
3 | Tyler Boyd | WR | 40 | 0 | |
4 | Hayden Hurst | TE | 37 | 0 | |
5 | Joe Mixon | RB | 15 | 0 | |
6 | Mitchell Wilcox | TE | 10 | 0 | |
7 | Trenton Irwin | WR | 6 | 0 | |
8 | Samaje Perine | RB | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Joe Burrow | QB | 30 | 0 | |
2 | Samaje Perine | RB | 22 | 1 | |
3 | Joe Mixon | RB | 19 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Evan McPherson | K | 2 | 100 | 30 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Vonn Bell | SS | 5 | 2 | 7 | |
Germaine Pratt | OLB | 2 | 5 | 7 | ||
3 | Eli Apple | CB | 5 | 1 | 6 | |
Jessie Bates | FS | 3 | 3 | 6 | ||
Logan Wilson | MLB | 5 | 1 | 6 | ||
6 | Mike Hilton | CB | 4 | 1 | 5 | |
Joseph Ossai | DE | 3 | 2 | 5 | ||
8 | D.J. Reader | NT | 1 | 3 | 4 | |
9 | Josh Tupou | NT | 1 | 2 | 3 | |
Zach Carter | DT | 0 | 3 | 3 | ||
Cam Taylor-Britt | CB | 1 | 2 | 3 | ||
12 | Trey Hendrickson | DE | 1 | 1 | 2 | |
Sam Hubbard | DE | 1 | 1 | 2 | ||
Cam Sample | DE | 2 | 0 | 2 | ||
15 | B.J. Hill | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Drue Chrisman | P | 49 | 54 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Trayveon Williams | RB | 23 | 29 | 0 | 2 | |
2 | Trenton Irwin | WR | 8 | 8 | 0 | 1 |