Anzeige
Anzeige
Helvetic Guards at Barcelona Dragons - Kader
Spielort
Olímpico
Anzeige
Anzeige
Helvetic Guards
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Collin Hill | QB | 27 | ||
12 | Ralph Trachsel | QB | |||
Special | |||||
9 | Nils Jonkmans | K | 33 | ||
Offense | |||||
25 | Kevin Audetat | RB | |||
17 | Cayman Bailey Jr. | WR | 22 | ||
83 | Xavier Baudraz | WR | |||
19 | Gregorio Calonego | WR | 23 | ||
10 | Colin Ceesay | WR | |||
69 | Jamil Essifi | T | |||
65 | Federico Ferretti | G | 30 | ||
3 | Adrian Fiedler | TE | 26 | ||
15 | Samuel Friedli | WR | |||
18 | Timo Hager | WR | 24 | ||
37 | Robert Harvey | TE | |||
55 | Pascal Hollenstein | G | 33 | ||
13 | Anton Jallai | WR | 23 | ||
56 | Filip Kovljenic | DT | 28 | ||
89 | David Marty | WR | 35 | ||
87 | Igor Mašlanka | TE | 28 | ||
6 | Ibony Mbungu | RB | 26 | ||
72 | Niels Meier | T | 26 | ||
66 | Matthias Muenger | C | |||
7 | Silas Nacita | RB | 30 | ||
75 | Gabriel Rodriguez | T | |||
73 | Timothy Schmid | C | |||
88 | Remo Spahr | WR | |||
57 | Jürg Stalder | T | |||
8 | Moritz Stein | RB | |||
85 | Theo Stirnimann | TE | 30 | ||
60 | Raffael Wachter | T | |||
Defense | |||||
38 | Labinot Arapi | CB | 30 | ||
1 | Maceo Beard | CB | 24 | ||
21 | Fabian Bruhin | CB | 26 | ||
5 | Andreas Buri | LB | 28 | ||
46 | Julien Conus | LB | 24 | ||
92 | Abdur-Rahman Elabed | DE | |||
47 | Jonathan Falk | LB | 34 | ||
97 | Yannick Friedberg | DE | |||
24 | Dimitri Gfeller | RB | 33 | ||
96 | Tim Haenni | DT | |||
36 | William Harvey | FB | |||
2 | Ken Hike Jr. | CB | 29 | ||
98 | Michael Kimpiabi | DT | 26 | ||
61 | Philipp Leimgruber | DE | 33 | ||
53 | Dominik Liechti | DE | 30 | ||
20 | Olivier Marty | FS | 33 | ||
11 | Dominic Mischler | FS | 35 | ||
99 | Milos Panic | DT | 35 | ||
23 | Chaska Perron | CB | 39 | ||
33 | Hendrik Rutishauser | SS | |||
14 | Timothy Schürmann | SS | 23 | ||
94 | Michel Sousa | DT | |||
77 | Jean-Pierre Stadler | DT | |||
91 | Luca Steiner | DE | 33 | ||
44 | Fabian Strahm | LB | 30 | ||
58 | John Tavai | MLB | 31 | ||
31 | Ludovic Vincent | OLB | |||
35 | Florian Ziegler | SS | 28 | ||
Head Coach | |||||
Norm Chow | |||||
Defensive Coordinator | |||||
Jim Ward |
Barcelona Dragons
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | Narcis Bach | QB | |||
18 | Conor Miller | QB | 29 | ||
Special | |||||
6 | Luis Cereceda | K | 36 | ||
7 | Samuel Higgs | P | |||
Offense | |||||
8 | Hasday Arias Hernandez | RB | 29 | ||
72 | José Ariza | G | 27 | ||
79 | Benjamin Dixon | T | 26 | ||
77 | Diego Varela Dorado | T | |||
8 | Luke Glenna | WR | 24 | ||
74 | Mikel Gómez | G | |||
70 | Jonas Hagerup | T | 39 | ||
88 | Alejandro Gracia Iborra | WR | |||
81 | Pau Tomas Joanpere | WR | |||
2 | Joshua David Johnston | WR | |||
14 | Theodor Landström | WR | 25 | ||
77 | Carlos Leon | T | |||
13 | Eduard Molina Belmar | RB | |||
21 | Antonio Montón | RB | 29 | ||
86 | Alejandro Garcia Munoz | WR | |||
11 | Melvin Palin | WR | 28 | ||
84 | Raul Cernuda Pastor | TE | 28 | ||
15 | Eduardo Perez | WR | |||
75 | Ivan Rodriguez Hita | T | |||
83 | Luis Sánchez | WR | |||
71 | David Culebras Sanfrutos | T | |||
73 | Enzo Biasizzo Serra | G | 19 | ||
80 | Jordi Torrededia | WR | 22 | ||
64 | Elvys Vargas | C | |||
Defense | |||||
4 | Julio Aguado Vento | OLB | |||
43 | Víctor Albarracín | LB | 23 | ||
Joan Carles Bartra | S | ||||
73 | Sebastian Bowen | DT | |||
10 | Cesare Brugnani | OLB | 31 | ||
23 | Jordi Brugnani | CB | 32 | ||
59 | Rodrigo Sanz Calzas | DE | |||
49 | Sebastián Castañer | LB | 26 | ||
14 | Brayan Colomé Carbonell | SS | |||
Benjamin Egbudiwe | DT | ||||
24 | Manuel Fernández Ruiz | OLB | |||
50 | Leonardo Rovesti Ferrer | LB | |||
98 | Daniel Franco | DT | 32 | ||
22 | Lautaro Frecha | S | 30 | ||
84 | Iván García Sala | WR | |||
15 | Álex González | ILB | |||
87 | Diego Paz González | DT | |||
9 | Iker Gonzalez Martinez | FS | |||
1 | Alexandre Gonzalez Posito | ILB | 33 | ||
20 | Lucas Masero | CB | 24 | ||
27 | Hugo Mínguez Bravo | FS | |||
54 | Adrián Novella | OLB | |||
30 | Elías Rodríguez | TE | |||
52 | Michael Sam | DE | 34 | ||
45 | Diego Irles Santoja | DE | |||
26 | Pascal Andreas Sendelbach | CB | 20 | ||
42 | Darius Slade | DE | 29 | ||
99 | Mamadou Ka Thiobane | DE | |||
34 | Josep Tricas | LS | |||
5 | Jorge Félix Velasco Velo | SS | 25 | ||
56 | Santiago Yuste Moran | DL | |||
Head Coach | |||||
Gabriel Sánchez |