Anzeige
Anzeige
Rhein Fire at Cologne Centurions - Kader
Anzeige
Anzeige
Rhein Fire
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | Jadrian Clark | QB | 30 | ||
12 | Rohat Dagdelen | QB | 27 | ||
16 | Jan Leuker | QB | 23 | ||
Special | |||||
11 | Maximilian Eisenhut | P | 29 | ||
33 | Sebastian Van Santen | K | 28 | ||
Offense | |||||
28 | Tyrone Alexander | RB | 27 | ||
19 | Achim Bah | WR | 25 | ||
77 | Sven Breidenbach | T | 35 | ||
75 | Joachim Christensen | C | 31 | ||
15 | Giacomo De Pauli | RB | 26 | ||
87 | Florian Eichhorn | TE | 30 | ||
79 | Bemigho Eyimofe | T | 29 | ||
60 | Kevin Foitzik | OL | 32 | ||
80 | Noah Gehring | WR | 23 | ||
29 | Leon Hoeltker | WR | |||
66 | Arnoud Holierhoek | OL | |||
6 | Sergej Kendus | RB | |||
74 | Jan-Hendrik Koch | G | |||
34 | Noah Kölling | RB | |||
81 | Leon Kusterer | WR | 26 | ||
10 | Harlan Kwofie | WR | 25 | ||
Jannik Lörcks | WR | ||||
1 | Anthony Mahoungou | WR | 30 | ||
84 | Féli Manoka | WR | 28 | ||
62 | Marius Mohr | C | 31 | ||
89 | Jakob Neugebauer | WR | 26 | ||
76 | Jonathan Peppler | G | 26 | ||
54 | Marvin Pludra | OL | 23 | ||
43 | Patrick Poetsch | FB | 35 | ||
78 | Yasir Raji | T | 27 | ||
40 | Tobias Reglinski | RB | |||
23 | Daniel Rennich | RB | 29 | ||
86 | Nathaniel Robitaille | WR | 31 | ||
8 | Justin Schlesinger | WR | 25 | ||
17 | Glen Toonga | RB | |||
82 | Laurin Wiegand | TE | |||
71 | Leander Wiegand | G | 25 | ||
68 | Nick Wiens | G | 27 | ||
Defense | |||||
92 | Eric Adam | DE | 27 | ||
5 | Benjamin Barnes | CB | 32 | ||
97 | Jason Chikere | DT | 26 | ||
32 | Daniel Duah | CB | 27 | ||
90 | Remy Feltes | DT | 28 | ||
11 | Alejandro Fernández Nieto | OLB | 22 | ||
55 | Luis Fiedler | OLB | 22 | ||
9 | Richard Grooten | FS | 31 | ||
21 | René Hanßen | CB | 26 | ||
7 | Till Janssen | CB | 30 | ||
96 | Samuel Kargel | DT | |||
44 | Marius Kensy | MLB | 26 | ||
25 | Lasse Meyer | SS | 28 | ||
22 | Terrell Morrison | CB | |||
99 | Shamgar Owusu-Ankomah | DT | 37 | ||
45 | Martin Pinter | OLB | 27 | ||
27 | Lucas Richter | SS | |||
54 | Maximilian Schmidt | OLB | 28 | ||
26 | Lino Schroeter | OLB | 25 | ||
4 | Jannik Seibel | CB | |||
31 | Flamur Simon | OLB | 24 | ||
94 | Justus Sleiman | DE | 22 | ||
94 | Justus Sleimann | DE | |||
41 | Alexander Sobotta | MLB | 31 | ||
20 | Philip Stegemann | CB | 28 | ||
93 | Julian Völker | DE | 31 | ||
2 | Omari Williams | FS | 28 | ||
Head Coach | |||||
Jim Tomsula | 56 |
Cologne Centurions
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
7 | Alexander Frisch | QB | |||
16 | Konstantin Fuchs | QB | |||
Dylan Jacob | QB | ||||
Special | |||||
15 | Jens Appelt | K | |||
2 | Daniel Schuhmacher | P | |||
Offense | |||||
11 | Noah Aarass | TE | 27 | ||
20 | Gerald Ameln | RB | 23 | ||
25 | Fabio Carrara | RB | |||
66 | Marius Faust | OL | |||
36 | Eric Fiedler | RB | |||
10 | Ben Fröhlich | WR | |||
14 | Ramin Ghazani | WR | |||
5 | Paul Kavadia-Lenhardt | WR | 24 | ||
74 | Fabian Kratz | T | |||
73 | Ole Krebs | T | 21 | ||
54 | Kevin Kreider | T | |||
76 | Niklas-Henning Meiworm | G | |||
10 | Louis Nawrocki | WR | |||
43 | Jeton Novoberdalija | FB | |||
56 | Dean-Omonigho Orere | G | |||
59 | Joel Plum | T | |||
6 | Terryon Robinson | WR | |||
19 | Valentin Rödiger | WR | |||
77 | Carlos Sanz | G | |||
88 | Frederik Schneider | C | |||
70 | Marc Schorn | G | |||
8 | Dean-Roderick Tanwani | RB | |||
Albert Trovato | T | ||||
61 | Jens Vogt | ||||
88 | Kris Wedderburn | WR | |||
85 | Joshua Wilhelm | WR | |||
Defense | |||||
32 | Efekan Akgün | SS | |||
51 | Sven Appelt | ILB | |||
30 | Matthias Banjaqui | DE | |||
42 | Zachary Blair | ILB | |||
52 | Alexander Boes | DT | |||
23 | Zasha Donner | CB | |||
90 | Adrian Dula | DE | |||
44 | Felix Födinger | OLB | |||
92 | Tim Göckus | DE | |||
32 | David Graf | SS | |||
55 | Nikodem Hernik | ILB | |||
45 | Jai-Albert Jackson | DE | |||
24 | Rabbi Junior | FS | |||
94 | Nico Kalterherberg | DT | |||
21 | Tom Kleinmann | FS | |||
31 | Dany Lamy | CB | S | ||
95 | Jahn Jesus Lara Perez | DT | |||
17 | Michael Ofosuhene | CB | |||
Lucky Ogbevoen | LB | 24 | |||
33 | Darren Okoeguale | LB | |||
1 | Dajon Owens | CB | |||
53 | Jonell Pelie | LB | |||
98 | Tim Remmerbach | DE | |||
26 | Marius Riepe | CB | S | ||
46 | Mark Scherenberg | S | |||
40 | Luca Schnabl | ILB | |||
99 | Jan Schorn | DT | |||
3 | Chad Walrond | S | RS | ||
58 | Lennart Weitz | ILB | |||
34 | Johannes Wieding | FS | 24 | ||
2 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Christos Lambropoulos |