Anzeige
Anzeige
Berlin Thunder at Leipzig Kings - Kader
Anzeige
Anzeige
Berlin Thunder
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
13 | Donovan Isom | QB | 30 | ||
10 | Paul Stubbe | QB | 30 | ||
Special | |||||
26 | Jonas Schenderlein | K | P | 28 | |
Offense | |||||
76 | Malik Ahmad | DL | 21 | ||
77 | Max Bähr | DL | 30 | ||
86 | Yannis Binner | TE | 28 | ||
74 | Daniel Binternagel | G | 30 | ||
73 | Marcel Camenz | C | 27 | ||
66 | Lawrence Cornwall-Baptiste | T | 27 | ||
17 | Emil Drossard | WR | 25 | ||
71 | Gideon Grabert | G | 21 | ||
4 | Aaron Jackson | WR | 29 | ||
20 | Ahmad Khalife | RB | 27 | ||
3 | Bais Kouanda | WR | 22 | ||
75 | Felix Lepper | T | 22 | ||
72 | Maximilian Locke | G | 29 | ||
48 | Bola Moussa | FB | 23 | ||
79 | Cedric Ouattara | C | NT | 29 | |
70 | Tobias Rodlauer | T | 24 | ||
84 | Maurice Rothenburg | WR | 28 | ||
82 | Oliver Schmidt | WR | 25 | ||
24 | Tim Schulz | RB | 26 | ||
85 | Nicolai Schumann | TE | 32 | ||
78 | Philipp Weltzien | G | 30 | ||
69 | Jannik Werblow | T | 23 | ||
22 | Albert Wiesigstrauch | RB | 22 | ||
10 | Robin Wilzeck | WR | 25 | ||
5 | Bryan Zerbe | WR | 28 | ||
5 | Max Zimmermann | WR | 30 | ||
Defense | |||||
90 | Ben Baierl | DT | 24 | ||
44 | Rick Baunacke | DE | 37 | ||
88 | Gino-Vito Behling-Lang | DT | 27 | ||
93 | Christer Berg | DT | 27 | ||
18 | Fery Bogard | LB | 31 | ||
91 | Tillman Bolk | DT | 27 | ||
41 | Giancarlo Boone Jr. | LB | 41 | ||
31 | Willi Dill | WR | 32 | ||
50 | Hamsa El-Zein | DT | 26 | ||
18 | Regis Foumena Evina | LB | 31 | ||
9 | Jonas Gacek | CB | 28 | ||
3 | Arne Gehrt | SS | 28 | ||
16 | Rico Geyer | CB | 24 | ||
99 | Aaron Grosse Kleimann | DE | 23 | ||
1 | Emil Hovde | DE | 24 | ||
45 | Kyle Kitchens | DE | OLB | 28 | |
32 | Viljo Lempinen | FS | 25 | ||
55 | Marius Markert | LB | 26 | ||
33 | Felix Mohlberg | SS | 25 | ||
21 | Mark Müller | CB | |||
11 | Ludvig Myren | K | 23 | ||
19 | Phillip Ruffin | CB | 36 | ||
8 | Paul Seifert | LB | 27 | ||
6 | Simon Sperner | LB | 28 | ||
30 | Alexander Spillum | FS | 25 | ||
96 | Fabian Tchuda | DT | 23 | ||
25 | Moritz Teuchert | LB | 30 | ||
15 | Moritz Thiele | CB | 31 | ||
Head Coach | |||||
Johnny Schmuck | 43 | ||||
Offensive Coordinator | |||||
Jörg Bauerfeind | |||||
Henry Schlegel | |||||
Defensive Coordinator | |||||
Christopher Kuhfeldt |
Leipzig Kings
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Kenyatte Allen Jr. | QB | 29 | ||
12 | Ferras El-Hendi | QB | |||
Special | |||||
9 | Florian Finke | K | |||
18 | Marcel Ulbrich | K | 34 | ||
Offense | |||||
42 | Almustafa Almakki | TE | 25 | ||
22 | Oliver Bahr | RB | 37 | ||
2 | Maurice Baker | RB | 22 | ||
81 | Nils Bäumer | WR | 23 | ||
76 | Dominik Behrens | T | 23 | ||
13 | Noah Bomba | WR | 24 | ||
19 | Moritz Brüning | WR | 21 | ||
74 | Tilman Brütsch | C | |||
20 | Leander Carstensen | RB | 24 | ||
77 | Joel Coenes | G | |||
59 | Austine Igba Ujene | G | 23 | ||
78 | Paul Jakob | G | 20 | ||
21 | Moritz Jasperbrinkmann | WR | 21 | ||
75 | Maximilian Köhler | G | |||
27 | Tony Kulok | RB | 27 | ||
83 | Benedikt Lang | WR | |||
5 | Steve Mcshane | RB | 28 | ||
3 | Luis Moreno | WR | 24 | ||
17 | Kelian Mouliom | WR | 22 | ||
69 | Henri Perl | G | 22 | ||
11 | Niklas Ritter | FB | 26 | ||
82 | Domenik Rofalski | TE | 30 | ||
68 | Pollys Sacramento | G | 26 | ||
89 | Timon Stüwe | WR | 22 | ||
88 | Jens Walter | TE | 26 | ||
Shida Wang | WR | S | |||
7 | Leander Winter | LB | 22 | ||
87 | Thimo Wunschel | TE | 25 | ||
Lucas Xavier | G | ||||
Defense | |||||
28 | Dominic Aboagye-Duah | DE | 29 | ||
15 | Dominik Banse | SS | |||
48 | Lars Lennard Bardenhagen | LB | 24 | ||
16 | Eric Bauroth | SG | 23 | ||
37 | Michael Bausch | LB | 30 | ||
Devan Burrell | S | 29 | |||
97 | Roman Damasch | TE | 24 | ||
58 | Burak Efendioglu | LB | 25 | ||
93 | Christopher Hans | DE | 35 | ||
6 | Roedion Henrique | CB | 30 | ||
67 | Onur Can Inan | OLB | |||
24 | William James | SS | 32 | ||
61 | Nico Koch | DT | 33 | ||
14 | Victor Laux | LB | |||
56 | Lance Leota | DT | 27 | ||
63 | Paul Meischter | DT | 35 | ||
33 | Paul Meißner | LB | 29 | ||
30 | Ramy Mohamed | DE | |||
44 | Ruven Pietsch | LB | |||
98 | Carlo Reimann | DT | 23 | ||
10 | Christian Römer | LB | 40 | ||
47 | Niels Schroedter | LB | 30 | ||
50 | Jonas Schultes | LB | 25 | ||
23 | Jonathan Sieveke | CB | |||
49 | Adrian Wentland | LB | 29 | ||
34 | Dominik Wünsche | CB | 27 | ||
8 | Aslan Zetterberg | DE | 27 | ||
Head Coach | |||||
John Booker |