Anzeige
Anzeige
Baltimore Ravens at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 6:42TD0:6
- 6:38XP0:7
- 2:00FG3:7
- 15:002. Viertel
- 4:21TD3:13
- 4:18XP3:14
- 0:17TD3:20
- 0:11XP3:21
- 15:003. Viertel
- 15:004. Viertel
- 6:02TD3:27
- 5:56XP3:28

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Cleveland Browns Stadium
Zuschauer
67.919
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Dorian Thompson-Robinson | QB | 19/36 | 0 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | David Njoku | TE | 46 | 0 |
2 | ![]() | Elijah Moore | WR | 20 | 0 |
3 | ![]() | Jerome Ford | RB | 19 | 0 |
4 | ![]() | Amari Cooper | WR | 16 | 0 |
5 | ![]() | Donovan Peoples-Jones | WR | 7 | 0 |
6 | ![]() | Jordan Akins | TE | 6 | 0 |
7 | ![]() | Cedric Tillman | WR | 5 | 0 |
8 | ![]() | Harrison Bryant | TE | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Pierre Strong | RB | 49 | 0 |
2 | ![]() | Jerome Ford | RB | 26 | 0 |
3 | ![]() | Dorian Thompson-Robinson | QB | 24 | 0 |
4 | ![]() | Kareem Hunt | RB | 12 | 0 |
5 | ![]() | Harrison Bryant | TE | 2 | 0 |
6 | ![]() | Elijah Moore | WR | -20 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Dustin Hopkins | K | 1 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Anthony Walker | MLB | 5 | 3 | 8 |
2 | ![]() | Juan Thornhill | FS | 4 | 3 | 7 |
![]() | Jeremiah Owusu-Koramoah | OLB | 6 | 1 | 7 | |
4 | ![]() | Sione Takitaki | MLB | 4 | 1 | 5 |
![]() | Grant Delpit | FS | 3 | 2 | 5 | |
6 | ![]() | Maurice Hurst | DT | 3 | 1 | 4 |
![]() | Greg Newsome II | CB | 3 | 1 | 4 | |
![]() | Martin Emerson | CB | 3 | 1 | 4 | |
9 | ![]() | Dalvin Tomlinson | NT | 1 | 2 | 3 |
10 | ![]() | Shelby Harris | NT | 2 | 0 | 2 |
![]() | Myles Garrett | DE | 1 | 1 | 2 | |
![]() | Ogbonnia Okoronkwo | OLB | 2 | 0 | 2 | |
![]() | Jordan Elliott | DT | 0 | 2 | 2 | |
14 | ![]() | Za'Darius Smith | OLB | 0 | 1 | 1 |
![]() | Rodney McLeod | FS | 1 | 0 | 1 | |
![]() | Alex Wright | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Corey Bojorquez | P | 46,63 | 67 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 15/19 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Andrews | TE | 80 | 2 |
2 | ![]() | Zay Flowers | WR | 56 | 0 |
3 | ![]() | Melvin Gordon | RB | 23 | 0 |
4 | ![]() | Patrick Ricard | NT | 14 | 0 |
5 | ![]() | Devin Duvernay | WR | 8 | 0 |
6 | ![]() | Nelson Agholor | WR | 4 | 0 |
7 | ![]() | Gus Edwards | RB | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Gus Edwards | RB | 48 | 0 |
2 | ![]() | Justice Hill | RB | 33 | 0 |
3 | ![]() | Lamar Jackson | QB | 27 | 2 |
4 | ![]() | Melvin Gordon | RB | 21 | 0 |
5 | ![]() | Tyler Huntley | QB | 8 | 0 |
6 | ![]() | Zay Flowers | WR | -6 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Roquan Smith | ILB | 6 | 4 | 10 |
2 | ![]() | Arthur Maulet | CB | 3 | 2 | 5 |
![]() | Patrick Queen | LB | 4 | 1 | 5 | |
![]() | Kyle Hamilton | S | 5 | 0 | 5 | |
5 | ![]() | Tavius Robinson | DE | 3 | 1 | 4 |
6 | ![]() | Geno Stone | SS | 2 | 1 | 3 |
![]() | Broderick Washington | NT | 3 | 0 | 3 | |
8 | ![]() | Ronald Darby | CB | 2 | 0 | 2 |
![]() | Jadeveon Clowney | DE | 2 | 0 | 2 | |
![]() | Malik Harrison | ILB | 1 | 1 | 2 | |
![]() | Justin Madubuike | DT | 1 | 1 | 2 | |
![]() | Travis Jones | DT | 2 | 0 | 2 | |
![]() | Brandon Stephens | FS | 2 | 0 | 2 | |
14 | ![]() | Brent Urban | DE | 1 | 0 | 1 |
![]() | Kevon Seymour | CB | 1 | 0 | 1 | |
![]() | Rock Ya-Sin | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Stout | P | 47,71 | 59 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Devin Duvernay | WR | 22 | 28 | 0 | 2 |