Anzeige
Anzeige
Cleveland Browns at Seattle Seahawks - Spieler-Statistik
- 15:001. Viertel
- 8:56TD6:0
- 8:53XP7:0
- 5:37TD13:0
- 5:30XP14:0
- 3:30TD14:6
- 3:22XP14:7
- 1:02FG17:7
- 15:002. Viertel
- 4:42TD17:13
- 4:40XP17:14
- 15:003. Viertel
- 7:33FG17:17
- 2:53FG17:20
- 15:004. Viertel
- 0:44TD23:20
- 0:38XP24:20
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:14
00:14
Spielort
Lumen Field
Zuschauer
68.807
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Geno Smith | QB | 23/37 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Tyler Lockett | WR | 81 | 1 | |
2 | D.K. Metcalf | WR | 67 | 0 | |
3 | Jaxon Smith-Njigba | WR | 36 | 1 | |
4 | Noah Fant | TE | 32 | 0 | |
5 | Jake Bobo | WR | 23 | 0 | |
6 | Zach Charbonnet | RB | 11 | 0 | |
7 | Kenneth Walker | RB | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kenneth Walker | RB | 66 | 0 | |
2 | Zach Charbonnet | RB | 53 | 0 | |
3 | Jake Bobo | WR | 3 | 1 | |
4 | Geno Smith | QB | -3 | 0 | |
5 | D'Wayne Eskridge | WR | -5 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Myers | K | 1 | 100 | 32 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Bobby Wagner | MLB | 3 | 10 | 13 | |
2 | Jordyn Brooks | ILB | 4 | 6 | 10 | |
3 | Quandre Diggs | SS | 5 | 4 | 9 | |
4 | Jamal Adams | FS | 5 | 3 | 8 | |
Boye Mafe | DE | 3 | 5 | 8 | ||
6 | Mario Edwards | DE | 3 | 1 | 4 | |
Jarran Reed | DE | 2 | 2 | 4 | ||
8 | Julian Love | FS | 2 | 1 | 3 | |
Darrell Taylor | DE | 2 | 1 | 3 | ||
Derick Hall | DE | 1 | 2 | 3 | ||
Cameron Young | DT | 2 | 1 | 3 | ||
12 | Dre'Mont Jones | DE | 2 | 0 | 2 | |
Tariq Woolen | CB | 2 | 0 | 2 | ||
Devon Witherspoon | CB | 1 | 1 | 2 | ||
15 | Frank Clark | DE | 0 | 1 | 1 | |
Devin Bush | ILB | 0 | 1 | 1 | ||
Tre Brown | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Dickson | P | 54,8 | 67 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | D'Wayne Eskridge | WR | 24 | 24 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | P.J. Walker | QB | 15/31 | 1 | 2 | |
2 | Dorian Thompson-Robinson | QB | 1/1 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Amari Cooper | WR | 89 | 0 | |
2 | David Njoku | TE | 77 | 1 | |
3 | Pierre Strong | RB | 41 | 0 | |
4 | Elijah Moore | WR | 30 | 0 | |
5 | Kareem Hunt | RB | 12 | 0 | |
6 | Jordan Akins | TE | 6 | 0 | |
7 | Jerome Ford | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kareem Hunt | RB | 55 | 1 | |
2 | Pierre Strong | RB | 41 | 0 | |
3 | Jerome Ford | RB | 37 | 0 | |
4 | P.J. Walker | QB | 27 | 0 | |
5 | Marquise Goodwin | WR | -5 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Dustin Hopkins | K | 2 | 100 | 27 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Juan Thornhill | FS | 6 | 0 | 6 | |
Grant Delpit | FS | 5 | 1 | 6 | ||
Martin Emerson | CB | 5 | 1 | 6 | ||
4 | Anthony Walker | MLB | 2 | 2 | 4 | |
Denzel Ward | CB | 4 | 0 | 4 | ||
Jeremiah Owusu-Koramoah | OLB | 3 | 1 | 4 | ||
7 | Rodney McLeod | FS | 0 | 2 | 2 | |
Myles Garrett | DE | 2 | 0 | 2 | ||
Maurice Hurst | DT | 1 | 1 | 2 | ||
Jordan Elliott | DT | 2 | 0 | 2 | ||
Tony Fields II | OLB | 0 | 2 | 2 | ||
Cameron Mitchell | CB | 2 | 0 | 2 | ||
13 | Za'Darius Smith | OLB | 0 | 1 | 1 | |
Greg Newsome II | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corey Bojorquez | P | 47,33 | 59 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Pierre Strong | RB | 15 | 15 | 0 | 1 |