Anzeige
Anzeige
Carolina Panthers at New Orleans Saints - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 15:00TD6:0
- 14:55XP7:0
- 9:21FG7:3
- 4:43TD13:3
- 4:37XP14:3
- 15:003. Viertel
- 15:00FG14:6
- 15:004. Viertel
- 6:03TD20:6
- 5:59XP21:6
- 4:34TD27:6
- 4:29XP28:6

Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:37
00:37
Spielort
Superdome
Zuschauer
70.009
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Derek Carr | QB | 18/26 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | A.T. Perry | WR | 44 | 0 |
2 | ![]() | Chris Olave | WR | 28 | 1 |
3 | ![]() | Lynn Bowden | RB | 24 | 0 |
4 | ![]() | Jimmy Graham | TE | 16 | 1 |
5 | ![]() | Juwan Johnson | WR | 10 | 0 |
6 | ![]() | Foster Moreau | TE | 8 | 0 |
7 | ![]() | Alvin Kamara | RB | -11 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Alvin Kamara | RB | 56 | 1 |
2 | ![]() | Jamaal Williams | RB | 43 | 0 |
3 | ![]() | Jameis Winston | QB | -2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jordan Howden | S | 8 | 2 | 10 |
2 | ![]() | Demario Davis | OLB | 5 | 3 | 8 |
3 | ![]() | Tyrann Mathieu | SS | 5 | 1 | 6 |
![]() | Nathan Shepherd | DE | 3 | 3 | 6 | |
![]() | Khalen Saunders | NT | 3 | 3 | 6 | |
![]() | Alontae Taylor | CB | 3 | 3 | 6 | |
7 | ![]() | Carl Granderson | DE | 4 | 1 | 5 |
![]() | Paulson Adebo | CB | 5 | 0 | 5 | |
9 | ![]() | Cameron Jordan | DE | 2 | 0 | 2 |
![]() | Tanoh Kpassagnon | DE | 2 | 0 | 2 | |
![]() | Isaac Yiadom | CB | 1 | 1 | 2 | |
![]() | Pete Werner | LB | 2 | 0 | 2 | |
![]() | Zack Baun | OLB | 2 | 0 | 2 | |
14 | ![]() | Lonnie Johnson | CB | 1 | 0 | 1 |
![]() | Johnathan Abram | FS | 1 | 0 | 1 | |
![]() | Kyle Phillips | DE | 1 | 0 | 1 | |
![]() | Jack Heflin | DT | 0 | 1 | 1 | |
![]() | Nephi Sewell | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Lou Hedley | P | 40 | 46 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Lynn Bowden | RB | 28 | 28 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Bryce Young | QB | 13/36 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Adam Thielen | WR | 74 | 0 |
2 | ![]() | DJ Chark | WR | 26 | 0 |
3 | ![]() | Jonathan Mingo | WR | 22 | 0 |
4 | ![]() | Chuba Hubbard | RB | 9 | 0 |
5 | ![]() | Raheem Blackshear | RB | 4 | 0 |
6 | ![]() | Tommy Tremble | TE | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Chuba Hubbard | RB | 87 | 0 |
2 | ![]() | Miles Sanders | RB | 74 | 0 |
3 | ![]() | Bryce Young | QB | 40 | 0 |
4 | ![]() | Ihmir Smith-Marsette | WR | 10 | 0 |
5 | ![]() | Raheem Blackshear | RB | 4 | 0 |
6 | ![]() | Johnny Hekker | P | -11 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Eddy Pineiro | K | 2 | 66,67 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Derrick Brown | DT | 5 | 5 | 10 |
2 | ![]() | Jaycee Horn | CB | 7 | 0 | 7 |
3 | ![]() | Vonn Bell | SS | 4 | 2 | 6 |
![]() | Xavier Woods | FS | 5 | 1 | 6 | |
5 | ![]() | Shy Tuttle | DT | 3 | 2 | 5 |
6 | ![]() | Frankie Luvu | OLB | 2 | 2 | 4 |
7 | ![]() | Jeremy Chinn | S | 0 | 3 | 3 |
8 | ![]() | Troy Hill | CB | 2 | 0 | 2 |
![]() | LaBryan Ray | DT | 1 | 1 | 2 | |
10 | ![]() | Deion Jones | MLB | 1 | 0 | 1 |
![]() | Kamu Grugier-Hill | OLB | 1 | 0 | 1 | |
![]() | Donte Jackson | CB | 0 | 1 | 1 | |
![]() | Marquis Haynes | OLB | 1 | 0 | 1 | |
![]() | Brian Burns | OLB | 1 | 0 | 1 | |
![]() | Nick Thurman | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Johnny Hekker | P | 43 | 49 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Raheem Blackshear | RB | 18,5 | 24 | 0 | 2 |