Anzeige
Anzeige
Houston Texans at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 9:19FG3:0
- 9:15TD3:6
- 9:06XP3:7
- 15:002. Viertel
- 15:00TD3:13
- 1:57XP3:14
- 0:40FG6:14
- 15:003. Viertel
- 10:06TD12:14
- 9:562PC14:14
- 3:44FG14:17
- 15:004. Viertel
- 13:37FG17:17
- 6:23TD17:23
- 0:08S19:23

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Lucas Oil Stadium
Zuschauer
65.925
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Gardner Minshew | QB | 13/24 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Josh Downs | WR | 48 | 0 |
2 | ![]() | Michael Pittman Jr. | WR | 44 | 0 |
3 | ![]() | Kylen Granson | TE | 23 | 0 |
4 | ![]() | Mo Alie-Cox | TE | 18 | 0 |
5 | ![]() | Jonathan Taylor | RB | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jonathan Taylor | RB | 188 | 1 |
2 | ![]() | Zack Moss | RB | 30 | 0 |
3 | ![]() | Gardner Minshew | QB | 9 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Gay | K | 3 | 75 | 52 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | E.J. Speed | OLB | 10 | 3 | 13 |
2 | ![]() | Zaire Franklin | OLB | 3 | 6 | 9 |
3 | ![]() | DeForest Buckner | DT | 1 | 5 | 6 |
![]() | Segun Olubi | LB | 6 | 0 | 6 | |
5 | ![]() | Grover Stewart | NT | 0 | 5 | 5 |
![]() | Ronnie Harrison | SS | 3 | 2 | 5 | |
7 | ![]() | Samson Ebukam | OLB | 1 | 2 | 3 |
![]() | Nick Cross | S | 2 | 1 | 3 | |
![]() | Jaylon Jones | CB | 1 | 2 | 3 | |
10 | ![]() | Kenny Moore | CB | 2 | 0 | 2 |
![]() | Kwity Paye | DE | 1 | 1 | 2 | |
![]() | Julius Brents | CB | 2 | 0 | 2 | |
13 | ![]() | Taven Bryan | DT | 0 | 1 | 1 |
![]() | Ameer Speed | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Rigoberto Sanchez | P | 54 | 63 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Josh Downs | WR | 12 | 17 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | C.J. Stroud | QB | 20/26 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Nico Collins | WR | 195 | 1 |
2 | ![]() | Dalton Schultz | TE | 42 | 0 |
3 | ![]() | Andrew Beck | TE | 9 | 1 |
4 | ![]() | Xavier Hutchinson | WR | 6 | 0 |
5 | ![]() | John Metchie | WR | 5 | 0 |
6 | ![]() | Devin Singletary | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Devin Singletary | RB | 63 | 1 |
2 | ![]() | C.J. Stroud | QB | 20 | 0 |
3 | ![]() | Cameron Johnston | P | -23 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Ka'imi Fairbairn | K | 1 | 100 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Blake Cashman | ILB | 4 | 9 | 13 |
2 | ![]() | Christian Harris | LB | 7 | 5 | 12 |
3 | ![]() | Jalen Pitre | S | 4 | 3 | 7 |
4 | ![]() | Denzel Perryman | MLB | 3 | 3 | 6 |
5 | ![]() | Desmond King | CB | 2 | 3 | 5 |
6 | ![]() | DeAndre Houston-Carson | FS | 1 | 3 | 4 |
![]() | Derek Barnett | DE | 2 | 2 | 4 | |
8 | ![]() | Maliek Collins | DT | 3 | 0 | 3 |
![]() | Kurt Hinish | DT | 1 | 2 | 3 | |
10 | ![]() | Jerry Hughes | DE | 0 | 2 | 2 |
![]() | Steven Nelson | CB | 1 | 1 | 2 | |
![]() | Khalil Davis | DE | 2 | 0 | 2 | |
13 | ![]() | Kareem Jackson | CB | 1 | 0 | 1 |
![]() | Sheldon Rankins | DT | 1 | 0 | 1 | |
![]() | Derek Stingley | CB | 0 | 1 | 1 | |
![]() | Teair Tart | DE | 1 | 0 | 1 | |
![]() | Will Anderson | LB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cameron Johnston | P | 49,67 | 62 | 4 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Dameon Pierce | RB | 30 | 30 | 0 | 1 |