Anzeige
Anzeige
Denver Broncos at Las Vegas Raiders - Spieler-Statistik
- 15:001. Viertel
- 1:53TD6:0
- 1:44XP7:0
- 15:002. Viertel
- 10:44TD7:6
- 10:34XP7:7
- 7:14FG10:7
- 0:11TD16:7
- 0:07XP17:7
- 15:003. Viertel
- 15:004. Viertel
- 15:00TD23:7
- 14:53XP24:7
- 10:13TD24:13
- 10:09XP24:14
- 2:23FG27:14

Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:34
00:34
Spielort
Allegiant Stadium
Zuschauer
61.429
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Aidan O'Connell | QB | 20/31 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tre Tucker | WR | 79 | 0 |
2 | ![]() | Jakobi Meyers | WR | 61 | 1 |
3 | ![]() | Davante Adams | WR | 46 | 1 |
4 | ![]() | Austin Hooper | TE | 39 | 0 |
5 | ![]() | Zamir White | RB | 9 | 0 |
6 | ![]() | Ameer Abdullah | RB | 7 | 0 |
7 | ![]() | DeAndre Carter | WR | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Zamir White | RB | 112 | 0 |
2 | ![]() | Tre Tucker | WR | 11 | 0 |
3 | ![]() | Jakobi Meyers | WR | 5 | 1 |
4 | ![]() | Aidan O'Connell | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Daniel Carlson | K | 2 | 100 | 49 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Robert Spillane | OLB | 5 | 7 | 12 |
2 | ![]() | Divine Deablo | OLB | 6 | 4 | 10 |
3 | ![]() | Marcus Epps | SS | 4 | 4 | 8 |
4 | ![]() | Amik Robertson | CB | 2 | 1 | 3 |
5 | ![]() | John Jenkins | NT | 0 | 2 | 2 |
![]() | Adam Butler | DE | 1 | 1 | 2 | |
![]() | Brandon Facyson | CB | 2 | 0 | 2 | |
![]() | Maxx Crosby | DE | 2 | 0 | 2 | |
![]() | Malcolm Koonce | DE | 2 | 0 | 2 | |
![]() | Trevon Moehrig | S | 2 | 0 | 2 | |
![]() | Nate Hobbs | CB | 1 | 1 | 2 | |
![]() | Isaiah Pola-Mao | S | 2 | 0 | 2 | |
13 | ![]() | Jerry Tillery | DT | 1 | 0 | 1 |
![]() | Jack Jones | CB | 1 | 0 | 1 | |
![]() | Janarius Robinson | DE | 0 | 1 | 1 | |
![]() | Matthew Butler | DT | 0 | 1 | 1 | |
![]() | Tyree Wilson | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | A.J. Cole | P | 58,5 | 66 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | DeAndre Carter | WR | 26 | 26 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Jarrett Stidham | QB | 20/34 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Brandon Johnson | WR | 88 | 0 |
2 | ![]() | Jerry Jeudy | WR | 79 | 1 |
3 | ![]() | Javonte Williams | RB | 43 | 0 |
4 | ![]() | Samaje Perine | RB | 23 | 0 |
5 | ![]() | Adam Trautman | TE | 21 | 0 |
6 | ![]() | Marvin Mims | WR | 16 | 0 |
7 | ![]() | Courtland Sutton | WR | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Javonte Williams | RB | 32 | 1 |
2 | ![]() | Samaje Perine | RB | 7 | 0 |
3 | ![]() | Jaleel McLaughlin | RB | 6 | 0 |
4 | ![]() | Jarrett Stidham | QB | 2 | 0 |
5 | ![]() | Marvin Mims | WR | 1 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Alex Singleton | OLB | 5 | 8 | 13 |
2 | ![]() | Josey Jewell | ILB | 6 | 3 | 9 |
3 | ![]() | Fabian Moreau | CB | 4 | 2 | 6 |
![]() | Zach Allen | DE | 1 | 5 | 6 | |
![]() | Patrick Surtain II | CB | 5 | 1 | 6 | |
6 | ![]() | D.J. Jones | DT | 3 | 1 | 4 |
![]() | P.J. Locke | S | 2 | 2 | 4 | |
8 | ![]() | Justin Simmons | FS | 3 | 0 | 3 |
![]() | Mike Purcell | DE | 2 | 1 | 3 | |
![]() | Ja'Quan McMillian | S | 1 | 2 | 3 | |
11 | ![]() | Baron Browning | LB | 2 | 0 | 2 |
![]() | Jonathon Cooper | DE | 0 | 2 | 2 | |
![]() | Drew Sanders | LB | 1 | 1 | 2 | |
14 | ![]() | Nik Bonitto | DE | 1 | 0 | 1 |
![]() | Riley Moss | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Riley Dixon | P | 55,6 | 64 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Marvin Mims | WR | 27,5 | 35 | 0 | 2 |