Anzeige
Anzeige
ALBA BERLIN - Olimpia Milano - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | Real Madrid | RMA | 34 | 27 | 7 | 2924:2681 | 243 | 79.4 | |
2 | Panathinaikos | Panathinaikos | PAN | 34 | 23 | 11 | 2752:2580 | 172 | 67.6 | |
3 | AS Monaco | Monaco | ASM | 34 | 23 | 11 | 2770:2671 | 99 | 67.6 | |
4 | FC Barcelona | FC Barcelona | FCB | 34 | 22 | 12 | 2812:2692 | 120 | 64.7 | |
5 | Olympiakos Piraeus | Olympiakos | OLY | 34 | 22 | 12 | 2643:2526 | 117 | 64.7 | |
6 | Fenerbahçe | Fenerbahçe | FEN | 34 | 20 | 14 | 2843:2708 | 135 | 58.8 | |
7 | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 20 | 14 | 2969:2939 | 30 | 58.8 | |
8 | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2847:2865 | -18 | 52.9 | |
9 | Anadolu Efes | Anadolu Efes | ANA | 34 | 17 | 17 | 2871:2855 | 16 | 50.0 | |
10 | Virtus Bologna | Virtus Bologna | 34 | 17 | 17 | 2728:2804 | -76 | 50.0 | ||
11 | KK Partizan | Partizan | PAR | 34 | 16 | 18 | 2782:2802 | -20 | 47.1 | |
12 | Olimpia Milano | Olimpia Milano | MIL | 34 | 15 | 19 | 2645:2631 | 14 | 44.1 | |
13 | Valencia Basket | Valencia | VAL | 34 | 14 | 20 | 2578:2674 | -96 | 41.2 | |
14 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 14 | 20 | 2694:2692 | 2 | 41.2 | |
15 | FC Bayern München | München | FCB | 34 | 13 | 21 | 2604:2724 | -120 | 38.2 | |
16 | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 11 | 23 | 2764:2816 | -52 | 32.4 | |
17 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 9 | 25 | 2646:2859 | -213 | 26.5 | |
18 | ALBA BERLIN | ALBA | ALB | 34 | 5 | 29 | 2591:2944 | -353 | 14.7 |
- Playoffs
- Play-Ins