NBA
Anzeige
Anzeige
Phoenix Suns - Transfers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Mamadi Diakite | F | ||||
09/2024 | Frank Kaminsky | F | ||||
08/2024 | TyTy Washington | G | ||||
07/2024 | Collin Gillespie | G | Denver Nuggets | Nuggets | ||
07/2024 | Tyus Jones | G | Washington Wizards | Wizards | ||
07/2024 | Monté Morris | G | Minnesota Timberwolves | Wolves | ||
07/2024 | Jalen Bridges | F | ||||
07/2024 | Ryan Dunn | F | ||||
07/2024 | Osasere Benjamin Ighodaro | F | ||||
07/2024 | Mason Plumlee | F | Los Angeles Clippers | Clippers | ||
07/2024 | Moses Wood | F | ||||
07/2024 | Mike Budenholzer | HC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2024 | Eric Gordon | G | Philadelphia 76ers | 76ers | ||
07/2024 | Saben Lee | G | Manisa BBSK | Manisa | ||
07/2024 | Drew Eubanks | F | Utah Jazz | Jazz | ||
07/2024 | Nassir Little | F | Sioux Falls Skyforce | Sioux Falls | ||
07/2024 | David Roddy | F | Atlanta Hawks | Hawks | ||
07/2024 | Ishmail Wainright | F | Hapoel Tel Aviv | Hapoel Tel Aviv | ||
07/2024 | Udoka Azubuike | C | KK Budućnost | KK Budućnost |