Champions League
Anzeige
Anzeige
AC Mailand - Transfers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Mattia Liberali | ST | ||||
08/2024 | Hugo Cuenca | MF | ||||
08/2024 | Tammy Abraham | ST | AS Rom | AS Rom | ||
08/2024 | Youssouf Fofana | MF | AS Monaco | AS Monaco | ||
08/2024 | Emerson Royal | AB | Tottenham Hotspur | Tottenham | ||
07/2024 | Strahinja Pavlović | AB | RB Salzburg | RB Salzburg | ||
07/2024 | Álvaro Morata | ST | Atlético Madrid | Atlético | ||
07/2024 | Devis Vásquez | TW | Ascoli Calcio | Ascoli | ||
07/2024 | Daniel Maldini | MF | AC Monza | AC Monza | ||
07/2024 | Luka Romero | MF | UD Almería | Almería | ||
07/2024 | Marco Nasti | ST | SSC Bari | Bari | ||
07/2024 | Alexis Saelemaekers | ST | Bologna FC | Bologna | ||
07/2024 | Paulo Fonseca | TR | Lille OSC | Lille | ||
07/2024 | Paulo Ferreira | CO-TR | Lille OSC | Lille | ||
07/2024 | Tiago Leal | CO-TR | Lille OSC | Lille | ||
07/2024 | António Ferreira | TW-TR | Lille OSC | Lille | ||
07/2024 | Paulo Mourão | KO-TR | Lille OSC | Lille | ||
07/2024 | Nélson Duarte | SP-AN | GD Estoril | Estoril | ||
05/2024 | Lorenzo Torriani | TW | AC Milan II | AC Milan II | ||
05/2024 | Diego Sia | ST | ||||
04/2024 | Noah Raveyre | TW | ||||
02/2024 | Victor Eletu | MF | ||||
01/2024 | Filippo Terracciano | MF | Hellas Verona | Hellas Verona | ||
01/2024 | Matteo Gabbia | AB | Villarreal CF | Villarreal | ||
01/2024 | Emil Roback | ST | IFK Norrköping | IFK Norrköping |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Tony Roberts | TW-TR | Norwich City | Norwich City | ||
08/2024 | Alexis Saelemaekers | ST | AS Rom | AS Rom | ||
08/2024 | Yacine Adli | MF | AC Florenz | AC Florenz | ||
08/2024 | Tommaso Pobega | MF | Bologna FC | Bologna | ||
08/2024 | Pierre Kalulu | AB | Juventus Turin | Juventus | ||
08/2024 | Marco Nasti | ST | US Cremonese | Cremonese | ||
07/2024 | Daniel Maldini | MF | AC Monza | AC Monza | ||
07/2024 | Jan-Carlo Simić | AB | RSC Anderlecht | Anderlecht | ||
07/2024 | Devis Vásquez | TW | Empoli FC | Empoli | ||
07/2024 | Olivier Giroud | ST | Los Angeles FC | Los Angeles | ||
07/2024 | Emil Roback | ST | Muangthong United | Muangthong Utd | ||
07/2024 | Andrea Bartoccioni | TW | AC Renate | Renate | ||
07/2024 | Noah Raveyre | TW | AC Milan II | AC Milan II | ||
07/2024 | Davide Bartesaghi | AB | AC Milan II | AC Milan II | ||
07/2024 | Mattia Caldara | AB | Modena FC | Modena | ||
07/2024 | Clinton Nsiala-Makengo | AB | Rangers FC | Rangers FC | ||
07/2024 | Kevin Zeroli | MF | AC Milan II | AC Milan II | ||
02/2024 | Marco Pellegrino | AB | US Salernitana 1919 | Salernitana | ||
02/2024 | Chaka Traorè | ST | Palermo FC | Palermo | ||
01/2024 | Luka Romero | MF | UD Almería | Almería | ||
01/2024 | Rade Krunić | MF | Fenerbahçe | Fenerbahçe |