NFL
Anzeige
Anzeige
Detroit Lions at Dallas Cowboys - Spieler-Statistik
- 15:001. Viertel
- 11:24FG3:0
- 9:13TD3:6
- 9:06XP3:7
- 15:002. Viertel
- 13:31FG3:10
- 11:49TD3:16
- 11:39XP3:17
- 4:01FG3:20
- 0:40TD3:26
- 0:36XP3:27
- 0:12FG6:27
- 15:003. Viertel
- 12:42TD6:33
- 12:35XP6:34
- 8:52FG9:34
- 5:29FG9:37
- 15:004. Viertel
- 14:15FG9:40
- 13:22TD9:46
- 13:18XP9:47
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:38
00:38
Spielort
AT&T Stadium
Zuschauer
93.644
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Dak Prescott | QB | 17/33 | 0 | 2 | |
2 | Cooper Rush | QB | 8/11 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | CeeDee Lamb | WR | 89 | 0 | |
2 | Jalen Tolbert | WR | 43 | 0 | |
3 | Rico Dowdle | RB | 30 | 0 | |
4 | KaVontae Turpin | WR | 24 | 0 | |
5 | Jalen Brooks | WR | 15 | 0 | |
6 | Ryan Flournoy | WR | 12 | 0 | |
7 | Jake Ferguson | TE | 11 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Rico Dowdle | RB | 25 | 0 | |
2 | Ezekiel Elliott | RB | 17 | 0 | |
3 | KaVontae Turpin | WR | 6 | 0 | |
4 | Cooper Rush | QB | 2 | 0 | |
CeeDee Lamb | WR | 2 | 0 | ||
6 | Dak Prescott | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Brandon Aubrey | K | 3 | 100 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Damone Clark | LB | 4 | 5 | 9 | |
2 | Donovan Wilson | FS | 4 | 3 | 7 | |
3 | Malik Hooker | FS | 2 | 3 | 5 | |
Chauncey Golston | DE | 3 | 2 | 5 | ||
5 | Jourdan Lewis | CB | 1 | 3 | 4 | |
Osa Odighizuwa | DE | 2 | 2 | 4 | ||
DeMarvion Overshown | OLB | 3 | 1 | 4 | ||
8 | Linval Joseph | NT | 2 | 1 | 3 | |
Trevon Diggs | CB | 3 | 0 | 3 | ||
K.J. Henry | DE | 1 | 2 | 3 | ||
Mazi Smith | DT | 2 | 1 | 3 | ||
Tyrus Wheat | DE | 2 | 1 | 3 | ||
13 | Carl Lawson | DE | 0 | 2 | 2 | |
Andrew Booth | CB | 1 | 1 | 2 | ||
Marist Liufau | LB | 1 | 1 | 2 | ||
Markquese Bell | S | 2 | 0 | 2 | ||
17 | Nick Vigil | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryan Anger | P | 46,5 | 55 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | KaVontae Turpin | WR | 48,5 | 79 | 0 | 4 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jared Goff | QB | 18/25 | 3 | 0 | |
2 | Hendon Hooker | QB | 1/2 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jameson Williams | WR | 76 | 1 | |
2 | Kalif Raymond | WR | 73 | 0 | |
3 | Tim Patrick | WR | 68 | 0 | |
4 | Sam LaPorta | TE | 52 | 1 | |
5 | Amon-Ra St. Brown | WR | 37 | 1 | |
6 | Jahmyr Gibbs | RB | 28 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Montgomery | RB | 80 | 2 | |
2 | Jahmyr Gibbs | RB | 63 | 0 | |
3 | Craig Reynolds | RB | 21 | 0 | |
4 | Jameson Williams | WR | 11 | 0 | |
5 | Jared Goff | QB | 5 | 0 | |
Sione Vaki | S | 5 | 0 | ||
7 | Hendon Hooker | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Bates | K | 4 | 100 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Amik Robertson | CB | 5 | 2 | 7 | |
Jack Campbell | ILB | 1 | 6 | 7 | ||
3 | Brian Branch | CB | 5 | 1 | 6 | |
4 | Alim McNeill | DT | 2 | 2 | 4 | |
5 | Alex Anzalone | MLB | 0 | 3 | 3 | |
Aidan Hutchinson | DE | 1 | 2 | 3 | ||
Kerby Joseph | S | 2 | 1 | 3 | ||
Ennis Rakestraw Jr. | CB | 2 | 1 | 3 | ||
9 | D.J. Reader | NT | 1 | 1 | 2 | |
Jalen Reeves-Maybin | OLB | 1 | 1 | 2 | ||
Carlton Davis | CB | 2 | 0 | 2 | ||
Levi Onwuzurike | DT | 2 | 0 | 2 | ||
Josh Paschal | DE | 2 | 0 | 2 | ||
Malcolm Rodriguez | LB | 2 | 0 | 2 | ||
Terrion Arnold | CB | 2 | 0 | 2 | ||
Trevor Nowaske | LB | 2 | 0 | 2 | ||
17 | Kyle Peko | DT | 0 | 1 | 1 | |
Kindle Vildor | CB | 1 | 0 | 1 | ||
Khalil Dorsey | CB | 1 | 0 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Khalil Dorsey | CB | 34 | 34 | 0 | 1 |