NFL
Anzeige
Anzeige
Dallas Cowboys at Washington Commanders - Spieler-Statistik
- 15:001. Viertel
- 9:04FG3:0
- 15:002. Viertel
- 0:07FG3:3
- 15:003. Viertel
- 9:59TD9:3
- 4:45TD9:9
- 4:40XP9:10
- 15:004. Viertel
- 8:14FG9:13
- 5:21TD9:19
- 5:16XP9:20
- 3:06TD15:20
- 3:022PC17:20
- 3:02TD17:26
- 2:49XP17:27
- 1:44FG20:27
- 0:33TD26:27
- 0:21TD26:33
- 0:14XP26:34
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Northwest Stadium
Zuschauer
64.955
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jayden Daniels | QB | 25/38 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Terry McLaurin | WR | 102 | 1 | |
2 | Noah Brown | WR | 71 | 0 | |
3 | Zach Ertz | TE | 38 | 1 | |
4 | Dyami Brown | WR | 22 | 0 | |
5 | John Bates | TE | 13 | 0 | |
6 | Brian Robinson Jr. | RB | 11 | 0 | |
7 | Olamide Zaccheaus | WR | 8 | 0 | |
Luke McCaffrey | WR | 8 | 0 | ||
9 | Austin Ekeler | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jayden Daniels | QB | 74 | 1 | |
2 | Austin Ekeler | RB | 22 | 0 | |
Jeremy McNichols | RB | 22 | 0 | ||
4 | Dyami Brown | WR | 14 | 0 | |
5 | Brian Robinson Jr. | RB | 13 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Austin Seibert | K | 2 | 66,67 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Bobby Wagner | MLB | 5 | 3 | 8 | |
Frankie Luvu | OLB | 5 | 3 | 8 | ||
3 | Benjamin St-Juste | CB | 5 | 1 | 6 | |
Jartavius Martin | CB | 2 | 4 | 6 | ||
Mike Sainristil | CB | 2 | 4 | 6 | ||
6 | Sheldon Day | DT | 1 | 4 | 5 | |
7 | Daron Payne | NT | 1 | 3 | 4 | |
Noah Igbinoghene | CB | 2 | 2 | 4 | ||
Jer'Zhan Newton | DT | 1 | 3 | 4 | ||
10 | Dante Fowler | OLB | 1 | 2 | 3 | |
Clelin Ferrell | DE | 1 | 2 | 3 | ||
Jeremy Chinn | S | 2 | 1 | 3 | ||
13 | Michael Davis | CB | 1 | 1 | 2 | |
Dorance Armstrong | DE | 2 | 0 | 2 | ||
Javontae Jean-Baptiste | DE | 1 | 1 | 2 | ||
Percy Butler | S | 1 | 1 | 2 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tress Way | P | 41,17 | 51 | 5 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Austin Ekeler | RB | 33,67 | 38 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Cooper Rush | QB | 24/32 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | CeeDee Lamb | WR | 67 | 0 | |
2 | Luke Schoonmaker | TE | 55 | 1 | |
3 | Jalen Brooks | WR | 41 | 0 | |
4 | Brevyn Spann-Ford | TE | 24 | 0 | |
5 | Jalen Tolbert | WR | 22 | 1 | |
6 | Rico Dowdle | RB | 12 | 0 | |
7 | Hunter Luepke | FB | 10 | 0 | |
8 | KaVontae Turpin | WR | 8 | 0 | |
Jonathan Mingo | WR | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Rico Dowdle | RB | 86 | 0 | |
2 | Ezekiel Elliott | RB | 6 | 0 | |
3 | Cooper Rush | QB | 1 | 0 | |
CeeDee Lamb | WR | 1 | 0 | ||
5 | Trey Lance | QB | -3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Brandon Aubrey | K | 2 | 40 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Josh Butler | CB | 10 | 2 | 12 | |
2 | Eric Kendricks | MLB | 4 | 6 | 10 | |
3 | Micah Parsons | MLB | 4 | 4 | 8 | |
4 | Jourdan Lewis | CB | 3 | 3 | 6 | |
DaRon Bland | CB | 3 | 3 | 6 | ||
6 | Malik Hooker | FS | 2 | 2 | 4 | |
Donovan Wilson | FS | 2 | 2 | 4 | ||
8 | Osa Odighizuwa | DE | 2 | 1 | 3 | |
Juanyeh Thomas | S | 2 | 1 | 3 | ||
Mazi Smith | DT | 1 | 2 | 3 | ||
DeMarvion Overshown | OLB | 1 | 2 | 3 | ||
12 | Israel Mukuamu | CB | 1 | 0 | 1 | |
Chauncey Golston | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryan Anger | P | 39,67 | 56 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | KaVontae Turpin | WR | 44,75 | 99 | 1 | 4 | |
2 | Juanyeh Thomas | S | 43 | 43 | 1 | 1 |