College Football
Anzeige
Anzeige
Anzeige
Anzeige
Anzeige
27.11.2024
01:00
Akron
Akron
14:21
Beendet
Toledo
Toledo
n.V.
27.11.2024
01:00
Buffalo
Buffalo
7:43
Beendet
Kent State
Kent State
29.11.2024
01:30
Tulane
Tulane
34:24
Beendet
Memphis
Memphis
29.11.2024
18:00
Boise State
Boise State
18:34
Beendet
Oregon State
Oregon State
29.11.2024
18:00
Colorado
Colorado
0:52
Beendet
Oklahoma State
Oklahoma St.
29.11.2024
18:00
Wisconsin
Wisconsin
24:7
Beendet
Minnesota
Minnesota
29.11.2024
18:00
Ohio
Ohio
21:42
Beendet
Ball State
Ball State
29.11.2024
18:00
Bowling Green
Bowling Green
28:12
Beendet
Miami (OH)
Miami (OH)
29.11.2024
18:00
East Carolina
East Carolina
34:20
Beendet
Navy
Navy
29.11.2024
21:30
Colorado State
Colorado State
37:42
Beendet
Utah State
Utah State
29.11.2024
21:30
Ole Miss
Ole Miss
14:26
Beendet
Mississippi State
Mississippi St.
29.11.2024
21:30
South Alabama
South Alabama
45:38
Beendet
Texas State
Texas State
29.11.2024
21:30
Sam Houston
Sam Houston
18:20
Beendet
Liberty
Liberty
29.11.2024
22:00
San Jose State
San Jose State
31:34
Beendet
Stanford
Stanford
30.11.2024
01:30
Iowa
Iowa
10:13
Beendet
Nebraska
Nebraska
30.11.2024
01:30
Georgia
Georgia
42:44
Beendet
Georgia Tech
Georgia Tech
n.V.
30.11.2024
02:00
UCF
UCF
28:14
Beendet
Utah
Utah
30.11.2024
18:00
Temple
Temple
24:17
Beendet
North Texas
North Texas
30.11.2024
18:00
Kentucky
Kentucky
41:14
Beendet
Louisville
Louisville
30.11.2024
18:00
Clemson
Clemson
17:14
Beendet
South Carolina
South Carolina
30.11.2024
18:00
Vanderbilt
Vanderbilt
36:23
Beendet
Tennessee
Tennessee
30.11.2024
18:00
ULM
ULM
37:23
Beendet
Louisiana
Louisiana
30.11.2024
18:00
Texas Tech
Texas Tech
15:52
Beendet
West Virginia
West Virginia
30.11.2024
18:00
Baylor
Baylor
17:45
Beendet
Kansas
Kansas
30.11.2024
18:00
Wake Forest
Wake Forest
23:17
Beendet
Duke
Duke
30.11.2024
18:00
Northwestern
Northwestern
38:28
Beendet
Illinois
Illinois
30.11.2024
18:00
UMass
UMass
47:42
Beendet
Connecticut
Connecticut
30.11.2024
18:00
Army
Army
24:29
Beendet
UTSA
UTSA
30.11.2024
18:00
Ohio State
Ohio State
13:10
Beendet
Michigan
Michigan
30.11.2024
19:30
Western Michigan
W. Michigan
18:26
Beendet
Eastern Michigan
E. Michigan
30.11.2024
20:00
Rice
Rice
28:35
Beendet
South Florida
South Florida
30.11.2024
20:00
Georgia State
Georgia State
48:27
Beendet
Coastal Carolina
Coast. Carolina
30.11.2024
20:00
Troy
Troy
20:52
Beendet
Southern Miss
Southern Miss
30.11.2024
20:00
FIU
FIU
24:35
Beendet
Middle Tennessee
Midd. Tennessee
30.11.2024
21:00
Boston College
Boston
23:34
Beendet
Pitt
Pitt
30.11.2024
21:00
Arkansas State
Arkansas State
40:32
Beendet
Old Dominion
Old Dominion
30.11.2024
21:30
Charlotte
Charlotte
27:29
Beendet
UAB
UAB
30.11.2024
21:30
Tulsa
Tulsa
63:16
Beendet
Florida Atlantic
Florida Atl.
30.11.2024
21:30
UCLA
UCLA
13:20
Beendet
Fresno State
Fresno State
30.11.2024
21:30
Alabama
Alabama
14:28
Beendet
Auburn
Auburn
30.11.2024
21:30
Missouri
Missouri
21:28
Beendet
Arkansas
Arkansas
30.11.2024
21:30
Arizona
Arizona
49:7
Beendet
Arizona State
Arizona State
30.11.2024
21:30
Northern Illinois
N. Illinois
16:24
Beendet
Central Michigan
C. Michigan
30.11.2024
21:30
SMU
SMU
6:38
Beendet
California
Golden Bears
30.11.2024
21:30
Syracuse
Syracuse
38:42
Beendet
Miami (FL)
Miami (FL)
30.11.2024
21:30
North Carolina
North Carolina
35:30
Beendet
NC State
NC State
30.11.2024
21:30
Penn State
Penn State
7:44
Beendet
Maryland
Maryland
30.11.2024
21:30
Michigan State
Michigan St.
41:14
Beendet
Rutgers
Rutgers
30.11.2024
21:30
USC
USC
49:35
Beendet
Notre Dame
Notre Dame
30.11.2024
22:00
Louisiana Tech
Louisiana Tech
0:33
Beendet
Kennesaw State
Kennesaw State
30.11.2024
22:00
Western Kentucky
West. Kentucky
17:19
Beendet
Jacksonville State
Jacksonville St
30.11.2024
22:00
New Mexico State
New Mexico St.
42:35
Beendet
UTEP
UTEP
01.12.2024
00:00
Georgia Southern
Georgia South
20:29
Beendet
Appalachian State
Appalachian St.
01.12.2024
00:00
Cincinnati
Cincinnati
20:13
Beendet
TCU
TCU
01.12.2024
00:30
Washington State
Washington St.
15:14
Beendet
Wyoming
Wyoming
01.12.2024
01:00
Florida State
Florida St.
31:11
Beendet
Florida
Florida
01.12.2024
01:00
LSU
LSU
17:37
Beendet
Oklahoma
Oklahoma
01.12.2024
01:00
Indiana
Indiana
0:66
Beendet
Purdue
Purdue
01.12.2024
01:30
Texas A&M
Texas A&M
17:7
Beendet
Texas
Texas
01.12.2024
01:30
Iowa State
Iowa State
21:29
Beendet
Kansas State
Kansas State
01.12.2024
01:30
Oregon
Oregon
21:49
Beendet
Washington
Washington
01.12.2024
02:00
JMU
JMU
35:33
Beendet
Marshall
Marshall
n.V.
01.12.2024
02:00
Virginia Tech
Virginia Tech
17:37
Beendet
Virginia
Virginia
01.12.2024
02:00
UNLV
UNLV
14:38
Beendet
Nevada
Nevada
01.12.2024
04:15
BYU
BYU
18:30
Beendet
Houston
Houston
01.12.2024
04:30
San Diego State
San Diego State
31:20
Beendet
Air Force
Air Force
01.12.2024
05:00
Hawai'i
Hawai'i
30:38
Beendet
New Mexico
New Mexico
Anzeige
Anzeige
College Football: Die Tabellen
Atlantic Coast Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | SMU | SMU | 12 | 11 | 1 | 470:237 | 233 | 91.7 | |||||||||||||
2 | Miami (FL) | Miami (FL) | 12 | 10 | 2 | 530:287 | 243 | 83.3 | |||||||||||||
3 | Clemson | Clemson | 12 | 9 | 3 | 428:259 | 169 | 75.0 | |||||||||||||
4 | Duke | Duke | 12 | 9 | 3 | 322:266 | 56 | 75.0 | |||||||||||||
5 | Syracuse | Syracuse | 12 | 9 | 3 | 391:344 | 47 | 75.0 | |||||||||||||
6 | Louisville | Louisville | 12 | 8 | 4 | 439:279 | 160 | 66.7 | |||||||||||||
7 | Boston College | Boston | 12 | 7 | 5 | 351:289 | 62 | 58.3 | |||||||||||||
8 | Pitt | Pitt | Pitt | 12 | 7 | 5 | 382:321 | 61 | 58.3 | ||||||||||||
9 | Georgia Tech | Georgia Tech | 12 | 7 | 5 | 349:298 | 51 | 58.3 | |||||||||||||
10 | Virginia Tech | Virginia Tech | 12 | 6 | 6 | 356:273 | 83 | 50.0 | |||||||||||||
11 | North Carolina | North Carolina | 12 | 6 | 6 | 388:338 | 50 | 50.0 | |||||||||||||
12 | California | Golden Bears | 12 | 6 | 6 | 313:266 | 47 | 50.0 | |||||||||||||
13 | NC State | NC State | 12 | 6 | 6 | 350:366 | -16 | 50.0 | |||||||||||||
14 | Virginia | Virginia | 12 | 5 | 7 | 272:345 | -73 | 41.7 | |||||||||||||
15 | Wake Forest | Wake Forest | 12 | 4 | 8 | 308:390 | -82 | 33.3 | |||||||||||||
16 | Stanford | Stanford | 12 | 3 | 9 | 274:404 | -130 | 25.0 | |||||||||||||
17 | Florida State | Florida St. | 12 | 2 | 10 | 185:336 | -151 | 16.7 |
American Athletic Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Army | Army | 11 | 10 | 1 | 360:166 | 194 | 90.9 | |||||||||||||
2 | Memphis | Memphis | 12 | 10 | 2 | 422:273 | 149 | 83.3 | |||||||||||||
3 | Tulane | Tulane | 12 | 9 | 3 | 469:221 | 248 | 75.0 | |||||||||||||
4 | Navy | Navy | 11 | 8 | 3 | 355:255 | 100 | 72.7 | |||||||||||||
5 | East Carolina | East Carolina | 12 | 7 | 5 | 390:334 | 56 | 58.3 | |||||||||||||
6 | South Florida | South Florida | 12 | 6 | 6 | 377:348 | 29 | 50.0 | |||||||||||||
7 | UTSA | UTSA | 12 | 6 | 6 | 387:376 | 11 | 50.0 | |||||||||||||
8 | North Texas | North Texas | 12 | 6 | 6 | 408:414 | -6 | 50.0 | |||||||||||||
9 | Charlotte | Charlotte | 12 | 5 | 7 | 284:421 | -137 | 41.7 | |||||||||||||
10 | Rice | Rice | 12 | 4 | 8 | 266:305 | -39 | 33.3 | |||||||||||||
11 | Florida Atlantic | Florida Atl. | 12 | 3 | 9 | 311:363 | -52 | 25.0 | |||||||||||||
12 | UAB | UAB | 12 | 3 | 9 | 314:411 | -97 | 25.0 | |||||||||||||
13 | Temple | Temple | 12 | 3 | 9 | 235:425 | -190 | 25.0 | |||||||||||||
14 | Tulsa | Tulsa | 12 | 3 | 9 | 300:510 | -210 | 25.0 |
Big 12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Iowa State | Iowa State | 12 | 10 | 2 | 374:235 | 139 | 83.3 | |||||||||||||
2 | BYU | BYU | 12 | 10 | 2 | 369:241 | 128 | 83.3 | |||||||||||||
3 | Arizona State | Arizona State | 12 | 10 | 2 | 385:258 | 127 | 83.3 | |||||||||||||
4 | Colorado | Colorado | 12 | 9 | 3 | 414:264 | 150 | 75.0 | |||||||||||||
5 | Baylor | Baylor | 12 | 8 | 4 | 416:303 | 113 | 66.7 | |||||||||||||
6 | Kansas State | Kansas State | 12 | 8 | 4 | 357:263 | 94 | 66.7 | |||||||||||||
7 | TCU | TCU | TCU | 12 | 8 | 4 | 401:317 | 84 | 66.7 | ||||||||||||
8 | Texas Tech | Texas Tech | 12 | 8 | 4 | 463:414 | 49 | 66.7 | |||||||||||||
9 | West Virginia | West Virginia | 12 | 6 | 6 | 342:373 | -31 | 50.0 | |||||||||||||
10 | Kansas | Kansas | 12 | 5 | 7 | 356:312 | 44 | 41.7 | |||||||||||||
11 | Utah | Utah | 12 | 5 | 7 | 283:248 | 35 | 41.7 | |||||||||||||
12 | Cincinnati | Cincinnati | 12 | 5 | 7 | 302:295 | 7 | 41.7 | |||||||||||||
13 | UCF | UCF | 12 | 4 | 8 | 365:323 | 42 | 33.3 | |||||||||||||
14 | Houston | Houston | 12 | 4 | 8 | 168:275 | -107 | 33.3 | |||||||||||||
15 | Arizona | Arizona | 12 | 4 | 8 | 261:381 | -120 | 33.3 | |||||||||||||
16 | Oklahoma State | Oklahoma St. | 12 | 3 | 9 | 326:427 | -101 | 25.0 |
Big Ten Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Oregon | Oregon | 12 | 12 | 0 | 422:194 | 228 | 100.0 | |||||||||||||
2 | Indiana | Indiana | 12 | 11 | 1 | 520:176 | 344 | 91.7 | |||||||||||||
3 | Penn State | Penn State | 12 | 11 | 1 | 400:168 | 232 | 91.7 | |||||||||||||
4 | Ohio State | Ohio State | 12 | 10 | 2 | 426:131 | 295 | 83.3 | |||||||||||||
5 | Illinois | Illinois | 12 | 9 | 3 | 347:265 | 82 | 75.0 | |||||||||||||
6 | Iowa | Iowa | Iowa | 12 | 8 | 4 | 336:205 | 131 | 66.7 | ||||||||||||
7 | Minnesota | Minnesota | 12 | 7 | 5 | 316:210 | 106 | 58.3 | |||||||||||||
8 | Rutgers | Rutgers | 12 | 7 | 5 | 335:286 | 49 | 58.3 | |||||||||||||
9 | Michigan | Michigan | 12 | 7 | 5 | 267:246 | 21 | 58.3 | |||||||||||||
10 | USC | USC | 12 | 6 | 6 | 357:282 | 75 | 50.0 | |||||||||||||
11 | Nebraska | Nebraska | 12 | 6 | 6 | 286:238 | 48 | 50.0 | |||||||||||||
12 | Washington | Washington | 12 | 6 | 6 | 270:274 | -4 | 50.0 | |||||||||||||
13 | Wisconsin | Wisconsin | 12 | 5 | 7 | 271:277 | -6 | 41.7 | |||||||||||||
14 | Michigan State | Michigan St. | 12 | 5 | 7 | 232:313 | -81 | 41.7 | |||||||||||||
15 | UCLA | UCLA | 12 | 5 | 7 | 221:303 | -82 | 41.7 | |||||||||||||
16 | Maryland | Maryland | 12 | 4 | 8 | 284:365 | -81 | 33.3 | |||||||||||||
17 | Northwestern | Northwestern | 12 | 4 | 8 | 214:316 | -102 | 33.3 | |||||||||||||
18 | Purdue | Purdue | 12 | 1 | 11 | 189:479 | -290 | 8.3 |
Conference USA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Sam Houston | Sam Houston | 12 | 9 | 3 | 278:240 | 38 | 75.0 | |||||||||||||
2 | Liberty | Liberty | 11 | 8 | 3 | 338:256 | 82 | 72.7 | |||||||||||||
3 | Jacksonville State | Jacksonville St | 12 | 8 | 4 | 425:324 | 101 | 66.7 | |||||||||||||
4 | Western Kentucky | West. Kentucky | 12 | 8 | 4 | 320:266 | 54 | 66.7 | |||||||||||||
5 | Louisiana Tech | Louisiana Tech | 12 | 5 | 7 | 266:246 | 20 | 41.7 | |||||||||||||
6 | FIU | FIU | 12 | 4 | 8 | 316:309 | 7 | 33.3 | |||||||||||||
7 | UTEP | UTEP | 12 | 3 | 9 | 234:388 | -154 | 25.0 | |||||||||||||
8 | New Mexico State | New Mexico St. | 12 | 3 | 9 | 259:435 | -176 | 25.0 | |||||||||||||
9 | Middle Tennessee | Midd. Tennessee | 12 | 3 | 9 | 217:411 | -194 | 25.0 | |||||||||||||
10 | Kennesaw State | Kennesaw State | 12 | 2 | 10 | 198:374 | -176 | 16.7 |
Independent Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Notre Dame | Notre Dame | 12 | 11 | 1 | 478:163 | 315 | 91.7 | |||||||||||||
2 | Connecticut | Connecticut | 12 | 8 | 4 | 388:286 | 102 | 66.7 | |||||||||||||
3 | UMass | UMass | 12 | 2 | 10 | 270:426 | -156 | 16.7 |
Mid-American Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Ohio | Ohio | 12 | 9 | 3 | 342:224 | 118 | 75.0 | |||||||||||||
2 | Miami (OH) | Miami (OH) | 12 | 8 | 4 | 291:208 | 83 | 66.7 | |||||||||||||
3 | Buffalo | Buffalo | 12 | 8 | 4 | 349:336 | 13 | 66.7 | |||||||||||||
4 | Bowling Green | Bowling Green | 12 | 7 | 5 | 321:243 | 78 | 58.3 | |||||||||||||
5 | Northern Illinois | N. Illinois | 12 | 7 | 5 | 291:221 | 70 | 58.3 | |||||||||||||
6 | Toledo | Toledo | 12 | 7 | 5 | 320:256 | 64 | 58.3 | |||||||||||||
7 | Western Michigan | W. Michigan | 12 | 6 | 6 | 353:377 | -24 | 50.0 | |||||||||||||
8 | Eastern Michigan | E. Michigan | 12 | 5 | 7 | 311:335 | -24 | 41.7 | |||||||||||||
9 | Central Michigan | C. Michigan | 12 | 4 | 8 | 271:356 | -85 | 33.3 | |||||||||||||
10 | Akron | Akron | 12 | 4 | 8 | 245:384 | -139 | 33.3 | |||||||||||||
11 | Ball State | Ball State | 12 | 3 | 9 | 304:481 | -177 | 25.0 | |||||||||||||
12 | Kent State | Kent State | 12 | 0 | 12 | 167:529 | -362 | 0.0 |
Mountain West Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Boise State | Boise State | 12 | 11 | 1 | 487:278 | 209 | 91.7 | |||||||||||||
2 | UNLV | UNLV | 12 | 10 | 2 | 464:264 | 200 | 83.3 | |||||||||||||
3 | Colorado State | Colorado State | 12 | 8 | 4 | 300:292 | 8 | 66.7 | |||||||||||||
4 | San Jose State | San Jose State | 12 | 7 | 5 | 330:317 | 13 | 58.3 | |||||||||||||
5 | Fresno State | Fresno State | 12 | 6 | 6 | 319:295 | 24 | 50.0 | |||||||||||||
6 | Hawai'i | Hawai'i | 12 | 5 | 7 | 268:312 | -44 | 41.7 | |||||||||||||
7 | Air Force | Air Force | 12 | 5 | 7 | 227:279 | -52 | 41.7 | |||||||||||||
8 | New Mexico | New Mexico | 12 | 5 | 7 | 402:456 | -54 | 41.7 | |||||||||||||
9 | Utah State | Utah State | 12 | 4 | 8 | 383:453 | -70 | 33.3 | |||||||||||||
10 | San Diego State | San Diego State | 12 | 3 | 9 | 256:355 | -99 | 25.0 | |||||||||||||
11 | Wyoming | Wyoming | 12 | 3 | 9 | 232:340 | -108 | 25.0 | |||||||||||||
12 | Nevada | Nevada | 13 | 3 | 10 | 300:374 | -74 | 23.1 |
PAC-12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Washington State | Washington St. | 12 | 8 | 4 | 441:337 | 104 | 66.7 | |||||||||||||
2 | Oregon State | Oregon State | 12 | 5 | 7 | 291:359 | -68 | 41.7 |
Southeastern Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Texas | Texas | 12 | 11 | 1 | 418:140 | 278 | 91.7 | |||||||||||||
2 | Tennessee | Tennessee | 12 | 10 | 2 | 447:167 | 280 | 83.3 | |||||||||||||
3 | Georgia | Georgia | 12 | 10 | 2 | 409:246 | 163 | 83.3 | |||||||||||||
4 | Ole Miss | Ole Miss | 12 | 9 | 3 | 450:167 | 283 | 75.0 | |||||||||||||
5 | Alabama | Alabama | ACT | 12 | 9 | 3 | 426:207 | 219 | 75.0 | ||||||||||||
6 | South Carolina | South Carolina | 12 | 9 | 3 | 379:214 | 165 | 75.0 | |||||||||||||
7 | Missouri | Missouri | 12 | 9 | 3 | 349:241 | 108 | 75.0 | |||||||||||||
8 | Texas A&M | Texas A&M | 12 | 8 | 4 | 364:254 | 110 | 66.7 | |||||||||||||
9 | LSU | LSU | 12 | 8 | 4 | 352:285 | 67 | 66.7 | |||||||||||||
10 | Florida | Florida | 12 | 7 | 5 | 335:292 | 43 | 58.3 | |||||||||||||
11 | Arkansas | Arkansas | 12 | 6 | 6 | 363:299 | 64 | 50.0 | |||||||||||||
12 | Vanderbilt | Vanderbilt | 12 | 6 | 6 | 320:277 | 43 | 50.0 | |||||||||||||
13 | Oklahoma | Oklahoma | 12 | 6 | 6 | 292:259 | 33 | 50.0 | |||||||||||||
14 | Auburn | Auburn | 12 | 5 | 7 | 333:256 | 77 | 41.7 | |||||||||||||
15 | Kentucky | Kentucky | 12 | 4 | 8 | 247:265 | -18 | 33.3 | |||||||||||||
16 | Mississippi State | Mississippi St. | 12 | 2 | 10 | 310:409 | -99 | 16.7 |
Sun Belt East | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Marshall | Marshall | 12 | 9 | 3 | 383:297 | 86 | 75.0 | |||||||||||||
2 | JMU | JMU | 12 | 8 | 4 | 406:249 | 157 | 66.7 | |||||||||||||
3 | Georgia Southern | Georgia South | 12 | 8 | 4 | 338:328 | 10 | 66.7 | |||||||||||||
4 | Coastal Carolina | Coast. Carolina | 12 | 6 | 6 | 358:367 | -9 | 50.0 | |||||||||||||
5 | Appalachian State | Appalachian St. | 11 | 5 | 6 | 293:362 | -69 | 45.5 | |||||||||||||
6 | Old Dominion | Old Dominion | 12 | 5 | 7 | 336:336 | 0 | 41.7 | |||||||||||||
7 | Georgia State | Georgia State | 12 | 3 | 9 | 286:406 | -120 | 25.0 |
Sun Belt West | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Louisiana | Louisiana | 12 | 10 | 2 | 427:273 | 154 | 83.3 | |||||||||||||
2 | Texas State | Texas State | 12 | 7 | 5 | 445:291 | 154 | 58.3 | |||||||||||||
3 | Arkansas State | Arkansas State | 12 | 7 | 5 | 298:387 | -89 | 58.3 | |||||||||||||
4 | South Alabama | South Alabama | 12 | 6 | 6 | 417:304 | 113 | 50.0 | |||||||||||||
5 | ULM | ULM | 12 | 5 | 7 | 252:345 | -93 | 41.7 | |||||||||||||
6 | Troy | Troy | 12 | 4 | 8 | 312:341 | -29 | 33.3 | |||||||||||||
7 | Southern Miss | Southern Miss | 12 | 1 | 11 | 183:453 | -270 | 8.3 |
Anzeige